Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Type O Negative

Dream Is Dead Tab

Band: Type O Negative
Album: Life Is Killing Me
Song: The Dream Is Dead

Tuning: BEADF#B

Notes
+ Odd Numbered Verses = The A# chord is actually an open harmonic produced by the
sustainer pickup. I think the harmonic on the 4th fret gets you close.
+ The last chord played at the end of each verse and in a few other spots is played with
a wah pedal.
+ Verse 2 notes are played with a sustainer pickup and light wah. I played the notes
with an eBow.
+ * means Palm Mute

Please leave any corrections or feedback in the comments section. Thank you.
===============================================================================================

Intro
B |----------------------------------------|
F#|----------------------------------------|
D |----------------------------------------|
A |--------9^8^7---------7----7------------|
E |------9------------/9---/9---0-4(bend)--|
B |--5/7----------0-0----------------------|

Verse 1
Champagne glass of blood and wine...
B |----------------------|-------------------------|
F#|-----------------<4>--|-12-12-12-12-12-12-12-12-|
D |----------------------|-11-11-11-11-11-11-11-11-|
A |--9----9/14----14/6---|-9--9--9--9--9--9--9--9--|
E |--7----7/12----12/4---|-------------------------|
B |----------------------|-------------------------|

Verse 2
(eBow or sustainer with light wah)
Candles weeping, waxing tears...
B |-------------------------|-------------------------|
F#|-------------------------|-12-12-12-12-12-12-12-12-|
D |-/9---9/13---13/4---4/14-|-11-11-11-11-11-11-11-11-|
A |-------------------------|-9--9--9--9--9--9--9--9--|
E |-------------------------|-------------------------|
B |-------------------------|-------------------------|

B |----------------------------------------|
F#|----------------------------------------|
D |----------------------------------------|
A |--------9^8^7---------7----7------------|
E |------9------------/9---/9---0-4(bend)--|
B |--5/7----------0-0----------------------|

Verse 3
Arrows fester in my heart, each memory another dart...
B |----------------------|--------|
F#|-----------------<4>--|--12----|
D |----------------------|--11----|
A |--9----9/14----14/6---|--9-----|
E |--7----7/12----12/4---|--------|
B |----------------------|--------|

Verse 4
Love and death both colored red...
B |-------------------------|-------------------------|
F#|-------------------------|-12-12-12-12-12-12-12-12-|
D |-/9---9/13---13/4---4/14-|-11-11-11-11-11-11-11-11-|
A |-------------------------|-9--9--9--9--9--9--9--9--|
E |-------------------------|-------------------------|
B |-------------------------|-------------------------|

Another lonely Valentine's Day...
B |-------------------------------|
F#|-------------------------------|
D |-------------------------------|
A |--4----4-6----6/9-9----10--11--|
E |--4----4-6----6/9-9----8---9---|
B |--2----2-4----4/7-7------------|

Nobody will break your fall...
B |--------------------------------------|---------------------|
F#|--------------------------------------|---------------------|
D |--------------------------------------|---------------------|
A |--------------------------------------|-9-8-7---------------|
E |-5--5555-5/7-7-77-7/9-9---5^4^5^4^5/7-|-------9-8-7/5-------|
B |-3--3333-3/5-5-55-5/7-7-xx------------|---------------5-4-3-|
       ****       **       **

Breakdown Lead
There are two different ending pinch harmonics/sustainer effects
B |------15-------10-------10----10------10--------|
F#|--/12----12-10----10----------------------------|
D |---------------------12----12----12-9---9/7^9v--|
A |------------------------------------------------|
E |------------------------------------------------|
B |------------------------------------------------|

Breakdown Rhythm
The last chord is the wah-wah effect from the verses
B |--------------------------<7>-------|
F#|------------------------------12----|
D |------------------------------11----|
A |--9----9/7----7/6----6/7------9-----|
E |--7----7/5----5/4----4/5------------|
B |------------------------------------|

Nobody will break your fall...
B |--------------------------------------|---------------------|
F#|--------------------------------------|---------------------|
D |--------------------------------------|---------------------|
A |--------------------------------------|-9-8-7---------------|
E |-5--5555-5/7-7-77-7/9-9---5^4^5^4^5/7-|-------9-8-7/5-------|
B |-3--3333-3/5-5-55-5/7-7-xx------------|---------------5-4-3-|
       ****       **       **

Play intro again
B |-----------------------------------------|
F#|-----------------------------------------|
D |-----------------------------------------|
A |--------9^8^7---------7-----7------------|
E |------9------------/9---/9----0-4(bend)--|
B |--5/7----------0-0-----------------------|

Another lonely Valentine's Day...
B |-------------------------------|
F#|-------------------------------|
D |-------------------------------|
A |--4----4-6----6/9-9----10--11--|
E |--4----4-6----6/9-9----8---9---|
B |--2----2-4----4/7-7------------|

Outro Lead
The dream is dead...
B |-----------------------------------------------------------|
F#|--11b----11b----11b-14-12-11^12^11---11^12^11--11-9---11b--|
D |------11-----11-------------------11---------11-----11-----|
A |-----------------------------------------------------------|
E |-----------------------------------------------------------|
B |-----------------------------------------------------------|

B |--18b----18b----18b-21-19-18^19^18--18^19^18-------------|
F#|-----19-----19--------------------19--------19-17-16-----|
D |-----------------------------------------------------16--|
A |---------------------------------------------------------|
E |---------------------------------------------------------|
B |---------------------------------------------------------|

Outro Rhythm
B |-------------------------------|
F#|-------------------------------|
D |-------------------------------|
A |--4----4-6----6/9-9----10--11--|
E |--4----4-6----6/9-9----8---9---|
B |--2----2-4----4/7-7------------|
Piano, bass and

guitar Dream Is Dead Tab (Type O Negative) chords

, tabs and lyrics. Dream Is Dead Tab song from Type O Negative. Upload tab