Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Trevor Jones And Randy Edelman

Promentory (ver 2) Tab

------------------------------------------------------------------------
                        PROMENTORY - Trevor Jones and Randy Edelman

original Score:         The Gael by Dougie MacLean
------------------------------------------------------------------------

Arranged by:            Washi981 (https://www.youtube.com/user/Washi981)

Tabbed by:              Stefan Lichtenegger
E-mail:                 licht.st90@gmail.com

------------------------------------------------------------------------
This is my first tab - therefore there will be some mistakes in it.

I think this tabs matches almost to the fingerstyle arrangement from
 "Washi 981" but not completely - especially the last bar in each PART
 is different.

Video: https://www.youtube.com/watch?v=aLE_a7k_8Aw
------------------------------------------------------------------------


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          EDIT 06.12.2014 

BARS:   2,15, 47, 48, 65, 67, 68, 75, 76, 77, 78, (79, 80)
PART:   4

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


Tuning:         Standard
Capo:           2nd fret


Order to play:
        INTRO            00:07
        1st PART (3x)    00:24
        2nd PART (2x)    01:12
        3rd PART (2x)    01:44
        1st PART (2x)    02:17
        2nd PART (1x)    02:48
        4th PART (1x)    03:05
        2nd PART (1x)    03:21
        3rd PART (2x)    03:37
        5th PART (1x)    04:06
        OUTRO            04:23
        


INTRO: 00:07

e:|-----------------|-----------------|-----------------|-----------------|
B:|-----------------|-----------------|-----------------|-----------------|
G:|-----------------|-----------------|-----------------|-----------------|
D:|-1/2-----1/2-----|-----------------|-1/2-------------|-1/2-----1/2-----|
A:|-0-------0-----0-|-2---2---2---2---|-3-------2---2---|-0-------0-----0-|
E:|-----0-------0---|-3-------3-------|-----3---3-------|-----0-------0---|




           _____     _____
1st PART: |00:24| / |02:17|
  ____________________________________________________ ___________________________________________________ 
 |am                                                  |g                                                  |
  1             2            3            4            5            6            7            8            
||-------------|------------|------------|------------|------------|------------|------------|------------|
||o-------1p0--|-0----------|-------1p0--|-0----------|-------0---0|-3p0---0---0|-------0---0|-3p0---0----|
||------------2|---2p0-2p0--|-----------2|---2p0-2p0--|-0---0---2--|-----0---2--|-0---0---2--|-----0---2-0|
||--2p0h2------|-----------2|-2p0h2------|-----------0|---4--------|------------|---4--------|------------|
||o-0----------|------------|-0----------|------------|------------|-2----------|------------|-2----------|
||-------------|-0----------|------------|-0----------|-3----------|------------|-3----------|------------|
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' ' 
    1 2 3 4 5 6


   _________________________ _________________________ _____________________________________________________
  |c                        |g                        |am                                                   |
   9            10           11           12           13           14           15           16
  |------------|------------|------------|------------|------------|------------|------------|--------------||
  |-1---1-1p0h1|-3p1---1p0--|-0---0-0---0|-3p0---0----|------------|-1p0--------|-------1p0--|-0-----------o||
  |------------|-----0-----2|---------2--|-----0---2-0|-2---2-2p0h2|-----2-----0|-----------2|---2p0-2p0----||
  |---2--------|------------|---0--------|------------|---2--------|-------0h2--|-2p0h2------|-----------0--|| 
  |-3----------|------------|------------|------------|-0----------|------------|-0----------|-------------o||
  |------------|-3----------|-3----------|-3----------|------------|-0----------|------------|-0------------||
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' ' 
    1 2 3 4 5 6




           _____     _____     _____
2nd PART: |01:12| / |02:48| / |03:21|
  ____________________________________________________ ___________________________________________________
 |am                                                  |g                                                  |
  17            18           19           20           21           22           23           24
||-------------|------------|------------|------------|------------|------------|------------|------------|
||o-1----------|-------1p0--|------------|-----------1|-0---3------|-------1--p0|------------|-------0----|
||--2---------2|-----------2|-----------2|-------2----|-----------0|------------|-0---------0|h2---------0|
||--------2----|-----2------|-2-----2----|-----2---2--|-------0----|-----0------|-------0----|-----0------|
||o-0----------|------------|-0----------|------------|------------|-2----------|------------|-2----------| 
||-------------|-0----------|------------|-0----------|-3----------|------------|-3----------|------------|
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '
    1 2 3 4 5 6


   _________________________ _________________________ _____________________________________________________
  |c                        |g                        |am                                     ______________|
   25           26           27           28           29           30           31           32         1st| 
  |-----0------|------------|------------|------------|------------|------------|------------|--------------||
  |-1----------|-------3--p1|-0---3------|-------1p0--|-0-------1p0|------------|------------|-------------o||
  |-----------0|------------|-----------0|-----------0|------------|-2---------0|-2---------2|-------2---0--||
  |-------2----|-----2------|-------0----|-----0------|-------2----|-------2----|-------2----|-----2---2----||
  |-3----------|------------|------------|-2----------|-0----------|------------|-0----------|-------------o||
  |------------|-3----------|-3----------|------------|------------|-0----------|------------|-0------------||
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '   
    1 2 3 4 5 6


                                                                           _______________   _______________
                                                                           am_____________|  am_____________|
                                                                              32 2nd & 4th|     32       3rd|
                                                                            -|------------|   -|-----------0|
                                                                            -|-------1p0--|   -|-------1----|
                                                                            -|-----------0|   -|---------2--|
                                                                            -|-----2------|   -|-----2------|
                                                                            -|------------|   -|------------|
                                                                            -|-0----------|   -|-0----------|
                                                                               | ' ' | ' '       | ' ' | ' '
                                                                               1 2 3 4 5 6       1 2 3 4 5 6




           _____     _____
3rd PART: |01:44| / |03:37|
  __________________________ _________________________ _________________________ _________________________
 |f                         |am                       |f                        |c                        |
  33            34           35           36           37           38           39           40
||-------------|------------|------------|------------|------------|------------|-0----------|------------|
||o------------|------------|------------|-0h1---0----|------------|------------|------------|-1-----3p1--|
||--2----------|-2-----0----|-----------2|-----------0|-2----------|-2-----0----|-0---------0|------------|
||------------3|------------|-2-----2----|-----2------|-----------3|------------|-------2----|-----2-----0|
||o-------3----|-----3------|-0----------|------------|-------3----|-----3------|-3----------|------------| 
||--1----------|-1----------|------------|-0----------|-1----------|-1----------|------------|-3----------|
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '
    1 2 3 4 5 6

         
   _________________________ _________________________ _____________________________________________________
  |am                       |g                        |am                        ____________ ______________|
   41           42           43           44           45           46           47           48   1st & 3rd|  
  |-0----------|------------|------------|------------|------------|------------|------------|--------------||
  |------------|-1h3---1----|-0---3------|-------1p0--|-0-------1p0|------------|------------|-0h1---0-----o||
  |-----------2|------------|-----------0|-----------0|------------|-2---------0|-2---------2|-----------0--||
  |-------2----|-----2-----0|-------0----|-----0------|-------2----|-------2----|-------2----|-----2--------||
  |-0----------|------------|------------|-2----------|-0----------|------------|-0----------|-------------o||
  |------------|-0----------|-3----------|------------|------------|-0----------|------------|-0------------||
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '   
    1 2 3 4 5 6


                                                              ____________________________   _______________ 
                                                              am__________________________|  am_____________|
                                                                 47*          48*      4th|     48       2nd|
                                                               -|------------|------------|   -|------------|
                                                               -|-------0h1--|-0----------|   -|-0h1p0------|
                                                               -|-----------2|---2p0-2p0--|   -|---------0--|
                                                               -|-2p0h2------|----------0-|   -|-------2---0|
                                                               -|-0----------|------------|   -|------------|
                                                               -|------------|-0----------|   -|-0----------|
                                                                  | ' ' | ' '  | ' ' | ' '       | ' ' | ' ' 
                                                                  1 2 3 4 5 6                    1 2 3 4 5 6




           _____
4th PART: |03:05|
   ___________________________________________________ ___________________________________________________
  |am                                                 |g                                                  |
   49           50           51           52           53           54           55           56
  |-8----------|-------7---5|------------|-------5---8|----10------|------------|----10------|------------|
  |-----------5|------------|-5---------5|------------|-8---------8|-------8----|-8---------8|-------8----|
  |-------5----|-----5------|-------5----|-----5------|-------7----|-----7-----7|-------7----|-----7-----0|
  |------------|------------|------------|------------|-5----------|------------|-5----------|------------|
  |-0----------|------------|-0----------|------------|------------|-5----------|------------|-5----------| 
  |------------|-0----------|------------|-0----------|------------|------------|------------|------------|
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '
    1 2 3 4 5 6

         
   _________________________ _________________________ ___________________________________________________
  |c                        |g                        |am                                                 |
   57           58           59           60           61           62           63           64
  |-----8------|-------7---5|-------3----|-1p0---0----|-----0------|------------|-----0------|------------|
  |-----------8|-------8----|-3---------3|-----3-----0|------------|------------|-1----------|------------|
  |-9-----9----|-----9------|------------|------------|-2---------2|-------2----|-----------2|-------2---0|
  |------------|------------|------------|------------|-------2----|-----2-----2|-------2----|-----2---2--|
  |------------|------------|------------|------------|-0----------|------------|-0----------|------------|
  |-8----------|-8----------|-3----------|-3----------|------------|-0----------|------------|-0----------|
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '
    1 2 3 4 5 6




           _____
5th PART: |04:06|
   ___________________________________________________ ___________________________________________________
  |am                                                 |am                                                 |
   65           66           67           68           69           70           71           72
  |------------|------------|------------|------------|------------|------------|------------|------------|
  |-------1p0--|-0----------|------------|------------|------------|------------|------------|------------|
  |-----------2|---2p0-2p0--|-------2p0--|-5p4---4p0--|-------2p0--|-5p4---4p0--|-------2p0--|-5p4---4p0--|
  |-2p0h2------|-----------0|-2p0-2-----0|-----5-----0|-2p0-2-----0|-----5-----0|-2p0-2-----0|-----5-----0|
  |-0----------|------------|-0----------|------------|-0----------|------------|-0----------|------------|
  |------------|-0----------|------------|-0----------|------------|-0----------|------------|-0----------|
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' ' 
    1 2 3 4 5 6

         
   ___________________________________________________ _________________________
  |am                                                 |am                       |
   73           74           75           76           77           78           
  |------------|------------|------------|------------|------------|------------|
  |------------|------------|------------|-1p0---0----|-------1p0--|-0----------|
  |-------2p0--|-5p4---4p0--|-------2p0--|-----0---2p0|-----------2|---2p0-2p0--|
  |-2p0-2-----0|-----5-----0|-2p0h2-----0|------------|-2p0h2------|-----------0|
  |-0----------|------------|-0----------|------------|-0----------|------------|
  |------------|-0----------|------------|-0----------|------------|-0----------|
    | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' '  | ' ' | ' ' 
    1 2 3 4 5 6





OUTRO: 04:23

e:|-------------------------------------------||
B:|---------5-----0---------------------------||
G:|-----5/7---7-5-----0-----------------------||
D:|-----------------5---2-----0---------------||
A:|-0---------------------3-2---0-------------||
E:|-------------------------------0--3--3-b-5-||






************************************

| /   slide up
|    slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| ()  Ghost note
| *   Tremolo picking
| #   Play Lightly
| b   Bending

************************************
Piano, bass and

guitar Promentory (ver 2) Tab (Trevor Jones And Randy Edelman) chords

, tabs and lyrics. Promentory (ver 2) Tab song from Trevor Jones And Randy Edelman. Upload tab