Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Tower Of Power

Down To The Nightclub Tab

DOWN TO THE NIGHTCLUB

As recorded by Tower Of Power
(From the 1972 Album BUMP CITY)

Words and Music by Stephen Kupka, Emilio Castillo & David Garibaldi

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Willie James Fulton - Electric Guitar'


 Intro
  Q=208
  N.C.
 4/4
  Gtr I
             ~~~~~~~~~~~~~~~
  W          W          +H     q  E  E
|----------|----------|----------------|
|----------|----------|----------------|
|----------|----------|-----------8s10-|
|----------|-6--------|-(6)----x-------|
|----------|----------|----------------|
|----------|----------|----------------|


   E  E  q  Q  E  a E   +H.      E E
|-10----10-------10s8-|-(8)------x-9b9.5-|
|---------------------|------------8b8.5-|
|----10----------10s8-|-(8)------x-------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|


  E E E a E E E q    E E E E Q  E E
|---6--------------|--------------9b9.5-|
|------------------|--------------------|
|-------9s8p6---6--|-6s7-6s7------------|
|-------------8----|-5s6-5s6------------|
|------------------|--------------------|
|------------------|--------------------|


                       ~~~~~~~~~
  E E     E E E  E  E  E    +H      +Q    Q
|---9b9.5---6------------|-------------------||
|------------------11-11-|-(11)----(11)-----||
|---------------10-------|-------------------||
|------------------------|-------------------||
|------------------------|-------------------||
|------------------------|-------------------||


   1st - 3rd Verses
    $
    N.C.            BbAb6            N.C.       Bb6   Ab6
    Q  E E H      E E H    Q    Q  E E H      E E E E Q  Q
||-------6------|-------------|------6------|---------------|
||o------6------|---8s6-------|------6------|---8---8s6-----|
||--------------|---7s5-------|-------------|---7---7s5-----|
||--------------|---8s6-------|-------------|---8---8s6-----|
||o-------------|-------------|-------------|---------------|
||--------------|-------------|-------------|---------------|


  Bb6            N.C.
                                             3/4
  H    H      Q  E E H      Q  E E +E  E Q    W
|-----------|----6-6------|-----------------|------||
|-8---------|----5-5------|-----------------|------||
|-7---------|-------------|-5----6-(6)---7--|------||
|-8---------|-------------|-4----5-(5)---6--|------||
|-----------|-------------|-----------------|------||
|-----------|-------------|-----------------|------||


 Chorus
  N.C.  F9                     Eb9                      Dbmaj7
 4/4
  q  q  E E E E   E E Q  E E E E   +Q   q  E E E E   Q  E E E E E E
|-------x-x-x-8-|---8----x-8-x-6-|-(6)--x--x-x-x-x-|----8-8-8-8-x-x-|
|-------x-x-x-8-|---8----x-8-x-6-|-(6)--x--x-x-x-x-|----6-6-6-6-x-x-|
|-7--7--x-x-x-8-|---8----x-8-x-6-|-(6)--x--x-x-x-x-|----6-6-6-6-x-x-|
|-6--6----------|----------------|-----------------|----------------|
|---------------|----------------|-----------------|----------------|
|---------------|----------------|-----------------|----------------|


                                                   1.
                                          To Coda
  N.C.                   F9       N.C.
  q  q  q  E E   E E E E E E q    Q  E E +E  E Q    W
|--------------|---------8-8-x--|-----------------|-------||
|--------------|---------8-8-x--|-----------------|------o||
|-7--7--7--x-7s|=8-x-x-x-8-8-x--|-5----6-(6)---7--|-------||
|-6--6--6--x-6s|=7-x-x-x--------|-4----5-(5)---6--|-------||
|--------------|----------------|-----------------|------o||
|--------------|----------------|-----------------|-------||


             Bridge
  2.
                 Eb9                            D9Eb9         F9
  W           Q  q  E E E E   E E E E E E E E   E E E E E E E E
|----------||----6--x-x-x-6-|---6-x-x-x-6-x-x-|-5s6-x-x-x-6-x-8--|
|----------||----6--x-x-x-6-|---6-x-x-x-6-x-x-|-5s6-x-x-x-6-x-8--|
|----------||----6--x-x-x-6-|---6-x-x-x-6-x-x-|-5s6-x-x-x-6-x-8--|
|----------||---------------|-----------------|------------------|
|----------||---------------|-----------------|------------------|
|----------||---------------|-----------------|------------------|


    E9      D9        Eb9                                    D9    F9
  E E E E E Q.     Q  Q  E E E E   E E E E E E E E   E E E E E E E E
|---7-7-7-7-5----|----6--x-x-x-6-|---6-x-x-x-6-x-x-|-x-x-x-x-5-5-5-8--|
|---7-7-7-7-5----|----6--x-x-x-6-|---6-x-x-x-6-x-x-|-x-x-x-x-5-5-5-8--|
|---7-7-7-7-5----|----6--x-x-x-6-|---6-x-x-x-6-x-x-|-x-x-x-x-5-5-5-8--|
|----------------|---------------|-----------------|------------------|
|----------------|---------------|-----------------|------------------|
|----------------|---------------|-----------------|------------------|


            D9        Eb9
  E E E E E Q.     Q  q  E E E E   E E E E E E E E   q  q  E E E E
|---x-x-x-x-5----|----6--x-x-x-6-|---6-x-x-x-6-x-x-|-6--6--x-x-x-6--|
|---x-x-x-x-5----|----6--x-x-x-6-|---6-x-x-x-6-x-x-|-6--6--x-x-x-6--|
|---x-x-x-x-5----|----6--x-x-x-6-|---6-x-x-x-6-x-x-|-6--6--x-x-x-6--|
|----------------|---------------|-----------------|----------------|
|----------------|---------------|-----------------|----------------|
|----------------|---------------|-----------------|----------------|


                       F9       N.C.            F5/Eb      F9       N.C.
  E E E E E E E E   Q  q  E E E E   E E E E E E  E  E   Q  q  E E E E
|-x-x-x-x-x-x-x-x-|----8--8-x-x---|-------------13-13-|----8--8-x-x----|
|-x-x-x-x-x-x-x-x-|----8--8-x-x---|-------------13-13-|----8--8-x-x----|
|-x-x-x-x-x-x-x-x-|----8--8-x-x-6-|---7---8-x-x-------|----8--8-x-x-6--|
|-----------------|----7--7-x-x-5-|---6---7-x-x-13-13-|----7--7-x-x-5--|
|-----------------|---------------|-------------------|----------------|
|-----------------|---------------|-------------------|----------------|


              F5/Eb      F9       N.C.            F5/Eb      F9       N.C.
  E E E E E E  E  E   Q  q  E E E E   E E E E E E  E  E   Q  q  E E E E
|-------------13-13-|----8--8-x-x---|-------------13-13-|----8--8-x-x----|
|-------------13-13-|----8--8-x-x---|-------------13-13-|----8--8-x-x----|
|---7---8-x-x-------|----8--8-x-x-6-|---7---8-x-x-------|----8--8-x-x-6--|
|---6---7-x-x-13-13-|----7--7-x-x-5-|---6---7-x-x-13-13-|----7--7-x-x-5--|
|-------------------|---------------|-------------------|----------------|
|-------------------|---------------|-------------------|----------------|


                     D.S. al Coda       &
              F5/Eb N.C.                   N.C.
                                          3/4
  E E E E E E  q    W          W           W
|-------------13--|----------|----------||------||
|-------------13--|----------|----------||------||
|---7---8-x-x-----|----------|----------||------||
|---6---7-x-x-13--|----------|----------||------||
|-----------------|----------|----------||------||
|-----------------|----------|----------||------||


   Outro
    N.C.        Gbmaj7               N.C.
   4/4                                                3/4
    q  q  E E E E   +H     E E E E   Q  E E +E  E Q    W
||----------------|----------------|-----------------|------|
||o-------------6-|-(6)----x-x-x-x-|-----------------|------|
||--7--7--x-x-x-6-|-(6)----x-x-x-x-|-5----6-(6)---7--|------|
||--6--6--x-x-x-8-|-(8)----x-x-x-x-|-4----5-(5)---6--|------|
||o---------------|----------------|-----------------|------|
||----------------|----------------|-----------------|------|


              Gbmaj7                N.C.
 4/4                                                 3/4
  q  q  E E E E   +Q   q  E E E E   Q  E E +E  E Q    W
|---------------|-----------------|-----------------|-------||
|-------------6-|-(6)--x--6-x-x-x-|-----------------|------o||
|-7--7--x-x-x-6-|-(6)--x--6-x-x-x-|-5----6-(6)---7--|-------||
|-6--6--x-x-x-8-|-(8)--x--8-x-x-x-|-4----5-(5)---6--|-------||
|---------------|-----------------|-----------------|------o||
|---------------|-----------------|-----------------|-------||


                Gbmaj7             N.C.
   4/4
    q  q  E E E E   +H.      E E   Q  E E +E  E Q    E E E E E E E E
||----------------|--------------|-----------------|------------------|
||o-------------6-|-(6)------x-x-|-----------------|------------------|
||--7--7--x-x-x-6-|-(6)------x-x-|-5----6-(6)---7--|-x-x-x-x-x-7-x-x--|
||--6--6--x-x-x-8-|-(8)------x-x-|-4----5-(5)---6--|-x-x-x-x-x-6-x-x--|
||o---------------|--------------|-----------------|------------------|
||----------------|--------------|-----------------|------------------|


                                                  1.
              Gbmaj7             N.C.
  q  q  E E E E   +H.      E E   Q  E E +E  E Q    E E  E  E  E  E E E
|---------------|--------------|-----------------|-----------------------||
|-------------6-|-(6)------x-x-|-----------------|---8s=9--9--9--9-x-x--o||
|-7--7--x-x-x-6-|-(6)------x-x-|-5----6-(6)---7--|---9s10-10-10-10-x-x---||
|-6--6--x-x-x-8-|-(8)------x-x-|-4----5-(5)---6--|-----------------------||
|---------------|--------------|-----------------|----------------------o||
|---------------|--------------|-----------------|-----------------------||


  2.
     Bb9                          Gbmaj7             N.C.
  Q   E  E Q  E E     q  q  E E E E   +H.      E E   Q  E E +E  E Q
|----13-13----x-x-||----------------|--------------|------------------|
|----13-13----x-x-||o-------------6-|-(6)------x-x-|------------------|
|----13-13----x-x-||--7--7--x-x-x-6-|-(6)------x-x-|-5----6-(6)---7---|
|-----------------||--6--6--x-x-x-8-|-(8)------x-x-|-4----5-(5)---6---|
|-----------------||o---------------|--------------|------------------|
|-----------------||----------------|--------------|------------------|


                                Gbmaj7             N.C.
  E E E E E E E E   q  q  E E E E   +H.      E E   Q  E E +E  E Q
|-----------------|---------------|--------------|------------------|
|-----------------|-------------6-|-(6)------x-x-|------------------|
|-x-x-x-x-x-7-x-x-|-7--7--x-x-x-6-|-(6)------x-x-|-5----6-(6)---7---|
|-x-x-x-x-x-6-x-x-|-6--6--x-x-x-8-|-(8)------x-x-|-4----5-(5)---6---|
|-----------------|---------------|--------------|------------------|
|-----------------|---------------|--------------|------------------|


  1.                 2.
                      N.C.
                     3/4      4/4
  E E E E E E E E     W        W          W          Q  E E +E  E Q
|------------------||--------|----------|----------|------------------*|
|-x-8-x-x-9-9-x-x-o||--------|----------|----------|------------------*|
|-x-6-x-x-7-7-x-x--||--------|----------|----------|-5----6-(6)---7---*|
|------------------||--------|----------|----------|-4----5-(5)---6---*|
|-----------------o||--------|----------|----------|------------------*|
|------------------||--------|----------|----------|------------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar Down To The Nightclub Tab (Tower Of Power) chords

, tabs and lyrics. Down To The Nightclub Tab song from Tower Of Power. Upload tab