Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Tower Of Power

Credit Bass Tab

CREDIT (Bassline)

As recorded by Tower Of Power
(From the 1986 Album POWER)

Words and Music by Emilio Castillo, Stephen Kupka & John Witney

Transcribed by Slowhand


Gtr I (E A D G) - 'Francis Rocco Prestia - Bass'


 Intro                      Chorus
  Q=154(8=s8)
                         $
 4/4
  Gtr I
                                               |-3-| |-3-| |-3-|
  W          Q  E E H        E E Q  Q  Q    Q  E E E E E E E E E
|----------|-------------||---------------|------7---7---7---------|
|----------|-------------||o-3------------|------------------------|
|----------|------3------||o---x----------|----5---5---5---6-6-7---|
|----------|-------------||------1--4--5--|-6----------------------|


                    |-3-| |-3-| |-3-|                     |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q  E E E E E E E E E   E E Q  Q  Q    Q  E E E E E E E E E
|--------------|------7---7---7-------|--------------|------7---7---7-------|
|-3------------|----------------------|-3------------|----------------------|
|---x----------|----5---5---5---6-6-7-|---x----------|----5---5---5---6-6-7-|
|-----1--4--5--|-6--------------------|-----1--4--5--|-6--------------------|


                               1st - 3rd Verses
                 |-3-| |-3-|                      |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q Q Q Q Q Q    E E Q  Q  Q    Q  E E E E E E E E E
|--------------|-------------||--------------|------7---7---7-------|
|-3------------|---------1-2-||-3------------|----------------------|
|---x----------|---1-2-3-----||---x----------|----5---5---5---6-6-7-|
|-----1--4--5--|-6-----------||-----1--4--5--|-6--------------------|


                    |-3-| |-3-| |-3-|                     |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q  E E E E E E E E E   E E Q  Q  Q    Q  E E E E E E E E E
|--------------|------7---7---7-------|--------------|------7---7---7-------|
|-3------------|----------------------|-3------------|----------------------|
|---x----------|----5---5---5---6-6-7-|---x----------|----5---5---5---6-6-7-|
|-----1--4--5--|-6--------------------|-----1--4--5--|-6--------------------|


                    |-3-| |-3-|                     |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q  E E E q Q Q   E E Q  Q  Q    Q  E E E E E E E E E
|--------------|------7---7-----|--------------|------7---7---7--------|
|-3------------|----------------|-3------------|-----------------------|
|---x----------|----5---5---6-7-|---x----------|----5---5---5---6-6-7--|
|-----1--4--5--|-6--------------|-----1--4--5--|-6---------------------|


                    |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q  E E E E E E E E E   E E Q  Q  Q
|--------------|------7---7---7-------|--------------|
|-3------------|----------------------|-3------------|
|---x----------|----5---5---5---6-6-7-|---x----------|
|-----1--4--5--|-6--------------------|-----1--4--5--|


     |-3-| |-3-| |-3-|                     |-3-|
  Q  E E E E E E E E E   E E Q  Q  Q    Q  E E E Q  Q
|------7---7---7-------|--------------|----------------||
|----------------------|-3------------|----------------||
|----5---5---5---6-6-7-|---x----------|----5-6-7-8-----||
|-6--------------------|-----1--4--5--|-6--------------||


 Bridge
  |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-| |-3-|
  E E E E E E E E E E E E   E E E E E E E E E E E E   E E E E E E E E E E E E
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-3-3-3--|
|-------------------------|-------------------------|--------------------------|


  |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-| |-3-|   |-3-| |-3-| |-3-| |-3-|
  E E E E E E E E E E E E   E E E E E E E E E E E E   E E E E E E E E E E E E
|-------------------------|-------------------------|--------------------------|
|-------------------------|-------------------------|--------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1--|
|-------------------------|-------------------------|--------------------------|


                                Chorus
                     To Coda
  |-3-| |-3-|                                      |-3-| |-3-| |-3-|
  Q Q Q Q Q Q   Q   Q  q  Q      E E Q  Q  Q    Q  E E E E E E E E E
|-------------|---------------||--------------|------7---7---7-------|
|-------------|--------------o||-3------------|----------------------|
|-6-6---6-6---|-6-----6-----o||---x----------|----5---5---5---6-6-7-|
|-------------|---------------||-----1--4--5--|-6--------------------|


                    |-3-| |-3-| |-3-|                     |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q  E E E E E E E E E   E E Q  Q  Q    Q  E E E E E E E E E
|--------------|------7---7---7-------|--------------|------7---7---7-------|
|-3------------|----------------------|-3------------|----------------------|
|---x----------|----5---5---5---6-6-7-|---x----------|----5---5---5---6-6-7-|
|-----1--4--5--|-6--------------------|-----1--4--5--|-6--------------------|


                              Synthesizer Solo
                                  |-3-| |-3-| |-3-|
  E E Q  Q  Q    H    H        Q  E E E E E E E E E
|--------------|-----------||-------7---7---7-------|
|-3------------|-----------||o----------------------|
|---x----------|-3----2----||o----5---5---5---6-6-7-|
|-----1--4--6--|-----------||--6--------------------|


     |-3-| |-3-| |-3-|      |-3-| |-3-| |-3-|
  Q  E E E E E E E E E   Q  E E E E E E E E E   Q  H.     3x
|------7---7---7-------|------7---7---7-------|-----------||
|----------------------|----------------------|----------o||
|----5---5---5---6-6-7-|----5---5---5---6-6-7-|----------o||
|-6--------------------|-6--------------------|-6--4------||


  H    H      H    H      W
|-----------|-----------|------|
|-----------|-6---------|------|
|------6----|------4----|------|
|-6---------|-----------|-2----|


                                                  D.S. al Coda
                 |--3--|  |--3---|    |--3--|  |--3--|
  +H     q  Q    Q Q E E  Q Q  E E    E  E  E  E  E  E  E E Q
|--------------|-------------------|----------------------------||
|--------------|-------------------|----------------------------||
|--------------|-8-6-----11-9------|-12-10----13-11----14-------||
|-(2)----2-----|-----8-6------10-8-|-------11-------12----------||


 Chorus
  &
                    |-3-| |-3-| |-3-|                     |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q  E E E E E E E E E   E E Q  Q  Q    Q  E E E E E E E E E
|--------------|------7---7---7-------|--------------|------7---7---7-------|
|-3------------|----------------------|-3------------|----------------------|
|---x----------|----5---5---5---6-6-7-|---x----------|----5---5---5---6-6-7-|
|-----1--4--5--|-6--------------------|-----1--4--5--|-6--------------------|


                    |-3-| |-3-| |-3-|                     |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q  E E E E E E E E E   E E Q  Q  Q    Q  E E E E E E E E E
|--------------|------7---7---7-------|--------------|------7---7---7-------|
|-3------------|----------------------|-3------------|----------------------|
|---x----------|----5---5---5---6-6-7-|---x----------|----5---5---5---6-6-7-|
|-----1--4--5--|-6--------------------|-----1--4--5--|-6--------------------|


                                     Out-Chorus
                                                        |-3-| |-3-| |-3-|
  E E Q  H      Q  E E +Q   +Q        E E Q  Q  Q    Q  E E E E E E E E E
|-------------|-------------------||---------------|------7---7---7--------|
|-3-----------|-------------------||o-3------------|-----------------------|
|-------------|-------------------||o---x----------|----5---5---5---6-6-7--|
|-------------|------8-(8)--(8)--||------1--4--5--|-6---------------------|


                    |-3-| |-3-| |-3-|                     |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q  E E E E E E E E E   E E Q  Q  Q    Q  E E E E E E E E E
|--------------|------7---7---7-------|--------------|------7---7---7-------|
|-3------------|----------------------|-3------------|----------------------|
|---x----------|----5---5---5---6-6-7-|---x----------|----5---5---5---6-6-7-|
|-----1--4--5--|-6--------------------|-----1--4--5--|-6--------------------|


                1.                  2.
                 |-3-|     |-3-|         |-3-| |-3-| |-3-|
  E E Q  Q  Q    Q Q Q E E E E E     E E E E E E E E E E E
|--------------|------------------||-----------------------|
|-3------------|-----------1-2-2-o||-----------------------|
|---x----------|---1-2-3-x-------o||-----5---5---5---5---5-|
|-----1--4--5--|-6----------------||-6-6---6---6---6---6---|


  E E Q  E E Q    E E Q  E E E E   +W
|---------------|----------------|--------|
|---------------|----------------|--------|
|-8-8----7-7----|-6-6----5-5---4-|-(4)----|
|---------------|----------------|--------|


        |-3--|   |-3-| |-3-|
  H    +Q  Q Q   Q Q Q Q Q Q   q  Q  H
|--------------|-------------|------------*|
|------------4-|-3-----------|------------*|
|--------------|-------------|------------*|
|-2----(2)-2---|---1-1-1-1-1-|-1----------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar Credit Bass Tab (Tower Of Power) chords

, tabs and lyrics. Credit Bass Tab song from Tower Of Power. Upload tab