Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

The Neptunes

Frontin Tab

The chords, in order shown below, are these:

-F (add 9)
-Am
-Cmaj7
-F(add9)
Repeat 2x

-G (add 9)
-Bm
-Dmaj7
-G (add 9)
Repeat 2x

The bridge is:

Bm9 (whole bar)
Dm9 (whole bar)
Fm9 (whole bar)
Cm9 (whole bar)


  Repeat 2X   Repeat 2X 
e|--3-5-7-3-|--5-7-9-7-|-2----|--5-|--8-|--3-|
B|--1-5-5-1-|--3-7-7-7-|-2----|--5-|--8-|--3-|
G|--2-5-5-2-|--4-7-7-7-|-2----|--5-|--8-|--3-|
D|--3-----3-|--5-------|-0----|--3-|--6-|--1-|
A|----------|----------|-2----|--5-|--8-|--3-|
E|--1-------|--3-------|------|----|----|----|
Piano, bass and

guitar Frontin Tab (The Neptunes) chords

, tabs and lyrics. Frontin Tab song from The Neptunes. Upload tab