Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

The Menzingers

Hearts Unknown Tab

-------------------------------------------------------------------------------
                             HEARTS UNKNOWN - The Menzingers
-------------------------------------------------------------------------------

Tuning: Half-step down

INTRO: x 4.5
eb|-------------------------9-----------------------------------|
Bb|---12----11--------12--------------12---11----9-----9--------|
Gb|-----11----11--11----11--------------11---11----11-----11----|
Db|-9-----9-----9---9-----9---------9-----9----9-----9------9---|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
  |                                                             |
eb|-------------------------------------------------------------|
Bb|--0-----------0------------------0-----------0---------------|
Gb|--8-8-8-8-8/6-6------------------6-6-6-6-6/4-4---------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-------------------------------------------------------------|
   (2nd guitar comes in on 2nd time)


VERSE:
eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|-------------------------------------------------9999999999999999-|
Ab|-9999999999999999666666666666666699999999999999997777777777777777-|
Eb|-777777777777777744444444444444447777777777777777-----------------|
    pm..............................................................

verse cont
eb|------------------------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------------------------|
Db|-99999999999999991111111111111111131313131313131313131313131313131313131313131313---------|
Ab|-7777777777777777999999999999999911111111111111111111111111111111111111111111111199999999-|
Eb|---------------------------------------------------------------------------------77777777-|
    pm......................................................................................
                   *supposed to be 11s*


SOLO: x2
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------9---9-9---9-9-9---|
Db|-9---9---9-9-9-9---9-9---9-9-9---6---6---6-6-6-9---9-9---9-9-9---|
Ab|-9---9---9-9-9-9---9-9---9-9-9---6---6---6-6-6-7---7-7---7-7-7---|
Eb|-7---7---7-7-7-7---7-7---7-7-7---4---4---4-4-4-------------------|
  |                                                                 |
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|-----------------------------------------------------------------|
Db|---------------4-----4---4---------------------4-----4---4-------|
Ab|-2---2---2-4/6-------------6-6---2---2---2-4/6-------------6-6---|
Eb|-----------------------------------------------------------------|


VERSE:
eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|-------------------------------------------------9999999999999999-|
Ab|-9999999999999999666666666666666699999999999999997777777777777777-|
Eb|-777777777777777744444444444444447777777777777777-----------------|
  | pm.............................................................. |
  |                                                                  |
eb|------------------------------------------------------------------|
Bb|--0------0--------0------0-------0------0--------0------0---------|
Gb|--88888/66--------66666/44-------88888/66--------66666/44---------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

verse cont
eb|------------------------------------------------------------------------------------------|-----|
Bb|------------------------------------------------------------------------------------------|-4---|
Gb|------------------------------------------------------------------------------------------|-4---|
Db|-99999999999999991111111111111111131313131313131313131313131313131313131313131313---------|-6---|
Ab|-7777777777777777999999999999999911111111111111111111111111111111111111111111111199999999-|-6---|
Eb|---------------------------------------------------------------------------------77777777-|-4---|
  | pm...................................................................................... |
  |                                                                |
eb|----------------------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|-8---8---8h9p8----8---8---8h9p8---8---8---8h9p8---11h8----8h9p8-|
Db|-9---9---9---9----9---9---9---9---9---9---9---9---9---9---9---9-|
Ab|----------------------------------------------------------------|
Eb|----------------------------------------------------------------|


INTERLUDE: x5
eb|----------------------------------------------------------|
Bb|----------------------------------------------------------|
Gb|---------------------8---------------11-------------------|
Db|--------6--------------9----------------9-----------------|
Ab|----4h6-------7-9/11------------9/11----------------------|
Eb|-4----------------------------7---------------------------|

eb|----------------------------------------------------------|
Bb|----------------------------------------------------------|
Gb|---------------------8---------------8--------------------|
Db|--------6--------------9----------------9--11p9----9------|
Ab|----4h6-------7-9/11------------9/11------------11---11---|
Eb|-4----------------------------7---------------------------|


HEAVY PART: x2        "Soullll"
eb|-----------------------------------|
Bb|-4----------------4----------------|
Gb|-4----------------4----------------|
Db|-6----------------6----------------|
Ab|-6----------------6----------------|
Eb|-4----------------4----------------|

eb|------------------------------|
Bb|------------------------------|
Gb|--------------4-4-4-4-4/6-6-6-|  
Db|-6--6---2-2-2-4-4-4-4-4/6-6-6-|
Ab|-6--6---2-2-2-2-2-2-2-2/4-4-4-|
Eb|-4--4---0-0-0-----------------|    x2
  |                              |
eb|------------------------------|
Bb|-9-----9------9-------9-------|
Gb|-11fb--11fb---11fb----11br-9--|
Db|------------------------------|
Ab|------------------------------|
Eb|------------------------------|
                            ^
          *have the 11 pre-bent and then hit it & release the bend*


CHORUS: x2
eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Gb|---------9-9-9-9-------------------------9-9-9-9-----------------|
Db|-6-6-6-6-9-9-9-9-9-9-9-9-9-9-8-8-6-6-6-6-9-9-9-9-9-9-9-9-9-9-8-8-|
Ab|-6-6-6-6-7-7-7-7-9-9-9-9-9-9-9-9-6-6-6-6-7-7-7-7-9-9-9-9-9-9-9-9-|
Eb|-4-4-4-4---------7-7-7-7-7-7-6-6-4-4-4-4---------7-7-7-7-7-7-6-6-|
  |                                                                 |
eb|-----------------------------------------------------------------|
Bb|-9-------------------------------9-------------------------------|
Gb|-11fb--------6-8-------9-8---6---11fb--------6-8-----------------|
Db|---------9-------9---------9-------------9-----------------------|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|


OUTRO:
eb|------------------------------------|
Bb|------------------------------------|
Gb|---------9--------------------------|
Db|-6-------9-------9------------------|
Ab|-6-------7-------9------------------|
Eb|-4---------------7------------------|
  |                                    |
eb|------------------------------------|
Bb|-9----------------------------------|
Gb|-----11-----------8-----------------|
Db|---------9---11---------------------|
Ab|------------------------------------|
Eb|------------------------------------|

************************************

| /   slide up
|    slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************
Piano, bass and

guitar Hearts Unknown Tab (The Menzingers) chords

, tabs and lyrics. Hearts Unknown Tab song from The Menzingers. Upload tab