Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

The Johnstones

Sunny Days Tab

i wasnt able to figure out the hole solo i only got the first few seconds of it and even 
i not sure about but the rest of the song im positive its right. If anyone figures out 
solo then PLEASE email me: sebstix16@hotmail.com

http://www.myspace.com/thejohnstones

e|---------------------------------|      (the hole song is up down strumin)
B|---------------------------------|
G|---55555-------77777-------------|
D|---55555-77777-77777-55555-------|x12
A|--333333-77777-55555-55555-------|
E|---------55555-------33333-------|


e|----------------------------|----------------------|
B|----------------------------|----------------------|
G|--77777-77777-55555-55555-x3|-77777-77777-9999777--|x1
D|--77777-77777-55555-55555---|-77777-77777-9999777--|
A|--55555-55555-33333-33333---|-55555-55555-7777555--|
E|----------------------------|----------------------|

Guitar 1.
solo(first few seconds of it)
e|----------------------------|
B|----------------------------|  (again,if any1 figures out the rest of the
G|--7/9-7-5---5---------------|    solo, PLEASE email me)
D|---------5h7--7-5-3---------|
A|-------------------5h7-3----|
E|----------------------------|

Guitar 2.
e|---------------------------------|
B|---------------------------------|
G|---55555-------77777-------------|x4 on the 5th time played Guitar 1.
D|---55555-77777-77777-55555-------|   joins in again. Then Guitar 1 & 2
A|--333333-77777-55555-55555-------|   play this part 4 more times then
E|---------55555-------33333-------|   a hard pause and they pick up again.
                                      (listen to the song and youll get it)


e|---------------------------------|
B|---------------------------------|
G|---55555-------77777-------------|
D|---55555-77777-77777-55555-------|x5
A|--333333-77777-55555-55555-------|
E|---------55555-------33333-------|


e|----------------------------|----------------------|
B|----------------------------|----------------------|
G|--77777-77777-55555-55555-x3|-77777-77777-9999777--|x1
D|--77777-77777-55555-55555---|-77777-77777-9999777--|
A|--55555-55555-33333-33333---|-55555-55555-7777555--|
E|----------------------------|----------------------|

e|---------------------------------|
B|---------------------------------|
G|---55555-------77777-------------|
D|---55555-77777-77777-55555-------|x3
A|--333333-77777-55555-55555-------|
E|---------55555-------33333-------|

e|--------------------------------|
B|--------------------------------|
G|---55555-------7777-9x9/5~------|let last power chord ring
D|---55555-77777-7777-9x9/5~------|
A|--333333-77777-5555-7x7/3~------|
E|---------55555------------------|
Piano, bass and

guitar Sunny Days Tab (The Johnstones) chords

, tabs and lyrics. Sunny Days Tab song from The Johnstones. Upload tab