Artist or group: # A B C D E F G H I J K L M N Ń O P Q R S T U V W X Y Z

Sunday Night Cruise

You Know Tab

link. to official website: www.sundaynightcruise.com
Sunday Night Cruise - You know - Tab by Daniel Högagard
Standard Tuning (Eadgbe)
Do NOT play normal chords, use Barre, nothing else sounds right!
x=muted
^=bend
P=Pull off
/=Slide

Intro:   Dm 
E|-------5-------|
A|-------5-------| 
D|-------7-------| Let ring in a period.
G|-------7-------|
B|-------6-------|
e|-------5-------|
       Dm            Em            C            Dm
E|-----5-------|-----7-----|-------8------|-----5-----|
A|-----5-------|-----7-----|-------10-----|-----5-----|
D|-----7-------|-----9-----|-------10-----|-----7-----| X2
G|-----7-------|-----9-----|-------9------|-----7-----|  
B|-----6-------|-----8-----|-------8------|-----6-----|
e|-----5-------|-----7-----|-------8------|-----5-----|

Verse:
        Dm            Em            C             Dm
E|------5------|------7------|------8------|------5----------|
A|------5------|------7------|------10-----|------5----------|
D|------7------|------9------|------10-----|------7----------|  X4 
G|------7------|------9------|------9------|------7----------|  
B|------6------|------8------|------8------|------6----------|
e|------5------|------7------|------8------|------5----------|

Chorus:
       Dm            Dm              Bb            Bb
E|5--5--5--5-x5|5--5--5--5--5x5|6--6--6--6-x6|6--6--6--6--6x6|
A|5--5--5--5-x5|5--5--5--5--5x5|8--8--8--8-x8|8--8--8--8--8x8|
D|7--7--7--7-x7|7--7--7--7--7x7|8--8--8--8-x8|8--8--8--8--8x8|   
G|7--7--7--7-x7|7--7--7--7--7x7|7--7--7--7-x7|7--7--7--7--7x7| x2
B|6--6--6--6-x6|6--6--6--6--6x6|6--6--6--6-x6|6--6--6--6--6x6|
e|5--5--5--5-x5|5--5--5--5--5x5|6--6--6--6-x6|6--6--6--6--6x6|


Riff 1: 2nd guitar continues… To play both with one guitar, you must
Record it with a Delay effect. 
E|------------|---------------|------------|------------------|
A|------------|---------------|------------|------------------|
D|------------|---------------|------------|------------------| x2, continue
G|------------|---------------|------------|-14-14-14-14-14-14| During Solo 
B|16-16-16----|16-16-16-------|14-14-14/16-|-12-12-12-12-12-12|
e|14-14-14p13-|14-14-14/13----|------------|------------------|

Solo: 1st guitar/lead

E|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|12--------------------14--------------------15--------------------|
G|--14-12-14--------14----14-12-14--------14----14-12-14--------14--| 
B|----------12^14^12--12----------12^14^12--12----------12^14^12--12|
e|------------------------------------------------------------------|

E|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|------------------------------------------------------------------|
G|-------------14-12-12^14^12---------------------------------------|
B|--------15p13-----------------------------------------------------|
e|12h13p12----------------------------------------------------------| x2

Solo ending:

E|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|------------------------------------------------------------------|
G|------------------------------------------------------------------| x1
B|19--------------17/19---------------------------------------------|
e|--17-19-17h19p17--------------------------------------------------|


Brige: 2nd guitar (not nececary, the bas can play it)
      H             C              D          Em
E|7--7-7--7|-9---9---9---9--|10--10-10-10|x---x-x-x| x2 
A|9--9-9--9|-11--11--11-11--|12--12-12-12|7---7-7-7| second time,
D|9--9-9--9|-11--11--11-11--|12--12-12-12|9---9-9-9| it goes like
G|x--x-x--x|-x---x----x--x--|x---x--x--x-|9---9-9-9| H, Am, C, H.
B|x--x-x--x|-x---x----x--x--|x---x--x--x-|x---x-x-x| Still power
e|x--x-x--x|-x---x----x--x--|x---x--x--x-|x---x-x-x| chords.

E|------------------------------------------------------------------|
A|------------------------------------------------------------------|
D|------------------------------------------------------------------| 
G|------------------------------------------------------------------| x1
B|3--3-3-3-5--5-5-5-6-6-6-6-5-5h6p5-3--3-3-3-1--1-1-1---------------|
e|---------------------------------------------------5--5-5-5-3/8---|

Chorus, the same... Except that you must let the last chord (Bb) ring with 
flanger effect!
    Dm      Em      C 
E|--5----|--7----|--8----|--5----|
A|--5----|--7----|--10---|--5----| x4:
D|--7----|--9----|--10---|--7----| x2 only basstones.
G|--7----|--9----|--9----|--7----| Afterward x2 chords.
B|--6----|--8----|--8----|--6----|
e|--5----|--7----|--8----|--5----|
  "Yeah yeah yeah..."
Order:
Intro; Flanger/grungechorus effect, let it ring; then no effect.
verse 1; No Effect
chorus; Full Distortion.
verse 2; A little Distortion.
chorus; Full Distortion.
Riff 1; Tubescreamer.
Solo; Tubescreamer.
Bridge; 1st guitar/lead; Tube Screamer, 2nd guitar, Distortion.
Chorus; Distortion/Flanger. let the last chord ring before "the Ending" part..
Ending; Distortion.

-My first tab, but I'm sure it's correct.












Piano, bass and

guitar You Know Tab (Sunday Night Cruise) chords

, tabs and lyrics. You Know Tab song from Sunday Night Cruise. Upload tab