Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Robert Plant

29 Palms Bass Tab

This is one of my favorites, and pretty easy too.  I'm sure it's not
perfect, but this is how I play it and it sounds pretty good I think.
Fancy it up if you want, or play it as is.


Figure 1
  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|----------------||
E|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-3-3-||


  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|----------------|----------------||
E|----------------|----------------|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-||



Figure 2
  |   |   |   |
G|----------------|
D|----------------|
A|----------------|
E|0-0-0-----------|



Figure 3
  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|--3-------------|--3-------------|--3-------------|--3-------------||
E|3---------------|3---------------|3---------------|3---------------||



Figure 4
  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------||
D|----------------|0-----0---0-----|----------------|----------------||
A|----------------|----------------|----------------|3-----3---3-----||
E|3-----3---3-----|----------------|3-----3---3-----|----------------||


  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------||
D|----------------|0-----0---0-----|2-----2---2-----|----------------||
A|----------------|----------------|----------------|3-----3---3-3-3-||
E|3-----3---3-----|----------------|----------------|----------------||



Figure 5
  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|0-----0---0-----||
A|----------------|3-----3---3-----|----------------|----------------||
E|3-----3---3-----|----------------|3-----3---3-----|----------------||


  |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|2-----2---2-----|----------------||
A|----------------|3-----3---3-----|----------------|3-----3---3-3-3-||
E|3-----3---3-----|----------------|----------------|----------------||



Figure 1 x2
Figure 2 x1
Figure 1 x1
Figure 3 x1
Figure 1 x1
Figure 3 x1
Figure 4 x2
Figure 1 x1
Figure 2 x1
Figure 1 x1
Figure 3 x1
Figure 1 x1
Figure 3 x2
Figure 5 x1
Figure 3 x2
Figure 5 x1
Figure 3 x2
Piano, bass and

guitar 29 Palms Bass Tab (Robert Plant) chords

, tabs and lyrics. 29 Palms Bass Tab song from Robert Plant. Upload tab