Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Racer X

Bolt In My Heart Tab

-----------------------------------------------------------------------------
		        BOLT IN MY HEART - Racer X
	       From the 1999 album 'TECHNICAL DIFFICULTIES'.
-----------------------------------------------------------------------------
This is my favorite Racer X song, it's incredible to play. There's some pretty
fast picking in here and several really odd chords, so get ready.

Tuning: Standard
Key of E

Intro:
0:07 - 0:28
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------7/9-99--7/9-99--7/9-99----------------|
A|--------5/7-77--5/7-77--5/7-77--55-44-22------|
E|-/14------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

Verse:
Same exact thing as the intro.
0:28 - 0:48
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------7/9-99--7/9-99--7/9-99----------------|
A|--------5/7-77--5/7-77--5/7-77--55-44-22------|
E|-/14------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------7/9-99--7/9-99--7/9-99----------------|
A|--------5/7-77--5/7-77--5/7-77--55-44-22------|
E|-/14------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

Bridge:
0:48 - 0:57
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----5p4--------------5p4--------------7p6-----------|
D|-5---5----5---5---5---5---5---5----7---7---7---7-----|
A|-----------------------------------------------------|
E|--333------333-333-333-----333-333--555-----555-555--|

e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|----5-6-7--5-------|
E|-567--------7653~--|

Chorus:
0:57 - 1:16
e|------------------------------------------------------|
B|-10------------10------------10-----------------------|
G|-9--9------9---9--9------9---9--9-----9--7--------7---|
D|-11-9------9---11-9------9---11-9-----9--7--7--4/5----|
A|-------9h11----------9h11---------9h11---5--7---------|
E|--------------------------------------------5------5--|

e|-----------------------------------------------|
B|-10------------10------------10----------------|
G|-9--9------9---9--9------9---9--9-----9--5--7--|
D|-11-9------9---11-9------9---11-9-----9--5--7--|
A|-------9h11----------9h11---------9h11---3--5--|
E|-----------------------------------------------|

Verse 2:
1:16 - 1:47
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------7/9-99--7/9-99--7/9-99----------------|
A|--------5/7-77--5/7-77--5/7-77--55-44-22------|
E|-/14------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------7/9-99--7/9-99--7/9-99----------------|
A|--------5/7-77--5/7-77--5/7-77--55-44-22------|
E|-/14------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|----7/9-99--7/9-99--7/9-99----------------|
A|----5/7-77--5/7-77--5/7-77--55-44-22------|
E|-------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

Bridge 2:
1:47 - 1:57
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----5p4--------------5p4--------------7p6-----------|
D|-5---5----5---5---5---5---5---5----7---7---7---7-----|
A|-----------------------------------------------------|
E|--333------333-333-333-----333-333--555-----555-555--|

e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|----5-6-7--5-------|
E|-567--------7653~--|

Chorus 2:
1:57 - 2:15
e|------------------------------------------------------|
B|-10------------10------------10-----------------------|
G|-9--9------9---9--9------9---9--9-----9--7--------7---|
D|-11-9------9---11-9------9---11-9-----9--7--7--4/5----|
A|-------9h11----------9h11---------9h11---5--7---------|
E|--------------------------------------------5------5--|

e|-----------------------------------------------|
B|-10------------10------------10----------------|
G|-9--9------9---9--9------9---9--9-----9--5--7--|
D|-11-9------9---11-9------9---11-9-----9--5--7--|
A|-------9h11----------9h11---------9h11---3--5--|
E|-----------------------------------------------|

Solo (Lead): 2:16 - 2:35
The solo is mainly in the pentatonic scale. It's so blisteringly fast that all I'm going 
say about it is to just improvise in the B and E pentatonic scales.

Solo (Rhythm): 2:16 - 2:35
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------7/9-99--7/9-99--7/9-99----------------|
A|--------5/7-77--5/7-77--5/7-77--55-44-22------|
E|-/14------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|----7/9-99--7/9-99--7/9-99----------------|
A|----5/7-77--5/7-77--5/7-77--55-44-22------|
E|-------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|----7/9-99--7/9-99--7/9-99----------------|
A|----5/7-77--5/7-77--5/7-77--55-44-22------|
E|-------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

Interlude: 2:35 - 2:46
                                  2:37
e|------------------------------------------------------------------------|
B|----------------8-----------------------------------10------------------|
G|----------7-8-9---9-7-----------------------9-10-11----11-9-------------|
D|----7-8-9-------------9-8-7---------9-10-11-----------------11-10-9-----|
A|-10-------------------------10---12---------------------------------12--|
E|------------------------------------------------------------------------|

  2:40
e|-----------------------------------------------------------------------------|
B|----------------------13-----------------------------------------------------|
G|-------------12-13-14----14-12----------------------11--12--13-14--16-17-18--|
D|----12-13-14-------------------14-13-12----------12--------------------------|
A|-15-------------------------------------15-12-15-----------------------------|
E|-----------------------------------------------------------------------------|

   2:45    2:46
e|--------------|
B|---------20b--|
G|-19b-----19b--|
D|--------------|
A|--------------|
E|--------------|


Chorus 3:
2:47 - 3:54
e|------------------------------------------------------|
B|-10------------10------------10-----------------------|
G|-9--9------9---9--9------9---9--9-----9--7--------7---|
D|-11-9------9---11-9------9---11-9-----9--7--7--4/5----|
A|-------9h11----------9h11---------9h11---5--7---------|
E|--------------------------------------------5------5--|

e|------------------------------------------------------|
B|-10------------10------------10-----------------------|
G|-9--9------9---9--9------9---9--9-----9--7--------7---|
D|-11-9------9---11-9------9---11-9-----9--7--7--4/5----|
A|-------9h11----------9h11---------9h11---5--7---------|
E|--------------------------------------------5------5--|

e|------------------------------------------------------|
B|-10------------10------------10-----------------------|
G|-9--9------9---9--9------9---9--9-----9--7--------7---|
D|-11-9------9---11-9------9---11-9-----9--7--7--4/5----|
A|-------9h11----------9h11---------9h11---5--7---------|
E|--------------------------------------------5------5--|

e|-----------------------------------------------|
B|-10------------10------------10----------------|
G|-9--9------9---9--9------9---9--9-----9--5--7--|
D|-11-9------9---11-9------9---11-9-----9--5--7--|
A|-------9h11----------9h11---------9h11---3--5--|
E|-----------------------------------------------|

Outro:
3:25 - 3:54
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--------7/9-99--7/9-99--7/9-99----------------|
A|--------5/7-77--5/7-77--5/7-77--55-44-22------|
E|-/14------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|----7/9-99--7/9-99--7/9-99----------------|
A|----5/7-77--5/7-77--5/7-77--55-44-22------|
E|-------------------------------------3p0--|

e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7/9-99--7/9-99--7/9-99--------------|
A|--5/7-77--5/7-77--5/7-77---------5~~--|
E|-------------------------00-4h5h7-----|

e|-------------------------------|
B|-------------------------------|
G|-----------------------2-------|
D|-----------------------2----2--|
A|--------5-6-7--5-------0----2--|
E|-20-567--------7653~----3b-0--|

Outro Lick:
3:54 - 4:10
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|---------------------------------------14bp12----14bp12----|
D|-t12t14t12t14t12t14t12t14t12t14t12t14--------14--------14--|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|
I can't tell what the hell Paul is playing after that, but it's obviously
more shredding on the E pentatonic scale. And instead of tapping that first
part, it works just as well if you do this:

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-12h14h14h14h14h14h14h14h14h14h14h14h14--|
A|-----------------------------------------|
E|-----------------------------------------|


| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| x  Mute note
=============================================================================
Piano, bass and

guitar Bolt In My Heart Tab (Racer X) chords

, tabs and lyrics. Bolt In My Heart Tab song from Racer X. Upload tab