Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Q And Not U

Recreation Myth Bass Tab

Band: Q And Not U
Song: Recreation Myth
Album: Different Damage
Tabbed by: choke383
Normal Tuning: GDAE


0:08
G|----------------------------------------------------------------44-444-444-444-4-|
D|----------------55-555-555-555-5----------------55-555-555-555-5-----------------|
A|77-777-777-777-7----------------77-777-777-777-7---------------------------------|
E|---------------------------------------------------------------------------------|

|----------------------------------------------------|
|55-555-555-555-5----------------55-555-555-55(5-5)--|(last time no (5-5)
|----------------77-777-777-777-7--------------------|
|----------------------------------------------------|x2 (from top)


1:05
G|---|-----------------------|
D|-0-|--9~~---9~~------------|
A|0--|7-----7-----0-3~~-3/7--|
E|---|-----------------------|x4


2:01   twelves
G|----------------------------------------------------------------------------|
D|------22222222-----------------------------22222222-------------------14----|
A|3-3-33--------3-3-33/12121212121212123-3-33--------3-3-33/121212121212--12--|
E|----------------------------------------------------------------------------|x2


2:29
G|-------------|
D|--12----9----|
A|10--107-7/--|
E|-------------|x4


2:43
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
E|--------------------------------------------------------|


2:57
G|-----------------------|
D|--9~~---9~~------------|           <---this part overlaps the last one
A|7-----7-----0-3~~-3/7--|
E|-----------------------|


3:10
G|----------------------------------------------------------------------------|
D|------22222222-----------------------------22222222-------------------14----|
A|3-3-33--------3-3-33/12121212121212123-3-33--------3-3-33/121212121212--12--|
E|----------------------------------------------------------------------------|x2


3:38
G|-------------------|
D|--12----9---6---9--|
A|10--107-74-4/7---|
E|-------------------|


Any comments, questions or jokes send to style444@hotmail.com
Piano, bass and

guitar Recreation Myth Bass Tab (Q And Not U) chords

, tabs and lyrics. Recreation Myth Bass Tab song from Q And Not U. Upload tab