Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Pond

Eye Pattern Blindness Bass Tab

G||---------|
D||---------|
A||---------|
E||-0h2-2---| X8

G||------------------------------------------------|
D||------------------------------------------------|
A||------------------------------------------------|
E||-0h2-2--0h2-2--0h2-2---5h7-7-5h7-7-5h7-7-5h7-7--| X10

G||----------------------------------------------------|
D||----------------------------------------------------|
A||----------------------------------------------------|
E||-0h2-2--0h2-2--0h2-2---5h7-7-5h7-7-5h7-7-5h7-7--12/2| 

2:12
G||--------------------------------------------------------|
D||--------------------------------------------------------|
A||--------------------------------------------------------|
E||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5/2------|


G||---------------------------------------------------------------|
D||---------------------------------------------------------------|
A||-----------------222-33-4-6-8-6-11-9-1212-1212-1212------------|  X4
E||2222-4445-466-4-6----------------------------------------------|

G||------------------------------------------------|
D||------------------------------------------------|
A||------------------------------------------------|
E||-0h2-2--0h2-2--0h2-2---5h7-7-5h7-7-5h7-7-5h7-7--| X10

G||----------------------------------------------------|
D||----------------------------------------------------|
A||----------------------------------------------------|
E||-0h2-2--0h2-2--0h2-2---5h7-7-5h7-7-5h7-7-5h7-7--12/2| 

G||---------------------------------------|
D||---------------------------------------| X3
A||---------------------------------212---|
E||-0h2-2--0h2-2--0h2-2---5-5--5--5-------| 


G||--------------------------------------------------------|
D||--------------------------------------------------------|
A||--------------------------------------------------------|
E||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5/2------|


G||---------------------------------------------------------------|
D||---------------------------------------------------------------|
A||-----------------222-33-4-6-8-6-11-9-1212-1212-1212------------|  X4
E||2222-4445-466-4-6----------------------------------------------|



G||---------------------------------------------------------------|
D||---------------------------------------------------------------|
A||---1212-1212-1212---------------------------14-1212121212121212|  X8
E||-----------------1212121212------141414---14-------------------|


BY YONATHANGARFIAS
t: @YONATHANGARFIAS
Piano, bass and

guitar Eye Pattern Blindness Bass Tab (Pond) chords

, tabs and lyrics. Eye Pattern Blindness Bass Tab song from Pond. Upload tab