Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Peter Ilyich Tchaikovsky

March From Nutcracker Suite Tab

Gtr I (E A D G B E) - 'Acoustic Steel'

 Intro
  Q=120
 4/4
  Gtr I
|---------|-----------0-----|-------------|--------------------|
|---------|-3--3-3--3-0--5--|-7-----------|--------------------|
|---------|-4---------0-----|----7---9----|--7--7-7--7--9--9---|
|---------|-5---------2-----|--------9----|--9----------9------|
|---------|-----------------|-------10----|-10---------10------|
|---------|-----------------|-7-----12----|------------12------|


|-------------|----------------------|-----------------|-----------------|
|-7-----------|----------------------|---1-0-----------|-----------------|
|----7---9----|----------------------|-4-----2-------0-|-------2-0-----4-|
|--------9----|-10-12-10-9---------7-|---------5-4-2---|-4-2-1-----4-----|
|-------10----|--0---------12-10-9---|---------3-------|-3---2-------6---|
|-7-----12----|------------10--------|-3---------------|---------0-------|


                 Restart
|---------------|-----------0-----|-------------|-------------------|
|---------3-----|-3--3-3--3-0--5--|-7-----------|-------------------|
|-5-4-2-0-------|-4---------0-----|----7---9----|--7--7-7--7--9--9--|
|---------0-----|-5---------2-----|--------9----|--9----------9-----|
|------------5--|-----------------|-------10----|-10---------10-----|
|-8-------------|-----------------|-7-----12----|------------12-----|


|-------------|----------------------|-----------------|---------2-----2-|
|-7-----------|----------------------|-3-5-3-1---------|-5-3---5---5-3---|
|----7---9----|----------------------|---------4-2-0-4-|-----5-----------|
|--------9----|-10-12-10-9---------7-|-----------------|-----------------|
|-------10----|--0---------12-10-9---|---------3-------|-----------------|
|-7-----12----|------------10--------|-3---------------|-8---7---0-------|


                 Restart Again
|-3-2-----3-----|-----------0-----|-------------|-------------------|
|-----5-7-------|-3--3-3--3-0--5--|-7-----------|-------------------|
|-0-------------|-4---------0-----|----7---9----|--7--7-7--7--9--9--|
|------------5--|-5---------2-----|--------9----|--9----------9-----|
|---------------|-----------------|-------10----|-10---------10-----|
|-----8---3-----|-----------------|-7-----12----|------------12-----|


|-------------|----------------------|-----------------|-----------------|
|-7-----------|----------------------|---1-0-----------|-----------------|
|----7---9----|----------------------|-4-----2-------0-|-------2-0-----4-|
|--------9----|-10-12-10-9---------7-|---------5-4-2---|-4-2-1-----4-----|
|-------10----|--0---------12-10-9---|---------3-------|-3---2-------6---|
|-7-----12----|------------10--------|-3---------------|---------0-------|


                 Restart One More Time
|---------------|-----------0-----|-------------|-------------------|
|---------3-----|-3--3-3--3-0--5--|-7-----------|-------------------|
|-5-4-2-0-------|-4---------0-----|----7---9----|--7--7-7--7--9--9--|
|---------0-----|-5---------2-----|--------9----|--9----------9-----|
|------------5--|-----------------|-------10----|-10---------10-----|
|-8-------------|-----------------|-7-----12----|------------12-----|


|-------------|----------------------|-----------------|---------2-----2-|
|-7-----------|----------------------|-3-5-3-1---------|-5-3---5---5-3---|
|----7---9----|----------------------|---------4-2-0-4-|-----5-----------|
|--------9----|-10-12-10-9---------7-|-----------------|-----------------|
|-------10----|--0---------12-10-9---|---------3-------|-----------------|
|-7-----12----|------------10--------|-3---------------|-8---7---0-------|


|-3-2-----3-------*|
|-----5-7---------*|
|-0---------------*|
|------------5----*|
|-----------------*|
|-----8---3-------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar March From Nutcracker Suite Tab (Peter Ilyich Tchaikovsky) chords

, tabs and lyrics. March From Nutcracker Suite Tab song from Peter Ilyich Tchaikovsky. Upload tab