Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Peter And Gordon

A World Without Love Tab

A WORLD WITHOUT LOVE

As recorded by Peter & Gordon
(From the 1964 Album PETER AND GORDON)

Words and Music by John Lennon & Paul McCartney

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Acoustic Guitar'
Gtr II (E A D G B E) - 'Electric 12-string Guitar'


 Intro                       1st - 3rd Verses
  Q=132
                          $
  N.C.                        E                 G#
 4/4
  Gtr I
  W          W                E E E E E E E E   E E E E E E E E
|----------|--------------||--0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4--|
|----------|--------------||o-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4--|
|----------|--------------||--1-1-1-1-1-1-1-1-|-5-5-5-5-5-5-5-5--|
|----------|--------------||--2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6--|
|----------|--------------||o-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6--|
|----------|--------------||--0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4--|
|
| Gtr II
| W          H    E E E E     W                 W
|----------|--------------||------------------|------------------|
|----------|------2-0-----||o-----------------|------------------|
|----------|----------1---||------------------|------------------|
|----------|------------4-||--2---------------|------------------|
|----------|--------------||o-----------------|------------------|
|----------|--------------||------------------|------------------|


  C#m                                 E                 Am
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1--|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2--|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|------------------|


  E                                   F#m               B7
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-1-1-1-1-1-1-1-1--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|------------------|


                    1.
           To Coda
  E                  C          B7
  E E E E E E E E     E S S E E  E E E E
|-0-0-0-0-0-0-0-0--|--0-0-0-0-0--2-2-2-2--||
|-0-0-0-0-0-0-0-0--|--1-1-1-1-1--0-0-0-0-o||
|-1-1-1-1-1-1-1-1--|--0-0-0-0-0--2-2-2-2--||
|-2-2-2-2-2-2-2-2--|--2-2-2-2-2--1-1-1-1--||
|-2-2-2-2-2-2-2-2--|--3-3-3-3-3--2-2-2-2-o||
|-0-0-0-0-0-0-0-0--|----------------------||
|
| Gtr II
| W                   H          H
|------------------|-^0---------^2--------||
|------------------|-^1---------^0-------o||
|------------------|-^0---------^2--------||
|------------------|-^2---------^1--------||
|------------------|-^3---------^2-------o||
|------------------|----------------------||


                    Bridge
 2.
  E                  Am
  E E E E E E E E    E E E E  E  E E E
|-0-0-0-0-0-0-0-0-||-0-0-0-0--0--0-0-0--|
|-0-0-0-0-0-0-0-0-||-1-1-1-1--1--1-1-1--|
|-1-1-1-1-1-1-1-1-||-2-2-2-2--2--2-2-2--|
|-2-2-2-2-2-2-2-2-||-2-2-2-2--2--2-2-2--|
|-2-2-2-2-2-2-2-2-||-0-0-0-0--0--0-0-0--|
|-0-0-0-0-0-0-0-0-||--------------------|
|
| W                  Q   E E +H
|-----------------||--------------------|
|-----------------||-------1-(1)--------|
|-----------------||-----2--------------|
|-----------------||--------------------|
|-----------------||--------------------|
|-----------------||--------------------|


                      E                                   Am
   E  E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|--0--0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|--1--1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1--|
|--2--2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2--|
|--2--2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|--0--0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-------------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------------|
|
| +H        E E Q     W                 H       E E E E   H       E E E E
|-------------------|-----------------|-----------------|------------------|
|-(1)-------1-3-1---|-----------------|-----------------|-----------1-3-1--|
|-------------------|-----------------|-----------------|-2----------------|
|-------------------|-----------------|-----------4---2-|------------------|
|-------------------|-----------------|-----------------|------------------|
|-------------------|-----------------|-----------------|------------------|


                      F#m
   E  E E E E E E E   E E E E E E E E
|--0--0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|
|--1--1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|
|--2--2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|--2--2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|
|--0--0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|
|-------------------|-2-2-2-2-2-2-2-2-|
|
| +Q    Q   H         W
|-------------------|-----------------|
|-(1)---------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|


        D.S. al Coda &
  C         B7          C          B7
  E S S E E E E E E      E S S E E  E E E E
|-0-0-0-0-0-2-2-2-2--||--0-0-0-0-0--2-2-2-2-||
|-1-1-1-1-1-0-0-0-0--||--1-1-1-1-1--0-0-0-0-||
|-0-0-0-0-0-2-2-2-2--||--0-0-0-0-0--2-2-2-2-||
|-2-2-2-2-2-1-1-1-1--||--2-2-2-2-2--1-1-1-1-||
|-3-3-3-3-3-2-2-2-2--||--3-3-3-3-3--2-2-2-2-||
|--------------------||---------------------||
|
| E E   E E Q   E E      H          H
|--------------------||-^0---------^2-------||
|---------1-0--------||-^1---------^0-------||
|-------0-------4----||-^0---------^2-------||
|---2-------------2--||-^2---------^1-------||
|-3------------------||-^3---------^2-------||
|--------------------||---------------------||


 Interlude
  E                   G#
  E E E E E   E E E   E E E E E E E E
|-0-0-0-0-0---0-0-0-|-4-4-4-4-4-4-4-4-|
|-0-0-0-0-0---0-0-0-|-4-4-4-4-4-4-4-4-|
|-1-1-1-1-1---1-1-1-|-5-5-5-5-5-5-5-5-|
|-2-2-2-2-2---2-2-2-|-6-6-6-6-6-6-6-6-|
|-2-2-2-2-2---2-2-2-|-6-6-6-6-6-6-6-6-|
|-0-0-0-0-0---0-0-0-|-4-4-4-4-4-4-4-4-|
|
| Q   E E S S E E E   Q   E E E E E E
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------1-----|
|-------2-5p4-2-4-2-|-------1-4-----1-|
|-------------------|-----3-----------|
|-------------------|-----------------|


  C#m
  E E E E   E E E E   E    E E E E    E E E
|-4-4-4-4---4-4-4-4-|-4----4-4-4-4----4-4-4--|
|-5-5-5-5---5-5-5-5-|-5----5-5-5-5----5-5-5--|
|-6-6-6-6---6-6-6-6-|-6----6-6-6-6----6-6-6--|
|-6-6-6-6---6-6-6-6-|-6----6-6-6-6----6-6-6--|
|-4-4-4-4---4-4-4-4-|-4----4-4-4-4----4-4-4--|
|-------------------|------------------------|
|
| Q   Q   a Q   Q     S E.   Q   S E.   Q
|-------------------|------------------------|
|-------------------|------------------------|
|-------------------|------------------------|
|---------2p1-------|-2p1--------2p1---------|
|-4---4---------4---|--------4----------4----|
|-------------------|------------------------|


  E                 Am
  E E E E E E E E   E E E E      E  E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0------0--0-0-0-|
|-0-0-0-0-0-0-0-0-|-1-1-1-1------1--1-1-1-|
|-1-1-1-1-1-1-1-1-|-2-2-2-2------2--2-2-2-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2------2--2-2-2-|
|-2-2-2-2-2-2-2-2-|-0-0-0-0------0--0-0-0-|
|-0-0-0-0-0-0-0-0-|-----------------------|
|
| Q   Q   E E E E   E E E E     +E  E E E
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----0-2b2.5-(2)-2-----|
|-----------------|---2---------------2-2-|
|---------2-4-2---|-3---------------------|
|-0---4-----------|-----------------------|


  E
  E E E   E E E E E     E E E E E   E E E
|-0-0-0---0-0-0-0-0---|-0-0-0-0-0---0-0-0-|
|-0-0-0---0-0-0-0-0---|-0-0-0-0-0---0-0-0-|
|-1-1-1---1-1-1-1-1---|-1-1-1-1-1---1-1-1-|
|-2-2-2---2-2-2-2-2---|-2-2-2-2-2---2-2-2-|
|-2-2-2---2-2-2-2-2---|-2-2-2-2-2---2-2-2-|
|-0-0-0---0-0-0-0-0---|-0-0-0-0-0---0-0-0-|
|
| E E S S E E E E S S   E E E E S S E E E
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|-2---5p4-2-4---2-5p4-|-2-4---2-5p4-2-4---|
|-------------4-------|-----4-----------4-|
|---------------------|-------------------|


  F#m                  B7                E
  E  E E E  E  E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-2--2-2-2--2--2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-2--2-2-2--2--2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-2--2-2-2--2--2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--||
|-4--4-4-4--4--4-4-4-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-4--4-4-4--4--4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-2--2-2-2--2--2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|
| Q.     E +E  Q   E   Q   E E E E E E   Q   E E E E E E   E E E E E E E E
|--------------------|-----------------|-----------------|------------------||
|--------------------|-----------------|-----------------|------------------||
|--------------------|-----------2-4-2-|-----------------|------------------||
|------------------2-|-----1-4---------|-----------------|-------2---2-4----||
|--------0-(0)-4-----|-2---------------|-----------2---2-|-5-2-5---5--------||
|-2------------------|-----------------|-0---0-0-4---4---|------------------||


 Bridge
  Am
  E E E E E E E E   E E E E   E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0---0-0-0-0-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1---1-1-1-1-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2---2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2---2-2-2-2-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0---0-0-0-0-|
|-----------------|-------------------|
|
| W                 E E E E a E E E E
|-----------------|-------------------|
|-----------------|-------------------|
|-2---------------|-----5-7-7h8-7-5---|
|-----------------|---7-------------7-|
|-----------------|-------------------|
|-----------------|-------------------|


  E
  E   E  E  E  E  E  E E   E E E E E E E E
|-0---0--0--0--0--0--0-0-|-0-0-0-0-0-0-0-0--|
|-0---0--0--0--0--0--0-0-|-0-0-0-0-0-0-0-0--|
|-1---1--1--1--1--1--1-1-|-1-1-1-1-1-1-1-1--|
|-2---2--2--2--2--2--2-2-|-2-2-2-2-2-2-2-2--|
|-2---2--2--2--2--2--2-2-|-2-2-2-2-2-2-2-2--|
|-0---0--0--0--0--0--0-0-|-0-0-0-0-0-0-0-0--|
|
| S S E +E  E +E  Q.       W
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|-5p4-2-(2)-2-(2)-2------|------------------|
|------------------------|------------------|
|------------------------|------------------|


  Am                                  F#m               C         B7
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E S S E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-2-2-2-2-||
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-0-0-0-0-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-2-2-2-2-||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-1-1-1-1-||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-2-2-2-2-||
|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-------------------||
|
| Q   E E E E E E   E E E E E E E E   W                 E E   E E E E E E
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|---------1---------||
|-----8p7-5-------|-----------------|-----------------|-------0-----------||
|-----------7-----|-5-7-----5-7-----|-----------------|---2---------1-4---||
|---------------7-|-------7-------7-|-----------------|-3---------2-----2-||
|-----------------|-----------------|-----------------|-------------------||


 4th Verse
  E                 G#                C#m
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--|
|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
|-1-1-1-1-1-1-1-1-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--|
|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--|
|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--|
|-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-----------------|------------------|
|
| Q   Q   H         W                 W                 W
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-2---2-----------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|


  E                 Am                E
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E  E  E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0--0--0-0-0--|
|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-0-0-0-0--0--0-0-0--|
|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-1-1-1-1--1--1-1-1--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2--2--2-2-2--|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2--2--2-2-2--|
|-0-0-0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0--0--0-0-0--|
|
| W                 W                 W                 Q   E E +H
|-----------------|-----------------|-----------------|-4---5-7-(7)--------|
|-----------------|-----------------|-----------------|-5---7-9-(9)--------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|


  F#m               B7                E                   C#
  E E E E E E E E   E E E E E E E E   E E E   E E E E E    E  E E E E E E E
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0---0-0-0-0-0-|--4--4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0---0-0-0-0-0-|--6--6-6-6-6-6-6-6-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1---1-1-1-1-1-|--6--6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-1-1-1-1-1-1-1-1-|-2-2-2---2-2-2-2-2-|--6--6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2---2-2-2-2-2-|--4--4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0---0-0-0-0-0-|-------------------|
|
| W                 W                 Q   S S E E Q   E   +W
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-----5p4-2-4-------|-------------------|
|-----------------|-----------------|-------------4---4-|-(4)---------------|
|-----------------|-----------------|-------------------|-------------------|


  F#m               B7                E                   C#
  E E E E E E E E   E E E E E E E E   E E E   E E E E E    E  E E E E E E E
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0---0-0-0-0-0-|--4--4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0---0-0-0-0-0-|--6--6-6-6-6-6-6-6-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1---1-1-1-1-1-|--6--6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-1-1-1-1-1-1-1-1-|-2-2-2---2-2-2-2-2-|--6--6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2---2-2-2-2-2-|--4--4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0---0-0-0-0-0-|-------------------|
|
| W                 W                 Q   S S E E E E E   +H.           E E
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|---------------2-1-|
|-----------------|-----------------|-----5p4-2-4-------|-------------------|
|-----------------|-----------------|-------------4---4-|-(4)---------------|
|-----------------|-----------------|-------------------|-------------------|


  F#m                       B7            E
                            |-3-| |-3-|
  E E   E   E E E   E   E   Q Q Q Q Q Q   W          +W
|-2-2---2---2-2-2---2---2-|-2-2-2-2-2-2-|-0--------|-(0)----*|
|-2-2---2---2-2-2---2---2-|-0-0-0-0-0-0-|-0--------|-(0)----*|
|-2-2---2---2-2-2---2---2-|-2-2-2-2-2-2-|-1--------|-(1)----*|
|-4-4---4---4-4-4---4---4-|-1-1-1-1-1-1-|-2--------|-(2)----*|
|-4-4---4---4-4-4---4---4-|-2-2-2-2-2-2-|-2--------|-(2)----*|
|-2-2---2---2-2-2---2---2-|-------------|-0--------|-(0)----*|
|
| |---3---|   |---3---|     |-3-| |-3-|
| Q   Q   Q   Q   Q   Q     Q Q Q Q Q Q   W          +W
|-------------------------|-------------|----------|--------*|
|-------------2-------2---|-0-----------|----------|--------*|
|-----1---2-------2-------|---2-1-------|----------|--------*|
|-4-----------------------|-------4-2-1-|-2--------|-(2)----*|
|-------------------------|-------------|----------|--------*|
|-------------------------|-------------|----------|--------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar A World Without Love Tab (Peter And Gordon) chords

, tabs and lyrics. A World Without Love Tab song from Peter And Gordon. Upload tab