Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Orgy

Blue Monday (ver 3) Bass Tab

-------------------------------------------------------------------------------
                             Blue Monday - Blue Monday
-------------------------------------------------------------------------------
Tabbed by: istarii
E-mail: luke.thompson@email.com

Tuning: Standard

 
  Riff A  comes in at (0:18)

G|--11--11--------------------------|---13--13--------------------------|
D|----------11--11---13--13--13--13-|-----------11--11---13--13--13--13-| 
A|-9---9----------------------------|-11--11----------------------------|
E|---------9---9---11--11--11--11---|----------9---9---11--11--11--11---|


  Riff B
  
G|----------------------------------|-----------------------------------|
D|-------------------13--13--13--13-|--------------------13--13--13--13-|  
A|-9-9-9-9--------------------------|-11111111--------------------------|
E|---------9-9-9-9-11--11--11--11---|----------9-9-9-9-11--11--11--11---|
                                 
                                                                     

Riff B is only played at (0:37-0:51) and (3:35-3:56)
Riff A cuts out during those drum fills

technically this should be in lower tuning or on a 5 string. however...  

(you guessed right, those are eleven's not ones in Riff B.)

| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
Piano, bass and

guitar Blue Monday (ver 3) Bass Tab (Orgy) chords

, tabs and lyrics. Blue Monday (ver 3) Bass Tab song from Orgy. Upload tab