Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Los Lobos

La Bamba (ver 5) Tab

LA BAMBA 

As recorded by Los Lobos
(From the 1989 Album LA BAMBA (SOUNDTRACK))

Words and Music by Ritchie Valens
Arranged by Louis Perez, David Hidalgo, Cesar Rosas, Steve Berlin & Conrad Lozano

Transcribed by Slowhand 


Gtr I (E A D G B E) - 'Electric Guitar'
Gtr II (E A D G B E) - 'Acoustic Guitar (steel)'
Gtr III (E A D G B E) - 'Acoustic Guitar (nylon)'
Gtr IV (E A D G B E) - 'Acoustic Guitar (nylon)'
Gtr V (E A D G B E) - 'Electric Guitar'


 Intro
  Q=154
                                 $
                 N.C.
 4/4
  Gtr I (El. Gtr.)
  H    E E E E   Q  E E Q  E E   +E  E E E E E E E   Q  E E E E E E
|--------------|---------------|-------------------|-----------------|
|--------------|-----------1-0-|-(0)---------------|----------1-1-0--|
|--------------|----0---2--2-0-|-(0)-------2-2-0---|----0---2-2-2-0--|
|--------------|----2-0-3------|---------0-3-3-2-0-|----2-0-3--------|
|----------0-2-|-3-------------|-------2-----------|-3---------------|
|--------3-----|---------------|-----3-------------|-----------------|


                1st Verse
                 C     F     G                      C     F     G
                 Gtrs I, II (El. & Ac. Gtr.)
  e E Q  H       Q  Q  E E E E   Q  E E +E  E E E   Q  Q  E E E E
|-3-----------||-0--0--1-1-x-3-|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|
|-0-----------||-1--1--1-1-x-0-|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|
|-0-----------||-0--0--2-2-x-0-|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|
|-0-----------||-2--2--3-3-x-0-|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|
|-2-----------||-3--3--3-3-x-2-|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|
|-3-----------||-------1-1-x-3-|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|


                     C     F     G                      C     F     G
  Q  E E +E  E E E   Q  Q  E E E E   Q  E E +E  E E E   Q  Q  E E E E
|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|
|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|
|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|
|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|
|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|
|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|


                     C     F     G                      C     F     G
  Q  E E +E  E E E   Q  Q  E E E E   Q  E E +E  E E E   Q  Q  E E E E
|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|
|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|
|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|
|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|
|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|
|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|


                                                 2nd Verse
                          To Coda
                     C      F       G             C     F     G
  Q  E E +E  E E E   Q  E E Q  Q    Q  Q  H       Q  Q  E E E E
|-3--3-3-(3)-3-3-3-|-0--0-0-1--1--|-3----------||-0--0--1-1-x-3-|
|-0--0-0-(0)-0-0-0-|-1--1-1-1--1--|-0----------||-1--1--1-1-x-0-|
|-0--0-0-(0)-0-0-0-|-0--0-0-2--2--|-0----------||-0--0--2-2-x-0-|
|-0--0-0-(0)-0-0-0-|-2--2-2-3--3--|-0----------||-2--2--3-3-x-0-|
|-2--2-2-(2)-2-2-2-|-3--3-3-3--3--|-2----------||-3--3--3-3-x-2-|
|-3--3-3-(3)-3-3-3-|--------1--1--|-3----------||-------1-1-x-3-|


                     C     F     G                      C     F     G
  Q  E E +E  E E E   Q  Q  E E E E   Q  E E +E  E E E   Q  Q  E E E E
|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|
|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|
|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|
|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|
|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|
|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|


                     Chorus
                      C    F    G                       C    F    G
                   Gtrs II, V 
  Q  E E +E  E E E    H    Q.   E   +W                  H    Q.   E
|-3--3-3-(3)-3-3-3-||-0----1----3-|-(3)---------------|-0----1----3-|
|-0--0-0-(0)-0-0-0-||-1----1----0-|-(0)---------------|-1----1----0-|
|-0--0-0-(0)-0-0-0-||-0----2----0-|-(0)---------------|-0----2----0-|
|-0--0-0-(0)-0-0-0-||-2----3----0-|-(0)---------------|-2----3----0-|
|-2--2-2-(2)-2-2-2-||-3----3----2-|-(2)---------------|-3----3----2-|
|-3--3-3-(3)-3-3-3-||------1----3-|-(3)---------------|------1----3-|
|
|                  Gtr I
| W                   W              E  E E E E E E E   W
|------------------||-------------|-------------------|-------------|
|------------------||-------------|-------------------|-------------|
|------------------||-------------|-----------2-2-0---|-------------|
|------------------||-------------|---------0-3-3-2-0-|-------------|
|------------------||-------------|-------2-----------|-------------|
|------------------||-------------|-----3-------------|-------------|


                      C    F    G                       C      F
  +W                  H    Q.   E   +W                  H      H
|-(3)---------------|-0----1----3-|-(3)---------------|-0------1------|
|-(0)---------------|-1----1----0-|-(0)---------------|-1------1------|
|-(0)---------------|-0----2----0-|-(0)---------------|-0------2------|
|-(0)---------------|-2----3----0-|-(0)---------------|-2------3------|
|-(2)---------------|-3----3----2-|-(2)---------------|-3------3------|
|-(3)---------------|------1----3-|-(3)---------------|--------1------|
|
|  E  E E E E E E E   W              E  E E E E E E E   Q  E E E E Q
|-------------------|-------------|-------------------|---------------|
|-------------------|-------------|-------------------|------------1--|
|-----------2-2-0---|-------------|-----------2-2-0---|------0---2-2--|
|---------0-3-3-2-0-|-------------|---------0-3-3-2-0-|----2---3------|
|-------2-----------|-------------|-------2-----------|-3-------------|
|-----3-------------|-------------|-----3-------------|---------------|


                3rd Verse
                 C     F     G                      C     F     G
              Gtrs I, II
  e E Q  H       Q  Q  E E E E   Q  E E +E  E E E   Q  Q  E E E E
|-3-----------||-0--0--1-1-x-3-|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|
|-0-----------||-1--1--1-1-x-0-|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|
|-0-----------||-0--0--2-2-x-0-|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|
|-0-----------||-2--2--3-3-x-0-|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|
|-2-----------||-3--3--3-3-x-2-|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|
|-3-----------||-------1-1-x-3-|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|
|
| e E Q  H       W               W                  W
|-------------||---------------|------------------|---------------|
|-0-----------||---------------|------------------|---------------|
|-0-----------||---------------|------------------|---------------|
|-------------||---------------|------------------|---------------|
|-------------||---------------|------------------|---------------|
|-------------||---------------|------------------|---------------|


                     C     F     G                      C     F     G
  Q  E E +E  E E E   Q  Q  E E E E   Q  E E +E  E E E   Q  Q  E E E E
|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|
|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|
|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|
|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|
|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|
|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|


                     Guitar Solo
                      C     F     G                      C     F     G
  Gtr II
  Q  E E +E  E E E    Q  Q  E E E E   Q  E E +E  E E E   Q  Q  E E E E
|-3--3-3-(3)-3-3-3-||-0--0--1-1-x-3-|-3--3-3-(3)-3-3-3-|-0--0--1-1-x-3-|
|-0--0-0-(0)-0-0-0-||-1--1--1-1-x-0-|-0--0-0-(0)-0-0-0-|-1--1--1-1-x-0-|
|-0--0-0-(0)-0-0-0-||-0--0--2-2-x-0-|-0--0-0-(0)-0-0-0-|-0--0--2-2-x-0-|
|-0--0-0-(0)-0-0-0-||-2--2--3-3-x-0-|-0--0-0-(0)-0-0-0-|-2--2--3-3-x-0-|
|-2--2-2-(2)-2-2-2-||-3--3--3-3-x-2-|-2--2-2-(2)-2-2-2-|-3--3--3-3-x-2-|
|-3--3-3-(3)-3-3-3-||-------1-1-x-3-|-3--3-3-(3)-3-3-3-|-------1-1-x-3-|
|
| Gtr I
|                     TP              TP                 TP
| Q  E E +E  E E E    W               W                  W
|-3--3-3-(3)-3-3-3-||---------------|------------------|---------------|
|-0--0-0-(0)-0-0-0-||---------------|------------------|---------------|
|-0--0-0-(0)-0-0-0-||-0-------------|-0----------------|-0-------------|
|-0--0-0-(0)-0-0-0-||---------------|------------------|---------------|
|-2--2-2-(2)-2-2-2-||---------------|------------------|---------------|
|-3--3-3-(3)-3-3-3-||---------------|------------------|---------------|


                       C      F         G
  Q  E E +E  E E E     Q  Q   E E   E   E
|-3--3-3-(3)-3-3-3-|---0--0---1-1---x---3-|
|-0--0-0-(0)-0-0-0-|---1--1---1-1---x---0-|
|-0--0-0-(0)-0-0-0-|---0--0---2-2---x---0-|
|-0--0-0-(0)-0-0-0-|---2--2---3-3---x---0-|
|-2--2-2-(2)-2-2-2-|---3--3---3-3---x---2-|
|-3--3-3-(3)-3-3-3-|----------1-1---x---3-|
|
| TP
|                             |---3---|
| Q  Q   +E  E E E   a Q  E E Q   Q   Q
|------------------|----------------------|
|------------------|-0h1--0---0-----------|
|-0--0---(0)-0-2-4-|--------2-----2---0---|
|------------------|----------------------|
|------------------|----------------------|
|------------------|----------------------|


                      C       F     G
  Q   E E +E  E E E   Q   Q   E E E E
|-3---3-3-(3)-3-3-3-|-0---0---1-1-x-3--|
|-0---0-0-(0)-0-0-0-|-1---1---1-1-x-0--|
|-0---0-0-(0)-0-0-0-|-0---0---2-2-x-0--|
|-0---0-0-(0)-0-0-0-|-2---2---3-3-x-0--|
|-2---2-2-(2)-2-2-2-|-3---3---3-3-x-2--|
|-3---3-3-(3)-3-3-3-|---------1-1-x-3--|
|
| E E E E  E  E E E   E E E E E E E E
|-------------------|------------------|
|-------------------|------------------|
|-2-0---0-------0---|------------------|
|-----3----2--3---2-|-3-0-2---0--------|
|-------------------|-------3---2-3-0--|
|-------------------|------------------|


                      C       F     G
  Q   E E +E  E E E   Q   Q   E E E E   Q  E E +E  E E E
|-3---3-3-(3)-3-3-3-|-0---0---1-1-x-3-|-3--3-3-(3)-3-3-3-|
|-0---0-0-(0)-0-0-0-|-1---1---1-1-x-0-|-0--0-0-(0)-0-0-0-|
|-0---0-0-(0)-0-0-0-|-0---0---2-2-x-0-|-0--0-0-(0)-0-0-0-|
|-0---0-0-(0)-0-0-0-|-2---2---3-3-x-0-|-0--0-0-(0)-0-0-0-|
|-2---2-2-(2)-2-2-2-|-3---3---3-3-x-2-|-2--2-2-(2)-2-2-2-|
|-3---3-3-(3)-3-3-3-|---------1-1-x-3-|-3--3-3-(3)-3-3-3-|
|
|                                       TP
| E E E E  E  E E E   E E E E E E E E   W
|-------------------|-----------------|-3----------------|
|-------------------|-----------0-1-3-|------------------|
|-------------------|-------0-2-------|------------------|
|-------------------|-0-2-3-----------|------------------|
|-2---0-------0-2-3-|-----------------|------------------|
|---3---1--3--------|-----------------|------------------|


  C     F       G                               C       F             G
  Q  Q  E  E  E E   Q       E     E +E  E E E   Q   Q   E     E     E E
|-0--0--1--1--x-3-|-3-------3-----3-(3)-3-3-3-|-0---0---1-----1-----x-3--|
|-1--1--1--1--x-0-|-0-------0-----0-(0)-0-0-0-|-1---1---1-----1-----x-0--|
|-0--0--2--2--x-0-|-0-------0-----0-(0)-0-0-0-|-0---0---2-----2-----x-0--|
|-2--2--3--3--x-0-|-0-------0-----0-(0)-0-0-0-|-2---2---3-----3-----x-0--|
|-3--3--3--3--x-2-|-2-------2-----2-(2)-2-2-2-|-3---3---3-----3-----x-2--|
|-------1--1--x-3-|-3-------3-----3-(3)-3-3-3-|---------1-----1-----x-3--|
|
| TP
|                           |-3-|                       |----6----|
| H     E  E  E E   S S S S S S S E  E  E E E   E E E E S S S S S S E E
|-3-----3s12---5-|-3h5p3s1-1h3p1p0--1----0---|---0----------------------|
|-----------------|---------------------3---1-|-3---1-3-1h3p1-0h1---0----|
|-----------------|---------------------------|-------------------2---0--|
|-----------------|---------------------------|--------------------------|
|-----------------|---------------------------|--------------------------|
|-----------------|---------------------------|--------------------------|


                        C       F       G
  Q     E E +E  E E E   Q   Q   E E E   E
|-3-----3-3-(3)-3-3-3-|-0---0---1-1-x---3---|
|-0-----0-0-(0)-0-0-0-|-1---1---1-1-x---0---|
|-0-----0-0-(0)-0-0-0-|-0---0---2-2-x---0---|
|-0-----0-0-(0)-0-0-0-|-2---2---3-3-x---0---|
|-2-----2-2-(2)-2-2-2-|-3---3---3-3-x---2---|
|-3-----3-3-(3)-3-3-3-|---------1-1-x---3---|
|
| S S E E E  E  E E E   E E E E E E S S S S
|---------------------|---------------------|
|---------------------|---------------------|
|-2p0---0-------0-----|-----0-----0-0-0-0-0-|
|-----3---2--3----2-3-|-0-----2s3-----------|
|---------------------|---3-----------------|
|---------------------|---------------------|


  Q       E     E     +E   E   E   E
|-3-------3-----3-----(3)--3---3---3---|
|-0-------0-----0-----(0)--0---0---0---|
|-0-------0-----0-----(0)--0---0---0---|
|-0-------0-----0-----(0)--0---0---0---|
|-2-------2-----2-----(2)--2---2---2---|
|-3-------3-----3-----(3)--3---3---3---|
|
|         |----6----|
| S S S S S S S S S S  S S S S S S S S
|--------------------------------------|
|--------------------------------------|
|-5-0-0-0-7p0-7p0-0-0--4p0-0-0-7p0-0-0-|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|


  C               F         G                                    N.C.
                                                                 Gtr V
  Q       Q       E   E   E  E       Q  E E +E  E E E    Q  E Q  E E E
|-0-------0-------1---1---x--3-|-----3--3-3-(3)-3-3-3-|--3--3-3--------|
|-1-------1-------1---1---x--0-|-----0--0-0-(0)-0-0-0-|--0--0-0--------|
|-0-------0-------2---2---x--0-|-----0--0-0-(0)-0-0-0-|--0--0-0--------|
|-2-------2-------3---3---x--0-|-----0--0-0-(0)-0-0-0-|--0--0-0--------|
|-3-------3-------3---3---x--2-|-----2--2-2-(2)-2-2-2-|--2--2-2----0-2-|
|-----------------1---1---x--3-|-----3--3-3-(3)-3-3-3-|--3--3-3--3-----|
|
|                                    TP                  TP
| S S S S S S S S S S S S E  E    a  W                   W
|------------------------------|----------------------|----------------|
|------------------------------|----------------------|----------------|
|-5-0-0-0-9-0-0-0-7-0-0-0-9-10-|-10s12----------------|-12-------------|
|------------------------------|----------------------|----------------|
|------------------------------|----------------------|----------------|
|------------------------------|----------------------|----------------|


                                         Chorus
      D.S. al Coda &
                      G                   C    F    G
                      Gtrs I, II       Gtrs II, V
   Q   E E Q  E E     Q  E E +E  E E E    H    Q.   E   +W
|------------------||-3--3-3-(3)-3-3-3-||-0----1----3-|-(3)----------------|
|-------------1-0--||-0--0-0-(0)-0-0-0-||-1----1----0-|-(0)----------------|
|------0---2--2-0--||-0--0-0-(0)-0-0-0-||-0----2----0-|-(0)----------------|
|------2-0-3-------||-0--0-0-(0)-0-0-0-||-2----3----0-|-(0)----------------|
|--3---------------||-2--2-2-(2)-2-2-2-||-3----3----2-|-(2)----------------|
|------------------||-3--3-3-(3)-3-3-3-||------1----3-|-(3)----------------|
|
|                                                     Gtr I
|  Q   Q   H          W                   W              E  E E E E E E E
|------------------||------------------||-------------|--------------------|
|------------------||------------------||-------------|--------------------|
|-12--------------||------------------||-------------|-----------2-2-0----|
|------------------||------------------||-------------|---------0-3-3-2-0--|
|------------------||------------------||-------------|-------2------------|
|------------------||------------------||-------------|-----3--------------|


  C    F    G                       C    F    G
  H    Q.   E   +W                  H    Q.   E
|-0----1----3-|-(3)---------------|-0----1----3-|
|-1----1----0-|-(0)---------------|-1----1----0-|
|-0----2----0-|-(0)---------------|-0----2----0-|
|-2----3----0-|-(0)---------------|-2----3----0-|
|-3----3----2-|-(2)---------------|-3----3----2-|
|------1----3-|-(3)---------------|------1----3-|
|
| W              E  E E E E E E E   W
|-------------|-------------------|-------------|
|-------------|-------------------|-------------|
|-------------|-----------2-2-0---|-------------|
|-------------|---------0-3-3-2-0-|-------------|
|-------------|-------2-----------|-------------|
|-------------|-----3-------------|-------------|


                      C    F    G
  +W                  H    Q.   E   +W
|-(3)---------------|-0----1----3-|-(3)---------------||
|-(0)---------------|-1----1----0-|-(0)---------------||
|-(0)---------------|-0----2----0-|-(0)---------------||
|-(0)---------------|-2----3----0-|-(0)---------------||
|-(2)---------------|-3----3----2-|-(2)---------------||
|-(3)---------------|------1----3-|-(3)---------------||
|
|  E  E E E E E E E   W              E  E E E E E E E
|-------------------|-------------|-------------------||
|-------------------|-------------|-------------------||
|-----------2-2-0---|-------------|-----------2-2-0---||
|---------0-3-3-2-0-|-------------|---------0-3-3-2-0-||
|-------2-----------|-------------|-------2-----------||
|-----3-------------|-------------|-----3-------------||


 Outro Solo
  Q=100                             H=H
  C                                                 G
  Gtrs I, II                      Gtr IV
  Q       Q       H                 H               E   S S E   S S
|-0-------------------------------|-----------------3---3-3-3---3-3-|
|-1-------------------------------|-----------------0---0-0-0---0-0-|
|-0-------------------------------|-----------------0---0-0-0---0-0-|
|-2-------------------------------|-----------------0---0-0-0---0-0-|
|-3-------------------------------|-----------------2---2-2-2---2-2-|
|---------------------------------|-----------------3---3-3-3---3-3-|
|
| Gtr II
| S S S S S S S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-0-----0-1-----1-3-------3-1-0---|-0-----0-1-----1-3-------3-1-0---|
|-----1-------1-------0-3-------3-|-----1-------1-------0-3-------3-|
|---0-------2-------0-------------|---0-------2-------0-------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


  C       F       G
  E   S S E   S S E   S S S S S S
|-0---0-0-1---1-1-3---3-3-3-3-3-3-|
|-1---1-1-1---1-1-0---0-0-0-0-0-0-|
|-0---0-0-2---2-2-0---0-0-0-0-0-0-|
|-2---2-2-3---3-3-0---0-0-0-0-0-0-|
|-3---3-3-3---3-3-2---2-2-2-2-2-2-|
|---------1---1-1-3---3-3-3-3-3-3-|
|
| S S S S S S S S S S S S S S S S
|-0-----0-1-----1-3-------3-1-0---|
|-----1-------1-------0-3-------3-|
|---0-------2-------0-------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|


                                   Q=125
  C       F       G                C       F     G
  E   S S E   S S E  S S S S S S   E   S S E S S E   S S S S S S
|-0---0-0-1---1-1-3--3-3-3-3-3-3-|-0---0-0-1-1-1-3---3-3-3-3-3-3---|
|-1---1-1-1---1-1-0--0-0-0-0-0-0-|-1---1-1-1-1-1-0---0-0-0-0-0-0---|
|-0---0-0-2---2-2-0--0-0-0-0-0-0-|-0---0-0-2-2-2-0---0-0-0-0-0-0---|
|-2---2-2-3---3-3-0--0-0-0-0-0-0-|-2---2-2-3-3-3-0---0-0-0-0-0-0---|
|-3---3-3-3---3-3-2--2-2-2-2-2-2-|-3---3-3-3-3-3-2---2-2-2-2-2-2---|
|---------1---1-1-3--3-3-3-3-3-3-|---------1-1-1-3---3-3-3-3-3-3---|
|
| S S S S S S S S E.   S E   E     S E   S E E   S E   S E   E
|-0-----0-1-----1-3----------0---|-3-3---3-5-5---3-3---3-3---1-----|
|-----1-------1----------1-------|---------------------------------|
|---0-------2----------0---------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|


  C       F     G                   C     F     G
  E   S S E S S E S S S S   S   S   E S S E S S E   S S S S S S
|-0---0-0-1-1-1-3-3-3-3-3---3---3-|-0-0-0-1-1-1-3---3-3-3-3-3-3--|
|-1---1-1-1-1-1-0-0-0-0-0---0---0-|-1-1-1-1-1-1-0---0-0-0-0-0-0--|
|-0---0-0-2-2-2-0-0-0-0-0---0---0-|-0-0-0-2-2-2-0---0-0-0-0-0-0--|
|-2---2-2-3-3-3-0-0-0-0-0---0---0-|-2-2-2-3-3-3-0---0-0-0-0-0-0--|
|-3---3-3-3-3-3-2-2-2-2-2---2---2-|-3-3-3-3-3-3-2---2-2-2-2-2-2--|
|---------1-1-1-3-3-3-3-3---3---3-|-------1-1-1-3---3-3-3-3-3-3--|
|
|                     |---3---|
| S E   S E E   E S S E   E   E     E S S E E   S S S S S S S S
|-0-0---0-------------1-------1---|-0----------------------------|
|---------1-------0-3-----3-------|---1-----------3---3---3---3--|
|-----------2---0-----------------|-----0---2---0---4---4---4----|
|---------------------------------|-------3----------------------|
|---------------------------------|------------------------------|
|---------------------------------|------------------------------|


  C       F       G                 C       F       G
  E   S S E   S S E   S S S S S S   E   S S E   S S E     S S S S S S
|-0---0-0-1---1-1-3---3-3-3-3-3-3-|-0---0-0-1---1-1-3-----3-3-3-3-3-3-|
|-1---1-1-1---1-1-0---0-0-0-0-0-0-|-1---1-1-1---1-1-0-----0-0-0-0-0-0-|
|-0---0-0-2---2-2-0---0-0-0-0-0-0-|-0---0-0-2---2-2-0-----0-0-0-0-0-0-|
|-2---2-2-3---3-3-0---0-0-0-0-0-0-|-2---2-2-3---3-3-0-----0-0-0-0-0-0-|
|-3---3-3-3---3-3-2---2-2-2-2-2-2-|-3---3-3-3---3-3-2-----2-2-2-2-2-2-|
|---------1---1-1-3---3-3-3-3-3-3-|---------1---1-1-3-----3-3-3-3-3-3-|
|
| S S S S S S S S S S S S E   S S   S S S S S S S S S  S  S S S S S S
|---0-----------------------------|---0---------------(1)-1-1---1---1-|
|-1---3---0-3-1-----3---3-------3-|-----3---0-3-1-------------0-------|
|-------5-------2-0---4---2---4---|-5-----5-------2-0-------------2---|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|


  C       F       G
  E   S S E   S S E   S S S S S S
|-0---0-0-1---1-1-3---3-3-3-3-3-3-|
|-1---1-1-1---1-1-0---0-0-0-0-0-0-|
|-0---0-0-2---2-2-0---0-0-0-0-0-0-|
|-2---2-2-3---3-3-0---0-0-0-0-0-0-|
|-3---3-3-3---3-3-2---2-2-2-2-2-2-|
|---------1---1-1-3---3-3-3-3-3-3-|
|
| S S S S S S S S S S S S S S S S
|---0-0-0---0---0---1-1-1---1---1-|
|---------1-----------------------|
|-4-----------2---0-------4---2---|
|---------------------------------|
|---------------------------------|
|---------------------------------|


  C       G       G                C       F     G
  E   S S E   S S E  S S S S S S   E   S S E S S E  S S S S S S
|-0---0-0-1---1-1-3--3-3-3-3-3-3-|-0---0-0-1-1-1-3--3-3-3-3-3-3-|
|-1---1-1-1---1-1-0--0-0-0-0-0-0-|-1---1-1-1-1-1-0--0-0-0-0-0-0-|
|-0---0-0-2---2-2-0--0-0-0-0-0-0-|-0---0-0-2-2-2-0--0-0-0-0-0-0-|
|-2---2-2-3---3-3-0--0-0-0-0-0-0-|-2---2-2-3-3-3-0--0-0-0-0-0-0-|
|-3---3-3-3---3-3-2--2-2-2-2-2-2-|-3---3-3-3-3-3-2--2-2-2-2-2-2-|
|---------1---1-1-3--3-3-3-3-3-3-|---------1-1-1-3--3-3-3-3-3-3-|
|
| S S S S S S S S E.   S E   E     S E   S E E   E.   S E   S S
|---0-0-0---0---0------------0---|---3---5-5-5---3----3-3---5-7-|
|------------------------1-------|------------------------------|
|-4-------5---2---0----0---------|-4----------------------------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|


  C       F         G
  E   S S E     S S  E    S S S S  S  S
|-0---0-0-1-----1-1--3----3-3-3-3--3--3-|
|-1---1-1-1-----1-1--0----0-0-0-0--0--0-|
|-0---0-0-2-----2-2--0----0-0-0-0--0--0-|
|-2---2-2-3-----3-3--0----0-0-0-0--0--0-|
|-3---3-3-3-----3-3--2----2-2-2-2--2--2-|
|---------1-----1-1--3----3-3-3-3--3--3-|
|
| S E   S S  S  E    S  E   S E    S  S
|-8-8---8-8-10-10---10-10---7-7---10-10-|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|


  C         F          G
  E    S  S  E     S S E    S  S S S  S     S
|-0----0--0--1-----1-1-3----3--3-3-3--3-----3----|
|-1----1--1--1-----1-1-0----0--0-0-0--0-----0----|
|-0----0--0--2-----2-2-0----0--0-0-0--0-----0----|
|-2----2--2--3-----3-3-0----0--0-0-0--0-----0----|
|-3----3--3--3-----3-3-2----2--2-2-2--2-----2----|
|------------1-----1-1-3----3--3-3-3--3-----3----|
|
| S S  S  S  S  S  S S S S  S  S S S  T  T  T  T
|-8-8-10-10-------10---7-7-10-10-7---10-10-10-10-|
|------------------------------------------------|
|-----------(0)-0----0-------------0-------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|


  C          F             G
   E S   S   E  S     S     E S   S   S S  S     S
|--0-0---0---1--1-----1-----3-3---3---3-3--3-----3----|
|--1-1---1---1--1-----1-----0-0---0---0-0--0-----0----|
|--0-0---0---2--2-----2-----0-0---0---0-0--0-----0----|
|--2-2---2---3--3-----3-----0-0---0---0-0--0-----0----|
|--3-3---3---3--3-----3-----2-2---2---2-2--2-----2----|
|------------1--1-----1-----3-3---3---3-3--3-----3----|
|
|  E T T T T E  T  T  T  T  E T T T T E    T  T  T  T
|-10-8-8-8-8-8-10-10-10-10-10-7-7-7-7-7---10-10-10-10-|
|-----------------------------------------------------|
|--0---------0--------------0---------0---------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|


  C          F             G
   E S   S   E  S     S     E S   S   S S  S     S
|--0-0---0---1--1-----1-----3-3---3---3-3--3-----3-----|
|--1-1---1---1--1-----1-----0-0---0---0-0--0-----0-----|
|--0-0---0---2--2-----2-----0-0---0---0-0--0-----0-----|
|--2-2---2---3--3-----3-----0-0---0---0-0--0-----0-----|
