Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Kaki King

I Need A Girl Who Knows A Map Tab

Song: I Need a Girl Who Knows a Map
Artist: Kaki King
Album: Dreaming of Revenge

Tabbed by: Barry Cannon
E-mail: barry.cannon5@mail.dcu.ie

Contact me with questions/suggestions.

Tuning: C# Hybrid (C# A# C# F A# C#) - forms a C# maj add 6 chord

How to get there from standard tuning:
e -> down 4 semitones -> C#
B -> down 1 semitone  -> A#
G -> down 2 semitones -> F
D -> down 1 semitones -> C#
A ->  up 1 semitones  -> A#
E -> down 5 semitones -> C#

Extra Notation: 

N.H with () = Natural Harmonic (fret number)

I
|-7p0-----------0--0-------|-----------0-------------0----|
|-------8p0----------------|-----0-------0-----0-------0--|
|-----8-----87---7--75p0-|-------0-------------0--------|
|--------------------------|-5/7-----7-----75-----5------|
|-0------------------------|------------------------------|
|--------------------------|------------------------------|
 1                          2

|-7p0-----------0--0-------|-----------0-------------0----|
|-------8p0----------------|-----0-------0-----0-------0--|
|-----8-----87---7--75p0-|-------0-------------0--------|
|--------------------------|-5/7-----7-----75-----5------|
|-0------------------------|------------------------------|
|--------------------------|------------------------------|
 3                          4

|-7p0-----------0--0-------|-----------0-------------0----|
|-------8p0----------------|-----0-------0-----0-------0--|
|-----8-----87---7--75p0-|-------0-------------0--------|
|--------------------------|-5/7-----7-----75-----5------|
|-0------------------------|------------------------------|
|--------------------------|------------------------------|
 5                          6

|-7p0-----------0--0-------|-----------0-------------0----|
|-------8p0----------------|-----0-------0-----0-------0--|
|-----8-----87---7--75p0-|-------0-------------0--------|
|--------------------------|-5/7-----7-----75-----5------|
|-0------------------------|------------------------------|
|--------------------------|------------------------------|
 7                          8

II
|-0---------0--------|-0---------0--------|-0---------0--------|-0---------0--------|
|---0---------0------|---0---------0------|---0---------0------|---0---------0------|
|--------------------|--------------------|--------------------|--------------------|
|--------5---------5-|--------5---------5-|-------h4--------h4-|-------h4--------h4-|
|-----0---------0----|-----0---------0----|-----5---------5----|-----5---------5----|
|-2---------2--------|-2---------2--------|-0---------0--------|-0---------0--------|
 9                    10                   11                   12

|-0---------0--------|-0---------0--------|-0---------0--------|--------------------|
|---0---------0------|---0---------0------|---0---------0------|--------------------|
|--------------------|--------------------|--------------------|-------0h1------0h1-|
|--------5---------5-|--------5---------5-|-------h4--------h4-|----0h2------0h2----|
|-----0---------0----|-----0---------0----|-----5---------5----|-0h2------0h2-------|
|-2---------2--------|-2---------2--------|-0---------0--------|--------------------|
 13                   14                   15                   16

|-------------------------0h2h4h5-|
|---------------------0h2---------|
|-----------------0h1-------------|
|-----0h2-----0h2-----------------|
|-0h2-----0h2---------------------|
|---------------------------------|
 17

III
|-7------5-------------------0----|-----------0-----------0--|
|-7------5-----5------7------0----|--------------------------|
|-5------5-----5------7------0----|-3---3-------5---5--------|
|--------------5------7-----------|---0---0-------0---0------|
|--------------5------------------|--------------------------|
|-5------7------------7------9----|-3-------3---5-------5----|
 18                                19

|-7------5-------------------0----|-----------0-----------0--|
|-7------5-----5------7------0----|--------------------------|
|-5------5-----5------7------0----|-3---3-------5---5--------|
|--------------5------8-----------|---0---0-------0---0------|
|--------------5------------------|--------------------------|
|-5------7------------8------9----|-3-------3---5-------5----|
 20                                21
                     N.H.
|-7------5-----------(7)-----0----|
|-7------5-----5-----(7)-----0----|
|-5------5-----5-----(7)-----0----|
|--------------5-----(7)----------|
|--------------5-----(7)----------|
|-5------7-----------(7)-----9----|
 22                               

IV
|--------------------------|-----------0--------------|
|-----------0-----------0--|-1-----------/4--------3-|
|-3---3-------2---2--------|-----1------------0-------|
|---0---0-------0---0------|---0---0--------0---0-----|
|--------------------------|--------------------------|
|-3-------3---2-------2----|-1-------3----0-------0---|
 23                         24

|--------------------------|-----------0--------------|
|-----------0-----------0--|-1-----------/6--------3-|
|-3---3-------2---2--------|-----1------------0-------|
|---0---0-------0---0------|---0---0--------0---0-----|
|--------------------------|--------------------------|
|-3-------3---2-------2----|-1-------3----0-------0---|
 25                         26

|--------------------------|-----------0--------------|-------------|
|-----------0-----------0--|-1-----------/4--------3-|/4--------3-|
|-3---3-------2---2--------|-----1------------0-------|-----0-------|
|---0---0-------0---0------|---0---0--------0---0-----|---0---0-----|
|--------------------------|--------------------------|-------------|
|-3-------3---2-------2----|-1-------3----0-------0---|-0-------0---|
 27                         28                         29 (ts = 2/4)

V
|-4p0--------4p0-------|-4p0------/-9p0---------|
|-------5----------5---|-------5--/-------10----|
|-----6---6------6---6-|-----6---6/-----11---11-|
|-0-----0----0-----0---|-0-----0----------0-----|
|----------------------|------------0-----------|
|----------------------|------------------------|
 30                     31

|-4p0--------4p0-------|-4p0------/-9p0---------|
|-------5----------5---|-------5--/-------10----|
|-----6---6------6---6-|-----6---6/-----11---11-|
|-0-----0----0-----0---|-0-----0----------0-----|
|----------------------|------------0-----------|
|----------------------|------------------------|
 32                     33

|-4p0--------4p0-------|-4p0------/-9p0---------|
|-------5----------5---|-------5--/-------10----|
|-----6---6------6---6-|-----6---6/-----11---11-|
|-0-----0----0-----0---|-0-----0----------0-----|
|----------------------|------------0-----------|
|----------------------|------------------------|
 34                     35

VI                                   (freely)
|-12p9----9-------------------------|-----5p0-----4p0--------2/32p0------0------0-|
|-----10---10----10----------10-----|----7---7-------5------3-------p0---0-0----0--|
|-------11---11----11--------11-----|---7-----7-------5----3------------3---3--2---|
|--------------12----12--9/10--109-|--7-------75-----5--3------------2------2----|
|-----------------------------------|----------------------------------------------|
|-----------------------------------|----------------------------------------------|
 36                                  37

VII
|----------0-----------0---|----------0-----------0-|
|-5-----------5------------|-3-----------1----------|
|-----6-----------6--------|-----5-----------3------|
|---7---7-------7---7------|---5---5-------3---3----|
|--------------------------|------------------------|
|-0-------0---0-------0----|-0-------0---0-------0--|
 38                         39

|--------------------------|----------0-----------0-|
|-5--------8--7--------5---|-3-----------1----------|
|-----6-----------6--------|-----5-----------3------|
|---7---7-------7---7------|---5---5-------3---3----|
|--------------------------|------------------------|
|-0-------0---0-------0----|-0-------0---0-------0--|
 40                         41


|--------------------------|----------0-----------0-|
|-5--------8--7--------5---|/7-----------7----------|
|-----6-----------6--------|/----8-----------8------|
|---7---7-------7---7------|/--9---9-------9---9----|
|--------------------------|------------------------|
|-0-------0---0-------0----|-0-------0---0-------0--|
 42                         43

VIII
|-7p0-----------0--0-------|-----------0-------------0----|
|-------8p0----------------|-----0-------0-----0-------0--|
|-----8-----87---7--75p0-|-------0-------------0--------|
|--------------------------|-5/7-----7-----75-----5------|
|-0------------------------|------------------------------|
|--------------------------|------------------------------|
 44                         45

|-7p0-----------0--0-------|-----------0-------------0----|
|-------8p0----------------|-----0-------0-----0-------0--|
|-----8-----87---7--75p0-|-------0-------------0--------|
|--------------------------|-5/7-----7-----75-----5------|
|-0------------------------|------------------------------|
|--------------------------|------------------------------|
 46                         47

|-9p7-----------0--0-------|-----------0-------------0----|
|-------8p0----------------|-----0-------0-----0-------0--|
|-----8-----87---7--75p0-|-------0-------------0--------|
|--------------------------|-5/7-----7-----75-----5------|
|-0------------------------|------------------------------|
|--------------------------|------------------------------|
 48                         49

|-9p7-----------0--0-------|-----------0-------------0----|
|-------8p0----------------|-----0-------0-----0-------0--|
|-----8-----87---7--75p0-|-------0-------------0--------|
|--------------------------|-/9------7-----5-------0------|
|-0------------------------|------------------------------|
|--------------------------|------------------------------|
 50                         51

IX
|-0---------0--------|-0---------0--------|-0---------0--------|-0---------0--------|
|---0---------0------|---0---------0------|---0---------0------|---0---------0------|
|--------------------|--------------------|--------------------|--------------------|
|--------5---------5-|--------5---------5-|-h4--h4-h4-h4--h4-h4|-h4--h4-h4-h4--h4-h4|
|-----0---------0----|-----0---------0----|-----5---------5----|-----5---------5----|
|-2---------2--------|-2---------2--------|-0---------0--------|-0---------0--------|
 52                   53                   54                   55

|-0---------0--------|-0---------0--------|-0---------0--------|--------------------|
|---0---------0------|---0---------0------|---0---------0------|--------------------|
|--------------------|--------------------|--------------------|-------0h1------0h1-|
|--------5---------5-|--------5---------5-|-h4--h4-h4-h4--h4-h4|----0h2------0h2----|
|-----0---------0----|-----0---------0----|-----5---------5----|-0h2------0h2-------|
|-0h2-------2--------|-0h2-0h2---0h2-0h2--|-0---------0--------|--------------------|
 56                   57                   58                   59

|-------------------------0h2h4h5-|
|---------------------0h2---------|
|-----------------0h1-------------|
|-----0h2-----0h2-----------------|
|-0h2-----0h2---------------------|
|---------------------------------|
 60

X
|-7------5-------------------0---|-----------0-----------0--|
|-7------5-----5------7------0---|--------------------------|
|-5------5-----5------7------0---|-3---3-------5---5--------|
|--------------5------7----------|---0---0-------0---0------|
|--------------5-----------------|--------------------------|
|-5------7------------7------9---|-3-------3---5-------5----|
 61                               62

|-7------5-----------(7)-----0---|-----------0-----------0--|
|-7------5-----5-----(7)-----0---|--------------------------|
|-5------5-----5-----(7)-----0---|-3---3-------5---5--------|
|--------------5-----(7)---------|---0---0-------0---0------|
|--------------5-----(7)---------|--------------------------|
|-5------7------------8------9---|-3-------3---5-------5----|
 63                               64
                     N.H.
|-7------5-----------(7)-----0---|
|-7------5-----5-----(7)-----0---|
|-5------5-----5-----(7)-----0---|
|--------------5-----(7)---------|
|--------------5-----------------|
|-5------7------------8------9---|
 65                               

XI
|--------------------------|-----------0--------------|
|-----------0-----------0--|-1------------2---------0-|
|-3---3-------2---2--------|-----1------------0-------|
|---0---0-------0---0------|---0---0--------0---0-----|
|--------------------------|--------------------------|
|-3-------3---2-------2----|-1-------3----0-------0---|
 66                         67

|--------------------------|-----------0--------------|
|-----------0-----------0--|-1-----------/6--------6/8|
|-3---3-------2---2--------|-----1------------0-------|
|---0---0-------0---0------|---0---0--------0---0-----|
|--------------------------|--------------------------|
|-3-------3---2-------2----|-1-------3----0-------0---|
 68                         69

|-0------------------------|-----------0--------------|-------------|--------------------------|
|-----------0-----------0--|-1-----------/5--------3-|/5--------3-|/5--------3-/5--------3-|
|-----3-------2---2--------|-----1------------0-------|-----0-------|-----0------------0-------|
|---0---0-------0---0------|---0---0--------0---0-----|---0---0-----|---0---0--------0---0-----|
|--------------------------|--------------------------|-------------|--------------------------|
|-3-------3---2-------2----|-1-------3----0-------0---|-0-------0---|-0-------0----0-------0---|
 70                         71                         73 (ts = 2/4) 74

XII
|-4p0-----0--4p0-----0-|-4p0------/-9p0---------|
|-------5----------5---|-------5--/-------10----|
|-----6----------6-----|-----6---6/-----11---11-|
|-------0----------0---|-------0----------0-----|
|----------------------|------------0-----------|
|-0----------0---------|-0----------------------|
 75                     76

|-4p0-----0--4p0-----0-|-4p0------/-9p0---------|
|-------5----------5---|-------5--/-------10----|
|-----6----------6-----|-----6---6/-----11---11-|
|-------0----------0---|-------0----------0-----|
|----------------------|------------0-----------|
|-0----------0---------|-0----------------------|
 77                     78

|-4p0-----0--7p4---4---|-5/4------/-9p0---------|
|-------5----------5---|-------5--/-------10----|
|-----6----------6---6-|-----6---6/-----11---11-|
|-------0----------0---|-------0----------0-----|
|----------------------|------------0-----------|
|-0----------0---------|-0----------------------|
 79                     80

XIII (freely)
|-12p9----9-------------------------|-----5p0-----4p0----------1h3p1----1-----0----0-|
|-----10---10----10----------10-----|----7---7------5--------1--------1-----1----0--|
|-------11---11----11--------11-----|---7-----7------5------1--------1-----1----1---|
|--------------12----12--9/10--109-|--7-------75-----54--1--------1-----1----1----|
|-----------------------------------|------------------------------------------------|
|-----------------------------------|------------------------------------------------|
 81                                  82

XIV
|-2-------2---2-------2---|-3-------3---4-------4---|
|-----3-----3-----3-----3-|-----3-----3-----3-----3-|
|---4-----------4---------|---4-----------3---------|
|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|
 83                        84

|-5-------5---5-------5---|-6-------6---7-------7---|
|-----3-----3-----3-----3-|-----3-----3-----3-----3-|
|---4-----------4---------|---4-----------3---------|
|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|
 85                        86

|-8-------8---8-------8---|-10------10--12------12--|
|-----8-----8-----8-----8-|-----8-----8-----12----12|
|---8-----------8---------|---8-----------12--------|
|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|
 87                        88

|-14------14--14------14--|-15------15--16------16--|
|-----11----11----11----11|-----11----8-----15----15|
|---11----------11--------|---11----------15--------|
|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|
 89                        90

|-17------17--17------17--|-18------18--19------16--|
|-----15----15----15----15|-----15----15----15----15|
|---16----------16--------|---16----------15--------|
|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|
 91                        92

|-19------19--19------19--|-19------19---19-----19--|
|-----15----15----15----15|-----15----15----15----15|
|---15----------15--------|---15---------15---15----|
|-------0-----------0-----|-0-----0-----------------|
|-------------------------|-------------------------|
|-0-----------0-----------|-------------------------|
 93                        94
                           fade out              
|-19-----19---19-----19---|-19-----19---19-----19---|
|----15----15----15----15-|----15----15----15----15-|
|-15---15-----15---15-----|-15---15-----15---15-----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
 95                        96

************************************

| /   slide up
|    slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| +   harmonic
| x   Mute note
| b   Bend
| pb  Pre-bend
| br  Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************
Piano, bass and

guitar I Need A Girl Who Knows A Map Tab (Kaki King) chords

, tabs and lyrics. I Need A Girl Who Knows A Map Tab song from Kaki King. Upload tab