Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Joni Mitchell

Blue Motel Room Bass Tab

                                   Blue Motel Room
                                    Joni Mitchell

Double Bass                                                   Joni Mitchell
arr. for Electric Bass
      ___   
     | 3 | 
E E = Q E

Intro                                                            _____
                                                                |  3  |
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-----------------|-----------------|---------5-------|
|-----------------|-----------------|-----------------|------------5--4-|
|-----------------|-----------------|-----------------|-----------------|
  W                 W                 W                 H       Q  Q  Q

Verse 1                                                          ___   ___
                                                                | 3 | | 3 |
|-----------------|-----------------|-----------------|--------9/10/9-5-----|
|-------5---------|-5---------------|---------------2-|-3---------------5-3-|
|-3-------3-----5-|-----------------|-----------------|---------------------|
|-----------------|---------3-------|-1-------1-------|---------------------|
  Q.    E Q.    E   H       H         H       Q.    E   H      E E  E E E E
                                                                        ___
                                                                       | 3 |
|---------------3-|--------<12>-7-----|-----------------|-----<12>-0-7-------|
|-1---------------|-1-----3-------5---|-----------------|-5------------5-----|
|---------1-------|-----------------5-|-3-------3-------|----------------5-4-|
|-----------------|-------------------|-------3---------|--------------------|
  H       Q.    E   Q.    E  Q  E E E   Q.    E H         Q.    E  E E E E E

Verse 2
                                                             ___
                                                            | 3 |
|-----------------|-----------------|-----------------|-------------------|
|-------5---------|-5---------------|-----------------|-3-----3---------3-|
|-3-------3-------|-----------------|---------3-------|---------3---------|
|-----------------|---------3-------|-1---------------|-----------1-------|
  Q.    E H        H        H         H       H         Q   E E E Q.    E
                                                      _____  _____     _______  _____  _____  ___
                                                     |  3  ||  3  |   |   3   ||  3  ||  3  || 3 |
|---------------3-|----------<12>-<5>-<12>-|-----------12---12---12-|(12)-12---12---12-------------|
|-1---------------|-1-----1-5--------------|---------5--------------|--------------------5---------|
|---------1-------|------------------------|-3-----3----------------|--------------------------5-3-|
|-----------------|------------------------|------------------------|------------------------------|
  H       Q.    E   Q.    E E  E   E   E     Q.    E E Q    Q    E    E   Q    Q    Q    Q.    E E

Bridge 1     ___              ___   ___                                     ___
            | 3 |            | 3 | | 3 |                                   | 3 |
|-------------2---|---------10-97-------|-------------7---|------------12-------|
|-------3-------3-|----------------8-5---|---------5-------|---------------5---2-|
|-1-------1-------|-1------------------5-|-----------------|-------5-10----------|
|-----------------|----------------------|-3---------------|-3---------------3---|
  Q.    E Q.  E E   H        E E E E E E   H       Q   Q     Q.    E  E  E E E E
       ___                                           ___     _____  _____   ___   ___
      | 3 |                                         | 3 |   |  3  ||  3  | | 3 | | 3 |
|-------------------|-----------------|-----------------12|---12---12---12-9-----------|
|-3-----3-----------|-3-------------5-|-------5-----------|------------------75-------|
|---------3-------3-|-----------------|-3-------3---3-----|----------------------7-----|
|-----------1-------|---------1-------|-------------------|------------------------7-5-|
  Q   E E E Q.    E   H       Q.    E   Q.    E Q   Q   E   E Q    Q    E  E E E E E E
                                                                      ___
                                                                     | 3 |
|-------------7---|------------------|---------3-------|---------3-----3---|
|---------5-------|----------5---2-3-|-------------3---|-------------------|
|---------------5-|------------------|-1---------------|-1---------------1-|
|-3---------------|-3----------------|-----------------|-------------------|
  H       Q   E E   H        Q   E E   H       Q   Q     H       Q.    E E
       ___        ___                               _____  _____    ______  _____  ____    ___
      | 3 |      | 3 |                             |  3  ||  3  |  |  3   ||  3  || 3  |  | 3 |  
|---------3--------3---|-----------------|-----------12---12---12-|---12---12---15---10---------|
|-1-----1---1----------|-1-----1-5-------|---------5--------------|-----------------------3-5---|
|--------------------1-|---------------5-|-3-----3----------------|-----------------------------|
|----------------------|-----------------|------------------------|---------------------------3-|
  Q.    E E Q.   E E E   Q.    E Q.    E   Q.    E E Q    Q    E    E Q    Q    Q    Q    E E E

Verse 2                          ___                 ___                 ___
                                | 3 |               | 3 |               | 3 |
|-----------------|-------------------|-------------------|-------------------|
|-------5---------|-5-----5-------5-2-|-3-----------------|---------------5-3-|
|-3-------3-----5-|-------------------|-------3-------5-3-|-------3-----------|
|-----------------|---------3---------|---------1---------|-1-------1---------|
  Q.    E Q.    E   Q.    E Q.    E E   Q.    E Q.    E E   Q.    E Q.    E E
                                                         ______  ______  _____  ___
                                                        |   3  ||   3  ||  3  || 3 |
|---------------3-|-----------------|-----------------|-12-14-16/17-12---9-5---------|
|-1---------------|-1-----1-5-------|---------5-------|------------------------7-5---|
|---------1-------|---------------5-|-3-----3---------|----------------------------5-|
|-----------------|-----------------|-----------------|------------------------------|
  H       Q.    E   Q.    E Q.    E   Q.    E H         E  E  E  E  Q    E Q   E E E
                                 ___         ___                     ___   ___
                                | 3 |       | 3 |                   | 3 | | 3 |
|-----------------|-------------------|-------------------|---------------------|
|-------5---------|-5-------5-----0-2-|-3-----3-----------|-3---------------3-0-|
|-3-------3-----3-|-------5-----------|---------3-------3-|-------5-3-----3-----|
|-----------------|-------------------|-----------1-------|-----------0/1-------|
  Q.    E Q.    E   Q.    E Q.    E E   Q.    E E Q.    E   Q.    E E   Q E E E
                                 ___                ___     ______ _____    _____   ___
                                | 3 |              | 3 |   |  3  ||  3  |  |  3  | | 3 |
|-----------------|-------------12----|---------------12-|---12---12----12----12---------|
|-1---------------|-1-----1-5-------0-|---------5--------|-----------12--------------5---|
|---------1-------|-------------------|-3-----3----------|-----------------10------5---5-|
|-----------------|-------------------|------------------|-------------------------------|
  H       H         Q.    E Q   Q   E   Q.    E Q  Q  E    E Q    E  E  E  E  Q    E E E
                                 ___                           ___
                                | 3 |                         | 3 |
|-----------------|-------------------|-----------------|-------------------|
|-------5---------|-5-------------5-2-|-3---------------|-3-----3-----------|
|-3-------3-----3-|-------------------|-------3-------3-|---------3-------3-|
|-----------------|---------3---------|---------1-------|-----------1-------|
  Q.    E Q.    E   H       Q.    E E   Q.    E Q.    E   Q.    E E Q.    E
                                 ___              _____  _______    _____  _____  _____  ___
                                | 3 |            |  3  ||   3   |  |  3  ||  3  ||  3  || 3 | 
|-----------------|----------<12>-0---|-------------12--12-14-16-|-/17-12---9/109-----------|
|-1---------------|-1-----1-5-------0-|-------2---5--------------|------------------10--7-5---|
|---------1-------|-------------------|-3---5--------------------|--------------------------5-|
|-----------------|-------------------|--------------------------|----------------------------|
  H       H         Q.    E E Q   E E   Q   E Q   E Q   E  E  E    E E  Q    E E E  Q   E E E

Bridge 2                 ___       ___                                   ___
                        | 3 |     | 3 |                                 | 3 |
|-----------------|-------3---------2---|-----------------|-------------------|
|-------3-----3---|---------3---------3-|-5-------5-------|---------5-----0-2-|
|-1-------1-------|-1---------1---------|-------------5---|-------------------|
|-----------------|---------------------|-------3---------|-3-----------------|
  Q.    E Q   Q     Q.    E E Q.    E E   Q.    E Q   Q     H       Q.    E E
                                       ___   ___   ____   ___     ___   ___  _____   ___
                                      | 3 | | 3 | | 3  | | 3 |   | 3 | | 3 ||  3  | | 3 |
|-----------------|-----------------|-----------4/5--4/5-------|-------<12>--9/109-5-----|
|-3---------------|-3---------------|---------5------------5---|-----5----------------5---|
|-------3-------3-|-------3-------5-|-3---3------------------5-|-3----------------------5-|
|---------1-------|---------1-------|--------------------------|--------------------------|
  Q.    E Q.    E   Q.    E Q.    E   Q   Q   Q   Q    Q   E E   Q   Q  Q    E E  E E E E
                                 ___                 ___     ___           ___
                                | 3 |               | 3 |   | 3 |         | 3 | 
|-----------------|-------------------|---------3---------|---------------3-----|
|-5-----5---------|-5-----------------|-------3-----0-5-3-|-----------3---------|
|---------------5-|-------5-------5-3-|-1-----------------|-1---------------1---|
|---------3-------|---------3---------|-------------------|-----1---------------|
  Q.    E Q.    E   Q.    E Q.    E E   Q.    E Q   E E E   Q   Q.    Q   E Q
               ___             ___             ___    ___
              | 3 |           | 3 |           | 3 |  | 3 |
|---------------0-3-|---------0-12--0---|-----12--12-----------|-----------------|
|-1-----1-1---------|-1-----1---------0-|-------------12-------|-----------------|
|-------------------|-------------------|-10--------------10---|-----------------|
|-------------------|-------------------|-------------------10-|(10)-------------|
  Q.    E Q.    E E   Q.    E E Q   E E   Q   Q   Q   Q   E E    W
                      Rit.

Outro
                       _______                ___   ___   ___
                      |   3   |              | 3 | | 3 | | 3 |
|-----------|------14/15-14/15-15---12---12|---12--12---------------|-----------------||
|--5 Bars --|---15-------------------------|----------12--10--------|-----------------||
|---Rest ---|------------------------------|------------------6/7---|-3---------------||
|-----------|------------------------------|------------------------|-----------------||
              E E     Q     Q  Q    Q    E   E Q   Q  Q   Q     Q     W  



Key to rhythm notations:

W - Whole Note/Semi-Brieve
H - Half Note/Minim
Q - Quarter Note/Crotchet       Q. - Dotted Quarter Note
E - Eight Note/Quaver           E. - Dotted Eight Note
S - Sixteenth Note/Semi-Quaver  S. - Dotted Sixteenth Note
Piano, bass and

guitar Blue Motel Room Bass Tab (Joni Mitchell) chords

, tabs and lyrics. Blue Motel Room Bass Tab song from Joni Mitchell. Upload tab