Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Joni Mitchell

Big Yellow Taxi Tab

BIG YELLOW TAXI

As recorded by Joni Mitchell
(From the 1970 Album LADIES OF THE CANYON)

Words and Music by Joni Mitchell

Transcribed by Slowhand 


Gtr I (D A D F# A D) - 'Joni Mitchell - Acoustic Guitar (Open D-Tuning w/ capo 2nd fret)'

 Intro
  Moderately fast Q=172
  A       A6              A6          B     B6      B         B6      E
 4/4
  Gtr I (Ac Gtr. (Open D-Tuning - DADF#AD) w/ capo 2nd fret)
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-5-x-x-5-5-5-x-5-|---5-x-5-5-5-x-x-|-7-x-x-7-7-7-x-7-|-x-7-x-7-7-7-x-0--|
|-5-x-x-5-5-5-x-5-|---5-x-5-5-5-x-x-|-7-x-x-7-7-7-x-7-|-x-7-x-7-7-7-x-0--|
|-5-x-x-5-5-5-x-5-|---5-x-5-5-5-x-x-|-7-x-x-7-7-7-x-7-|-x-7-x-7-7-7-x-0--|
|-5-x-x-5-5-5-x-5-|---5-x-5-5-5-x-x-|-7-x-x-7-7-7-x-7-|-x-7-x-7-7-7-x-0--|
|-5-x-x-5-7-7-x-5-|---5-x-7-7-5-x-x-|-7-x-x-9-9-9-x-7-|-x-7-x-9-9-7-x-0--|
|-5-x-x-5-5-5-x-5-|---5-x-5-5-5-x-x-|-7-x-x-7-7-7-x-7-|-x-7-x-7-7-7-x-0--|


      A9  E7sus4E     A9  E   A9  E     A9  E7suA9  E         A9  E
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-0-0-1-1-1-1-1-0-|-0-1-1-0-0-1-1-0-|-0-1-1-1-1-1-1-0-|-0-0-0-1-1-0-0-0--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-0-0-2-2-3-2-2-0-|-0-2-2-0-0-2-2-0-|-0-2-2-3-3-2-2-0-|-0-0-0-2-2-0-0-0--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||


   1st - 4th Verses
    A       A6        A     A6              A9  E7A9s4E       A9E   A9
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||--5-x-x-5-5-5-x-x-|-5-x-x-5-5-5-x-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
||o-5-x-x-5-5-5-x-x-|-5-x-x-5-5-5-x-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
||--5-x-x-5-5-5-x-x-|-5-x-x-5-5-5-x-0-|-0-0-1-1-1-1-1-0-|-0-0-1-0-0-1-0-0-|
||--5-x-x-5-5-5-x-x-|-5-x-x-5-5-5-x-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
||o-5-x-x-5-7-7-x-x-|-5-x-x-7-7-7-x-0-|-0-0-2-2-3-2-2-0-|-0-0-2-0-0-2-0-0-|
||--5-x-x-5-5-5-x-x-|-5-x-x-5-5-5-x-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


  A     A6    E    B    B6  B   E       A9  E7A9s4E         A9  E
  E E E E E E Q    Q  E E E E E E   E E E E E E E E   E E E E E E E E
|-5-x-x-5-5-5-0--|-7--x-7-x-7-7-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-5-x-x-5-5-5-0--|-7--x-7-x-7-7-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-5-x-x-5-5-5-0--|-7--x-7-x-7-7-0-|-0-0-1-1-1-1-1-0-|-0-0-0-1-1-0-0-0--||
|-5-x-x-5-5-5-0--|-7--x-7-x-7-7-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-5-x-x-7-7-7-0--|-7--x-9-x-7-7-0-|-0-0-2-2-3-2-2-0-|-0-0-0-2-2-0-0-0--||
|-5-x-x-5-5-5-0--|-7--x-7-x-7-7-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||


 Chorus
  E5           Emaj7                   A9            E
  Q  E E E E E E   +E  E E E E E E E   E E E E E E E E
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0-x-x-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0-x-x-0-0-0-0-0-|
|-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3-|-1-x-x-1-1-1-1-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0-x-x-0-0-0-2-0-|
|-5--5-5-5-5-5-4-|-(4)-4-4-4-4-4-4-4-|-2-x-x-2-2-2-0-0-|
|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-0-x-x-0-0-0-0-0-|


                                                    1.,2.,3.
  B7sus4  E      A     A6    E     B     B6      E   E   A9  E7A9s4
  E E E E H      E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0-|-0-0-0-0-0-0-0-0--|
|-1-1-1-1-0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0-|-0-0-1-1-1-1-1-1--|
|-2-2-2-2-0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0----|-5-x-x-7-7-7-0-0-|-7-x-x-9-9-9-x-0-|-0-0-2-2-3-2-2-2--|
|---------0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0-|-0-0-0-0-0-0-0-0--|


  E A9  E   A9  E     A9  E7suA9  E     A9  E   A9  E
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-o||
|-0-1-1-0-0-1-1-0-|-0-1-1-1-1-1-1-0-|-0-1-1-0-0-1-1-0--||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-0-2-2-0-0-2-2-0-|-0-2-2-3-3-2-2-0-|-0-2-2-0-0-2-2-0-o||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||


                                      Out-Chorus
  4.
  E   A9  E7suA9    E A9      A9       E5           Emaj7
  E E E E E E E E   E E E E E E E E    Q  E E E E E E   +E  E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0--|
|-0-0-1-1-1-1-1-1-|-0-1-1-0-0-1-1-0-||-3--3-3-3-3-3-3-|-(3)-3-3-3-3-3-3-3--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0--|
|-0-0-2-2-3-3-2-2-|-0-2-2-0-0-2-2-0-||-5--5-5-5-5-5-4-|-(4)-4-4-4-4-4-4-4--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0--|


  A9            E   B7sus4  E      A     A6    E     B     B6      E
  E E E E E E E E   E E E E H      E E E E E E E E   E E E E E E E E
|-0-x-x-0-0-0-0-0-|-0-0-0-0-0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|
|-0-x-x-0-0-0-0-0-|-0-0-0-0-0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|
|-1-x-x-1-1-1-1-0-|-1-1-1-1-0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|
|-0-x-x-0-0-0-2-0-|-2-2-2-2-0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|
|-2-x-x-2-2-2-0-0-|-0-0-0-0-0----|-5-x-x-7-7-7-0-0-|-7-x-x-9-9-9-x-0--|
|-0-x-x-0-0-0-0-0-|---------0----|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|


      A9  E7A9s4    E A9  E   A9  E   A     A6  A E     B     B6      E
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|
|-0-0-1-1-1-1-1-1-|-0-1-1-0-0-1-1-0-|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|
|-0-0-2-2-3-2-2-2-|-0-2-2-0-0-2-2-0-|-5-x-x-7-7-5-0-0-|-7-x-x-9-9-9-x-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-x-x-5-5-5-0-0-|-7-x-x-7-7-7-x-0--|


      A9  E7A9s4      A9  E   A9  E   A     A6    E
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-x-x-5-5-5-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-x-x-5-5-5-0-0-|
|-0-0-1-1-1-1-1-1-|-0-1-1-0-0-1-1-0-|-5-x-x-5-5-5-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-x-x-5-5-5-0-0-|
|-0-0-2-2-3-2-2-2-|-0-2-2-0-0-2-2-0-|-5-x-x-7-7-7-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-x-x-5-5-5-0-0-|


  B     B6      E       A9  E7A9s4      A9    E
  E E E E E E E E   E E E E E E E E   E E E E H      +W
|-7-x-x-7-7-7-x-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0----|-(0)----*|
|-7-x-x-7-7-7-x-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0----|-(0)----*|
|-7-x-x-7-7-7-x-0-|-0-0-1-1-1-1-1-0-|-0-1-1-1-0----|-(0)----*|
|-7-x-x-7-7-7-x-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0----|-(0)----*|
|-7-x-x-9-9-9-x-0-|-0-0-2-2-3-2-2-0-|-0-2-2-2-0----|-(0)----*|
|-7-x-x-7-7-7-x-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0----|-(0)----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar Big Yellow Taxi Tab (Joni Mitchell) chords

, tabs and lyrics. Big Yellow Taxi Tab song from Joni Mitchell. Upload tab