Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

John Butler Trio

Dont Wanna See Your Face (ver 2) Tab

Hi guys, first tab so be gentle. Not sure how accurate this is but I think its pretty 
good. Put it together from a mix of watching live footage (for the riff and chorus) and by 
ear (for the solo).

John plays this on his 11 string (he removes the higher octave G) but I find this works 
fine for 6 string.

Tuning is Open C (CGCGCE) with a capo on 4th.

Intro and Verses

E|-------x-------x--------x------------------x-------x--------x---------|
C|----0--x----0--x-----0--x---0---9-------0--x----0--x-----0--x----0--3-|
G|-8h9-0-x-8h9-0-x--8h9-0-x-8h9-0-8----8h9-0-x-8h9-0-x--8h9-0-x-8h9-0-2-|
C|-------x-------x--------x------------------x-------x--------x---------|
G|-------x-------x--------x------------------x-------x--------x---------|
C|-0-----x-0-----x--0-----x-0-----0----0-----x-0-----x--0-----x-0-----0-|

The x's here don't symbolise a strike of all the strings whilst muted as such, more like 
John's typical percussive guitar playing (how he keeps the rhythm while he plays).

Chorus

E|------------------------------x--------x-------------------------------|
C|------9--------9-----------0--x-----0--x------0------0--0--------------|
G|------8--------8--------8h9-0-x--8h9-0-x---8h9-0--8h9-0-0--------------|
C|------------------------------x--------x----------------0--------------|
G|--x-x----x-x-x----------------x--------x-------------------------------|
C|--9-9----7/9-9-9--------0-----x--0-----x---0------0--------------------|

Play this twice, but not fully. Listen to the track, they kill it in the first chorus 
and again in the second for a bass fill.

After the bass fill

E|----------------------------------------|
C|-0-0-0---0-0-0-----0-0-0---0-0-0-0-0/4--|
G|-0-0-0---0-0-0-----0-0-0---0-0-0-0-0/4--|
C|-0-0-0---0-0-0-----0-0-0---0-0-0-0-0/4--|
G|-0-0-0---0-0-0-----0-0-0---0-0-0-0-0/4--|
C|-0-0-0---0-0-0-----0-0-0---0-0-0-0-0/4--|

Play this twice.

Solo - I think this is pretty much there but probably not 100%.

E|-----------------------------------------|
C|-----------------------------------0-0-0-|
G|----------------------0---0---0-0h2-2----|
C|-2h3p0-----2b3p0-0-0h2-0h2-0h2-----------|
G|------0h2p0-----2------------------------|
C|-----------------------------------------|

E|-----------------------------3-------------|
C|----0---0---0---0---0---0h2/4-4p2p0-----0--|
G|-0h2-0h2-0h2-0h2-0h2-0h2-----------2-0-2-0-|
C|-------------------------------------------|
G|-------------------------------------------|
C|-------------------------------------------|

E|---------------------------------------|
C|----7---7---7--7----0-0-0-2/4p0-2h4-0--|
G|-//8-8h9-8h9//9--0h2-2-----------------|
C|---------------------------------------|
G|---------------------------------------|
C|---------------------------------------|

E|-----8-----10-------12--12-12---12------12--1210--8-|
C|-----------------------------------------------------|
G|--7/9--9/10----10/12----12-12-12---10/12----1210----|
C|-----------------------------------------------------|
G|-----------------------------------------------------|
C|-----------------------------------------------------|

Sorry for not really putting it in any coherent way regarding timing, just the way I 
wrote it down when I was trying to work it out.

Bridge

E|----------------------------------------------------------------------------|
C|-9-9-9---9-9-9--97-7-7-7---7-7-7--75-5-5-5---5-5-5--5--5-5-5---5--9-9-7-7-|
G|-9-9-9---9-9-9--97-7-7-7---7-7-7--75-5-5-5---5-5-5--5--5-5-5---5--9-9-7-7-|
C|-9-9-9---9-9-9--97-7-7-7---7-7-7--75-5-5-5---5-5-5--5--5-5-5---5--9-9-7-7-|
G|-9-9-9---9-9-9--97-7-7-7---7-7-7--75-5-5-5---5-5-5--5--5-5-5---5--9-9-7-7-|
C|-9-9-9---9-9-9--97-7-7-7---7-7-7--75-5-5-5---5-5-5--5--5-5-5---5--9-9-7-7-|

Play this twice.

This last chorus I am really not sure about but this is what I think, its just picking 
over the top of the bridge really.

E|-----------------------------------------------------------|
C|----7-----7-0--------------------0-----0-------0-----0-----|
G|-8h9-9-8h9-9---6h7-7-6h7-6p4--4h5-5-4h5-5-4-4h5-5-4h5-5-4--|
C|-----------------------------------------------------------|
G|-----------------------------------------------------------|
C|-0-----0---0---7---7-7-----5--5-----5-----5-5-----5-----5--|

Then its back to the verse riff.

Thats all I've got, please rate and comment.

Cheers
Piano, bass and

guitar Dont Wanna See Your Face (ver 2) Tab (John Butler Trio) chords

, tabs and lyrics. Dont Wanna See Your Face (ver 2) Tab song from John Butler Trio. Upload tab