Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Jethro Tull

Bungle In The Jungle (ver 3) Tab

BUNGLE IN THE JUNGLE

As recorded by Jethro Tull
(From the 1974 Album WAR CHILD)

Words and Music by Ian Anderson

Transcribed by Slowhand 


Gtr I (E A D G B E) - 'Martin Barre - Electric Guitar'
Gtr II (E A D G B E) - 'Ian Anderson - Flute'
Gtr III (E A D G B E) - 'Martin Barre - Electric Guitar'
Gtr IV (E A D G B E) - 'Ian Anderson - Acoustic Guitar'
Gtr V (E A D G B E) - 'Martin Barre - Electric Guitar'


 Intro (w/ jungle sound)
  Q=108
  N.C.
 4/4
  Gtr I (El. Gtr.)
   E  E  E E   E   E     E  S  S
|--------------------------------|
|--3--2--3---------2-----2--3--2-|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|
| Gtr II (Flute arr. for Gtr.)
|        ~~~~~~~~~
|  E  E  Q    +E   S  S  E  S  S
|-14-12-14---(14)-12h17-12-12h14-|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|


   E  E  E E E  S  S  E  E    E  E  E E   E   E     E  S  S
|--------------------------|---------------------------------|
|------------------------2-|--3--2--3---------2-----2--3--2--|
|--4--3--4------4--2--4----|---------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|
|                                   ~~~~~~~~~
|  E  E  Q   E  S  S  E  E    E  E  Q    +E   S  S  E  S  S
|-----------------------12-|-14-12-14---(14)-12h17-12-12h14--|
|-15-14-15-----15-14-15----|---------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|


         ~~
   E  E  E E E  S S  E  E    E  E  E E   E   E     E  S  S
|-------------------------|--------------------------------|
|-----------------------2-|--3--2--3---------2-----2--3--2-|
|--4--3--4------4-3--4----|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|
|        ~~                        ~~~~~~~~~
|  E  E  Q   E  E    E  E    E  E  Q    +E   S  S  E  S  S
|----------------------12-|-14-12-14---(14)-12h17-12-14p12-|
|-15-14-15-----15---15----|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|
|-------------------------|--------------------------------|


                               1st - 3rd Verses
                            $
                                N.C.
                            Gtr III (El. Gtr.)
   E  E  E E H                   E E E E E E E E
|---------------------------||--------------------|
|---------------------------||o-------------------|
|--4--3--4------------------||--------------------|
|---------------------------||--------------------|
|---------------------------||o------------9-9----|
|---------------------------||---7-5-7------------|
|
|  E  E  Q   Q   S  S  S  S      E E Q   H
|---------------------------||--------------------|
|-15-14-15------15-14-12----||o-------------------|
|------------------------14-||--16----------------|
|---------------------------||--------------------|
|---------------------------||o-------------------|
|---------------------------||--------------------|


                                                              F#       A
  E E Q   S S S S Q    E E E E E E E E   E E Q   S S S S Q    Q  E E E E E E
|--------------------|-----------------|--------------------|-2--2-2---5-5-----|
|--------------------|-----------------|---------------3----|-2--2-2---5-5-----|
|---------------7----|-----------------|-------------3---4--|-3--3-3---6-6-----|
|-------------8---9--|-----------------|-----------4--------|-4--4-4---7-7-----|
|-7-5-7----9--------|-----------9-9---|-7-5-7-------------|-4--4-4---7-7-----|
|--------------------|-7-5-7-----------|--------------------|-2--2-2---5-5-----|


  Bm       A       F#       A       Bm         A           F#            A
  Q  E E E E E E   Q  E E E E E E   Q  E E E E  E    E      Q   E  E   E E E E
|-2--2-2---5-5---|-2--2-2---5-5---|-2--2-2---5--5--------|--2---2--2-----5-5---|
|-3--3-3---5-5---|-2--2-2---5-5---|-3--3-3---5--5--------|--2---2--2-----5-5---|
|-4--4-4---6-6---|-3--3-3---6-6---|-4--4-4---6--6--------|--3---3--3-----6-6---|
|-4--4-4---7-7---|-4--4-4---7-7---|-4--4-4---7--7--------|--4---4--4-----7-7---|
|-2--2-2---7-7---|-4--4-4---7-7---|-2--2-2---7--7--------|--4---4--4-----7-7---|
|----------5-5---|-2--2-2---5-5---|----------5--5--------|--2---2--2-----5-5---|
|
| Gtr V (El. Gtr.)
|                                                           ~~
| W                W                H      Q    S S  S S    H          H
|----------------|----------------|------------10p9h10p9h|=12------------------|
|----------------|----------------|----------------------|---------------------|
|----------------|----------------|----------------------|---------------------|
|----------------|----------------|----------------------|---------------------|
|----------------|----------------|----------------------|---------------------|
|----------------|----------------|----------------------|---------------------|
|
| Gtr IV (Ac. Gtr.)
| W                W                W                       E E E.   S E E Q
|----------------|----------------|----------------------|--2-2-2----2-2-0-0---|
|----------------|----------------|----------------------|--2-2-2----2-2-2-2---|
|----------------|----------------|----------------------|--3-3-3----3-3-2-2---|
|----------------|----------------|----------------------|--4-4-4----4-4-2-2---|
|----------------|----------------|----------------------|--4-4-4----4-4-0-0---|
|----------------|----------------|----------------------|--2-2-2----2-2-------|


  Bm           A       F#           A
  Q   E  E   E E E E   Q   E  E   E E E E
|-2---2--2-----5-5---|-2---2--2-----5-5---|
|-3---3--3-----5-5---|-2---2--2-----5-5---|
|-4---4--4-----6-6---|-3---3--3-----6-6---|
|-4---4--4-----7-7---|-4---4--4-----7-7---|
|-2---2--2-----7-7---|-4---4--4-----7-7---|
|--------------5-5---|-2---2--2-----5-5---|
|
| Gtr IV
| E E E.   S E E Q     E E E.   S E E Q
|-2-2-2----2-2-0-0---|-2-2-2----2-2-0-0---|
|-3-3-3----3-3-2-2---|-2-2-2----2-2-2-2---|
|-4-4-4----4-4-2-2---|-3-3-3----3-3-2-2---|
|-4-4-4----4-4-2-2---|-4-4-4----4-4-2-2---|
|-2-2-2----2-2-0-0---|-4-4-4----4-4-0-0---|
|--------------------|-2-2-2----2-2-------|


                              Chorus
  Bm   A           B           G          A   D
 3/4                          4/4
  Q.   E  E    E   H    E E    Q  E E  E  E E E
|-2----5-------x-|----------||-3--3-----------2-|
|-3----5-------x-|-4----4---||-3--3-------2---3-|
|-4----6-------x-|-4----4---||-4--4-------2---2-|
|-4----7-------x-|-4----4---||-5--5-------2---0-|
|-2----7-------x-|-2----2---||-5--5-------0-----|
|------5-------x-|----------||-3--3-------------|
|
| Q.   E +S  S E   H    E E    Q  Q   +E  E E E
|-2----0-(0)-0-x-|-2----2---||-3--3---(3)-----2-|
|-3----2-(2)-2-x-|-4----4---||-0--0---(0)-2---3-|
|-4----2-(2)-2-x-|-4----4---||-0--0---(0)-2---2-|
|-4----2-(2)-2-x-|-4----4---||-0--0---(0)-2---0-|
|-2----0-(0)-0-x-|-2----2---||-2--2---(2)-0-----|
|----------------|----------||-3--3---(3)-------|


                      G  A          B               B A B     G         A   D
  +H.           E E   Q  Q   Q    E E   +H          E E E E   Q  Q   E  E E E
|-(2)-----------2---|-3---------------|---------------------|-3--3----------2-|
|-(3)-----------3---|-3--2----------4-|-(4)---------4-2-4---|-3--3------2---3-|
|-(2)-----------2---|-4--2----------4-|-(4)---------4-2-4---|-4--4------2---2-|
|-(0)-----------0---|-5--2----------4-|-(4)---------4-2-4---|-5--5------2---0-|
|-------------------|-5--0----------2-|-(2)---------2-0-2---|-5--5------0-----|
|-------------------|-3---------------|---------------------|-3--3------------|
|
| +Q   Q  +E  E E E   Q  Q  +E  E E E   +E  E E S S E E E E   Q  Q  +E  E E E
|-(2)--2--(2)-2-2---|-3-------------2-|-(2)-2-2-2-2-2---2---|-3--3--(3)-----2-|
|-(3)--3--(3)-3-3---|-0--2--(2)-2---4-|-(4)-4-4-4-4-4-2-4---|-0--0--(0)-2---3-|
|-(2)--2--(2)-2-2---|-0--2--(2)-2---4-|-(4)-4-4-4-4-4-2-4---|-0--0--(0)-2---2-|
|-(0)--0--(0)-0-0---|-0--2--(2)-2---4-|-(4)-4-4-4-4-4-2-4---|-0--0--(0)-2---0-|
|-------------------|-2--0--(0)-0---2-|-(2)-2-2-2-2-2-0-2---|-2--2--(2)-0-----|
|-------------------|-3---------------|---------------------|-3--3--(3)-------|


                      1.
             To Coda
                       G      A        B
  +H.           E E    H      Q  Q     E E   E E   E E Q
|-(2)-----------2----|-3-------------|---------------------||
|-(3)-----------3----|-3------2--2---|-------------4------o||
|-(2)-----------2----|-4------2--2---|-4-4---4-4---4-------||
|-(0)-----------0----|-5------2--2---|-4-4---4-4---4-------||
|--------------------|-5------0--0---|-2-2---2-2---2------o||
|--------------------|-3-------------|---------------------||
|
|  Q   Q  +E  E E E    Q  E E Q  E E   E S S E S S E E Q
|--2---2--(2)-2-2----|-3--3----------|-2-2-2-2-2-2-2-------||
|--3---3--(3)-3-3----|-0--0---2--2---|-4-4-4-4-4-4-4------o||
|--2---2--(2)-2-2----|-0--0---2--2---|-4-4-4-4-4-4-4-------||
|--0---0--(0)-0-0----|-0--0---2--2---|-4-4-4-4-4-4-4-------||
|--------------------|-2--2---0--0---|-2-2-2-2-2-2-2------o||
|--------------------|-3--3----------|---------------------||


 2.
  G      A        N.C.
                          ~
  Q  Q   Q  Q     a E E   H         Q
|-3--3----------|----------------------||
|-3--3---2--2---|-3h5-3----------------||
|-4--4---2--2---|---------4------------||
|-5--5---2--2---|----------------------||
|-5--5---0--0---|----------------------||
|-3--3----------|----------------------||
|
| Q  E E Q  E E     E S S E S S E E Q
|-3--3----------|---2-2-2-2-2-2-2------||
|-0--0---2--2---|---4-4-4-4-4-4-4------||
|-0--0---2--2---|---4-4-4-4-4-4-4------||
|-0--0---2--2---|---4-4-4-4-4-4-4------||
|-2--2---0--0---|---2-2-2-2-2-2-2------||
|-3--3----------|----------------------||


   Interlude
    N.C.                                          N.C.
    Gtr IV                                        Gtr I
                                                      ~~~~~~~
    a E E Q  +E  E E S S   E E Q  +E  S S E E  3x E E Q  +E  E E S S
||-----------------------|---------------------||--------------------|
||o----------------------|--------------------o||------------2-2-3-2-|
||-----------------------|---------------------||-4-2-4--(4)---------|
||--2h4-2-4--(4)-2-2-4-2-|------------------2--||--------------------|
||o----------------------|-5-4-5--(5)-5-4-5---o||--------------------|
||-----------------------|---------------------||--------------------|
|
|                                                 Gtr III
|                                                     ~~~~~~~
|     W                    W                   3x E E Q  +E  E E S S
||-----------------------|---------------------||--------------------|
||o----------------------|--------------------o||-3-2-3--(3)-5-5-7-5-|
||-----------------------|---------------------||--------------------|
||-----------------------|---------------------||--------------------|
||o----------------------|--------------------o||--------------------|
||-----------------------|---------------------||--------------------|


  Gtr I
      ~~~~~~~              ~~~~~~~
  E E Q  +E  S S E E   E E Q  +E  E E S S
|--------------------|--------------------|
|------------------2-|------------2-2-3-2-|
|-4-2-4--(4)-4-2-4---|-4-2-4--(4)---------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| Gtr III
|     ~~~~~~~              ~~~~~~~
| E E Q  +E  S S E E   E E Q  +E  E E S S
|------------------2-|--------------------|
|-3-2-3--(3)-3-2-3---|-3-2-3--(3)-5-5-7-5-|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|


                                         D.S. al Coda
      ~~~~~~~              ~~~~~~~              ~
  E E Q  +E  S S E E   E E Q  +E  E E S S   E E Q  H
|--------------------|--------------------|--------------||
|------------------2-|------------5-5-7-5-|--------------||
|-4-2-4--(4)-4-2-4---|-4-2-4--(4)---------|-4-2-4--------||
|--------------------|--------------------|--------------||
|--------------------|--------------------|--------------||
|--------------------|--------------------|--------------||
|
|     ~~~~~~~              ~~~~~~~              ~
| E E Q  +E  S S E E   E E Q  +E  E E S S   E E Q  H
|------------------2-|--------------------|--------------||
|-3-2-3--(3)-3-2-3---|-3-2-3--(3)-2-2-3-2-|-3-2-3--------||
|--------------------|--------------------|--------------||
|--------------------|--------------------|--------------||
|--------------------|--------------------|--------------||
|--------------------|--------------------|--------------||


  &
  G      A        B5
  Gtr III
  H      Q  Q      E  E    E  E       E     E     E          E
|-3-------------|----------------------------------------------------||
|-3------2--2---|----------------------------------------------------||
|-4------2--2---|--4--4----4--4-------4-----4-----4----------4-------||
|-5------2--2---|--4--4----4--4-------4-----4-----4----------4-------||
|-5------0--0---|--2--2----2--2-------2-----2-----2----------2-------||
|-3-------------|----------------------------------------------------||
|
| Gtr V
| W                E  E    E  E       S  S  S  S  S     +S   S  S
|---------------|----------------------------------------------------||
|---------------|----------------------------------------------------||
|---------------|--------------------14------------------------------||
|---------------|----12---14-14b16------16-14-14-12b14r(12)h14-12b14r||
|---------------|-14-------------------------------------------------||
|---------------|----------------------------------------------------||
|
| Gtr IV
| Q  E E Q  E E    E  S S  E  S    S  E     E     S      S   E
|-3--3----------|--2--2-2--2--2----2--2-----2-----2------2---2-------||
|-0--0---2--2---|--4--4-4--4--4----4--4-----4-----4------4---4-------||
|-0--0---2--2---|--4--4-4--4--4----4--4-----4-----4------4---4-------||
|-0--0---2--2---|--4--4-4--4--4----4--4-----4-----4------4---4-------||
|-2--2---0--0---|--2--2-2--2--2----2--2-----2-----2------2---2-------||
|-3--3----------|----------------------------------------------------||


 Out-Chorus
  G             A   D                       G   A              B
    Q   E E  E  E E E   +H.           E E   E E Q   Q        E  E
|---3---3-----------2-|-(2)-----------2---|-3----------------------------|
|---3---3-------2---3-|-(3)-----------3---|-3---2---------------4--------|
|---4---4-------2---2-|-(2)-----------2---|-4---2---------------4--------|
|---5---5-------2---0-|-(0)-----------0---|-5---2---------------4--------|
|---5---5-------0-----|-------------------|-5---0---------------2--------|
|---3---3-------------|-------------------|-3----------------------------|
|
|                                                               ~~~~~~
|  +Q   Q    H           W                  H       S   E.   E  E
|---------------------|-------------------|--------10--------------------|
|---------------------|-------------------|------------12----------------|
|---------------------|-------------------|--------------------13b14=====|
|-(12)----------------|-------------------|------------------------------|
|---------------------|-------------------|------------------------------|
|---------------------|-------------------|------------------------------|
|
|   Q   Q   +E  E E E   +Q   Q  +E  E E E   Q   Q  +E      E E  E
|---3---3---(3)-----2-|-(2)--2--(2)-2-2---|-3-------------------2--------|
|---0---0---(0)-2---3-|-(3)--3--(3)-3-3---|-0---2--(2)-----2----4--------|
|---0---0---(0)-2---2-|-(2)--2--(2)-2-2---|-0---2--(2)-----2----4--------|
|---0---0---(0)-2---0-|-(0)--0--(0)-0-0---|-0---2--(2)-----2----4--------|
|---2---2---(2)-0-----|-------------------|-2---0--(0)-----0----2--------|
|---3---3---(3)-------|-------------------|-3----------------------------|


                  B     A  B
   +H              E     E  E     E
|-----------------------------------|
|--(4)-------------4-----2--4-------|
|--(4)-------------4-----2--4-------|
|--(4)-------------4-----2--4-------|
|--(2)-------------2-----0--2-------|
|-----------------------------------|
|
|   ~~~~~
|  +Q      E  E    S  S  E  S  S  E
|-----------------------------------|
|------------10---------------------|
|-(13)r---11------------------------|
|-----------------12h14p12----------|
|--------------------------14----12-|
|-----------------------------14----|
|
|  +E   E  E  S S  E     E  E     E
|--(2)--2--2--2-2--2--------2-------|
|--(4)--4--4--4-4--4-----2--4-------|
|--(4)--4--4--4-4--4-----2--4-------|
|--(4)--4--4--4-4--4-----2--4-------|
|--(2)--2--2--2-2--2-----0--2-------|
|-----------------------------------|


  G            A   D                       G      A
   Q   Q    E  E E E   +H.           E E   H      Q  Q
|--3---3-----------2-|-(2)-----------2---|-3-------------|
|--3---3-------2---3-|-(3)-----------3---|-3------2--2---|
|--4---4-------2---2-|-(2)-----------2---|-4------2--2---|
|--5---5-------2---0-|-(0)-----------0---|-5------2--2---|
|--5---5-------0-----|-------------------|-5------0--0---|
|--3---3-------------|-------------------|-3-------------|
|
|  ~~~
|  Q.    E  H           W                  W
|--------------------|-------------------|---------------|
|--------------------|-------------------|---------------|
|--------------------|-------------------|---------------|
|--------------------|-------------------|---------------|
|-14-----------------|-------------------|---------------|
|--------------------|-------------------|---------------|
|
|  Q   Q   +E  E E E    Q   Q  +E  E E E   Q  E E Q  E E
|--3---3---(3)-----2-|--2---2--(2)-2-2---|-3--3----------|
|--0---0---(0)-2---3-|--3---3--(3)-3-3---|-0--0---2--2---|
|--0---0---(0)-2---2-|--2---2--(2)-2-2---|-0--0---2--2---|
|--0---0---(0)-2---0-|--0---0--(0)-0-0---|-0--0---2--2---|
|--2---2---(2)-0-----|-------------------|-2--2---0--0---|
|--3---3---(3)-------|-------------------|-3--3----------|


  B5                      B          G          A   D
   Q           E    E     E  E Q     Q  E E  E  E E E
|----------------------------------|-3--3-----------2-|
|-------------------------4--------|-3--3-------2---3-|
|--4-----------4----4-----4--------|-4--4-------2---2-|
|--4-----------4----4-----4--------|-5--5-------2---0-|
|--2-----------2----2-----2--------|-5--5-------0-----|
|----------------------------------|-3--3-------------|
|
|                         ~~
|  |---3---|   |--3---|
|  E  E    E   E  E   E   Q.     E   W
|-10-------------------------------|------------------|
|----12----------------------------|------------------|
|----------------------------------|------------------|
|---------12---9------------------|------------------|
|----------------------------------|------------------|
|-----------------7---5---7--------|------------------|
|
|  E    S    S E    S   S E  E Q     Q  Q   +E  E E E
|--2----2----2-2----2---2-2--------|-3--3---(3)-----2-|
|--3----3----3-3----3---3-3--------|-0--0---(0)-2---3-|
|--4----4----4-4----4---4-4--------|-0--0---(0)-2---2-|
|--4----4----4-4----4---4-4--------|-0--0---(0)-2---0-|
|--2----2----2-2----2---2-2--------|-2--2---(2)-0-----|
|----------------------------------|-3--3---(3)-------|


                      G   A          B
  +Q   H        E E   E E Q  +Q.     E
|-(2)--2--------2---|-3----------------*|
|-(3)--3--------3---|-3---2--(2)-----4-*|
|-(2)--2--------2---|-4---2--(2)-----4-*|
|-(0)--0--------0---|-5---2--(2)-----4-*|
|-------------------|-5---0--(0)-----2-*|
|-------------------|-3----------------*|
|
|                             ~~~
|  W                  H       Q.     E
|-------------------|--------/5--------*|
|-------------------|------------------*|
|-------------------|------------------*|
|-------------------|------------------*|
|-------------------|------------------*|
|-------------------|------------------*|
|
| +Q   Q  +E  E E E   Q   Q  +E  E E E
|-(2)--2--(2)-2-2---|-3--------------2-*|
|-(3)--3--(3)-3-3---|-0---2--(2)-2---3-*|
|-(2)--2--(2)-2-2---|-0---2--(2)-2---4-*|
|-(0)--0--(0)-0-0---|-0---2--(2)-2---4-*|
|-------------------|-2---0--(0)-0---2-*|
|-------------------|-3----------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar Bungle In The Jungle (ver 3) Tab (Jethro Tull) chords

, tabs and lyrics. Bungle In The Jungle (ver 3) Tab song from Jethro Tull. Upload tab