Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

James Brown

I Got You I Feel Good (ver 2) Tab

I GOT YOU (I FEEL GOOD)

As recorded by James Brown
(From the 1966 Album I GOT YOU (I FEEL GOOD) )

Words and Music by James Brown

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Jimmy Nolen - Electric Guitar'
Gtr II (E A D G B E) - 'James Brown Orchestra - Horns'


             1st & 4th Verses
  Q=145
           $
                 D7
 4/4
  Gtr I (El. Gtr.)
  W           Q  E E E E E E   E E  e E H
|----------||----------------|-----10--------|
|----------||----3s2-3s2-3s2-|-3---10--------|
|----------||----5s4-5s4-5s4-|-5---11--------|
|----------||----4s3-4s3-4s3-|-4-------------|
|----------||----5s4-5s4-5s4-|-5-------------|
|----------||----------------|---------------|


                                      G7
  Q  E E E E E E   E E  e E H      Q  E E E E E E   E E e E H
|----------------|-----10--------|----------------|-----3--------|
|----3s2-3s2-3s2-|-3---10--------|----3s2-3s2-3s2-|-3---3--------|
|----5s4-5s4-5s4-|-5---11--------|----4s3-4s3-4s3-|-4---4--------|
|----4s3-4s3-4s3-|-4-------------|----3s2-3s2-3s2-|-3------------|
|----5s4-5s4-5s4-|-5-------------|----------------|--------------|
|----------------|---------------|----------------|--------------|


     D7                               A               G
  Q  E E E E E E   E E  e E H      Q  e e e e q    q  e e e E Q
|----------------|-----10--------|----5---5------|----3---3-------|
|----3s2-3s2-3s2-|-3---10--------|----5---5------|----3---3-------|
|----5s4-5s4-5s4-|-5---11--------|----6---6------|----4---4-------|
|----4s3-4s3-4s3-|-4-------------|---------------|----------------|
|----5s4-5s4-5s4-|-5-------------|---------------|----------------|
|----------------|---------------|---------------|----------------|


                                        2nd, 3rd & 5th Verses
    N.C.                                    D7
  E  e e  e e  e e  e   e  e Q  H        Q  E E E E E E   E E  e E H
|---------------------|---12---------||-----------------|-----10--------|
|-------------10---13-|--------------||o----3s2-3s2-3s2-|-3---10--------|
|--------11-----------|--------------||-----5s4-5s4-5s4-|-5---11--------|
|---12----------------|--------------||-----4s3-4s3-4s3-|-4-------------|
|---------------------|--------------||o----5s4-5s4-5s4-|-5-------------|
|---------------------|--------------||-----------------|---------------|


                                      G7
  Q  E E E E E E   E E  e E H      Q  E E E E E E   E E e E H
|----------------|-----10--------|----------------|-----3--------|
|----3s2-3s2-3s2-|-3---10--------|----3s2-3s2-3s2-|-3---3--------|
|----5s4-5s4-5s4-|-5---11--------|----4s3-4s3-4s3-|-4---4--------|
|----4s3-4s3-4s3-|-4-------------|----3s2-3s2-3s2-|-3------------|
|----5s4-5s4-5s4-|-5-------------|----------------|--------------|
|----------------|---------------|----------------|--------------|


     D7                               A               G
  Q  E E E E E E   E E  e E H      Q  e E e E Q    Q  e E e E Q
|----------------|-----10--------|----5---5------|----3---3-------|
|----3s2-3s2-3s2-|-3---10--------|----5---5------|----3---3-------|
|----5s4-5s4-5s4-|-5---11--------|----6---6------|----4---4-------|
|----4s3-4s3-4s3-|-4-------------|---------------|----------------|
|----5s4-5s4-5s4-|-5-------------|---------------|----------------|
|----------------|---------------|---------------|----------------|


               To Coda
    N.C.
                                      Gt
  E  e e  e e  e e  e    e  e Q  H
|----------------------|---12---------||
|-------------10---13--|--------------||
|--------11------------|--------------||
|---12-----------------|--------------||
|----------------------|--------------||
|----------------------|--------------||


 Interlude
  N.C.
 r II
   e E E  e E  e E  E    E  e E  E  +H
|--------10-----------|--------------------|
|-------------13---10-|-13-10--------------|
|---------------------|---------10-(10)----|
|-12------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|


  Gtr I
   W                     W
|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||
|
| Gtr II (Horns arr. for Gtr.)
|  e E E  e E  e E  E    E  e E  E  +H
|--------10-----------|--------------------||
|-------------13---10-|-13-10--------------||
|---------------------|---------10-(10)----||
|-12------------------|--------------------||
|---------------------|--------------------||
|---------------------|--------------------||


 Bridge
  G
   e E e E e E e E    e E e E e E e E
|--3---3---3---3---|--3---3---3---3----|
|--3---3---3---3---|--3---3---3---3----|
|--4---4---4---4---|--4---4---4---4----|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|
|  W                  W
|-13---------------|-13----------------|
|-15---------------|-15----------------|
|-16---------------|-16----------------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|


  D
   e E  e E  e E  e E    e E  e  E  e  E  e E
|-10---10---10---10---|-10---10----10----10---|
|-10---10---10---10---|-10---10----10----10---|
|-11---11---11---11---|-11---11----11----11---|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|
|  W                     Q    E  E  E  E  Q
|---------------------|------15-13-15-13------|
|---------------------|------------------15---|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|


  G
   e E e E e E e E    e E e E e E e E
|--3---3---3---3---|--3---3---3---3----|
|--3---3---3---3---|--3---3---3---3----|
|--4---4---4---4---|--4---4---4---4----|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|
|  W                  W
|-13---------------|-13----------------|
|-15---------------|-15----------------|
|-16---------------|-16----------------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|


               1.           2.
                   D.S. al Coda
  A
  E E Q  H      W            W
|-5-----------|-----------||-------||
|-5-----------|----------o||-------||
|-6-----------|-----------||-------||
|-------------|-----------||-------||
|-------------|----------o||-------||
|-------------|-----------||-------||
|
| E E Q  H      W            W
|-------------|-----------||-------||
|-------------|----------o||-------||
|-------------|-----------||-------||
|-------------|-----------||-------||
|-------------|----------o||-------||
|-5-----------|-----------||-------||


 Outro
  &
                    A               G              N.C.
  e  e Q  H      Q  e e e e q    q  e e e E Q    E  e e  e e  e e  e
|---12---------|----5---5------|----3---3------|----------------------|
|--------------|----5---5------|----3---3------|-------------10---13--|
|--------------|----6---6------|----4---4------|--------11------------|
|--------------|---------------|---------------|---12-----------------|
|--------------|---------------|---------------|----------------------|
|--------------|---------------|---------------|----------------------|


                    A               G              N.C.
  e  e Q  H      Q  e e e e q    q  e e e E Q    E  e e  e e  e e  e
|---12---------|----5---5------|----3---3------|----------------------|
|--------------|----5---5------|----3---3------|-------------10---13--|
|--------------|----6---6------|----4---4------|--------11------------|
|--------------|---------------|---------------|---12-----------------|
|--------------|---------------|---------------|----------------------|
|--------------|---------------|---------------|----------------------|


  H.=H
                                         D9
                                         TP         TP      TP   TP
  e  e e  e e  e E  e   E  e e  e H      W          H.      Q    e E Q  H
|---12---10-----------|----------------|-5--------:-5-------5--:-5-----------*|
|-------------13---10-|----------------|-5--------:-5-------5--:-5-----------*|
|---------------------|---12---10------|-5--------:-5-------5--:-5-----------*|
|---------------------|----------------|-4--------:-4-------4--:-4-----------*|
|---------------------|----------------|-5--------:-5-------5--:-5-----------*|
|---------------------|----------------|----------:------------:-------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar I Got You I Feel Good (ver 2) Tab (James Brown) chords

, tabs and lyrics. I Got You I Feel Good (ver 2) Tab song from James Brown. Upload tab