Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Howie Day

Bunnies Tab

-------------------------------------------------------------------------------
                           Bunnies- Howie Day
-------------------------------------------------------------------------------
Tabbed by:Brett Sulhoff 
Email:Undrtker3d@aol.com

This is from the Madrigals EP, and is all the different 
parts he puts in, i alwasy wanted someone to do this
and nobody did,  so i decided i would  go ahead,
and figure out every riff in the entire song.
the cool thing about this song is the entire thing 
is done on a LINE 6 pedal, so its all echoed,
i'm just going to show how many times you hit each note
rather than how many times you hear it repeat.  ENJOY

(in order that you hear them played) Each Riff starts at the
beginning of each loop
Tuning:EADGBE
  
Riff 1                            Riff 2
e|--12-12---14-14--/7-7-8------|-----------------------------------------|
B|------------------------------|---13------13----13----13----13----13----|
G|------------------------------|-----14------14----14----14----14----14--|
D|------------------------------|--------14-----14----14----14----14----14|
A|------------------------------|-12--------------------------------------|
E|------------------------------|-----------------------------------------|
Riff 3
e|-12--10--8---7-7--5----3--/7-| This Next riff is harmonizing
B|--------------------------------| with Riff 3 it sounds cool 
G|--------------------------------| When done right.
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
  Riff 4
e|-8--7--5---------------------------------------|
B|----------------15b16 x5--15--13~---12-10-12~--|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
 Riff 5 (bass pedal)   riff 6                    Riff 7
e|-----------------|--------------------------|-3-3-3-/5-5-0-0---------|
B|-----------------|-----1---1h3---1h3----1h3-|------------------------|
G|-----------------|----2---2-----0------0----|------------------------|
D|-----------------|---2---2-----2------0-----|------------------------|
A|-----------------|--0---0-----3------2------|------------------------|
E|-5-----------3---|------------------3-------| -----------------------|
   Riff 8 (during verses)  Riff 9 (ending riff)
e|-strumming these chords-----|------0---0--|
B|-1---1h3--1h3----1h3--------|--1---0---0--|
G|-2---2----0------0----------|--2---2---4--|
D|-2---2----2------0----------|--2---3---5--|
A|-0---0----3------2----------|--0---3---5--|
E|-----------------3----------|------1---3--|
  Riff 10          Riff 11 (each note x4)
e|--------------|--12--10--8--7--h8-8--10-10--12--|
B|-13---10---12-|----------------------------------|
G|-14---10---12-|----------------------------------|
D|-14---10---12-|----------------------------------|
A|-12---8----10-|----------------------------------|
E|--------------|----------------------------------|
  Riff 12 (bass pedal again)
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--5---0---5----1-0-3-3-0-1-3-|
Thast pretty much it....it takes practice to get consistant
with a looping pedal but it sounds good.
email for any questions

| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
Piano, bass and

guitar Bunnies Tab (Howie Day) chords

, tabs and lyrics. Bunnies Tab song from Howie Day. Upload tab