Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Great White

Rock Me (ver 2) Bass Tab

-----------------------------------------------------------------------------
                            ROCK ME - Great White
-----------------------------------------------------------------------------

Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com

Tuning: E A D G


INTRO
|------------|------------|------------|-------------|
|------------|------------|------------|-------------|
|9-99-99-99-9|9-99-99-99-9|9-99-99-99-9|9-99-99-9---7|
|------------|------------|------------|---------7h9-|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|9-99-99-99-9|9-99-99-99-9|9-99-99-99-9|9-99-97-7--7|
|------------|------------|------------|---------9--|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|9-99-99-99-9|9-99-99-99-9|9-99-99-99-9|9-99-97-77-8|
|------------|------------|------------|------------|

|------------|-------------|------------|------------|
|------------|-------------|------------|---7-7------|
|9-99-99-99-9|9-99-99-9---7|9-99-99-99-9|9-9---9-97-8|
|------------|---------7h9-|------------|------------|

|------------|-------------|------------|------------|
|------------|-------------|------------|------------|
|9-99-99-99-9|9-99-99-9---7|9-99-99-99-9|9-97-7------|
|------------|---------7h9-|------------|------9-97-5|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------0-02-4|
|2-22-22-22-2|2-22-22-22-2|2-22-22-22-2|2-22-2------|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|---0-02-2---|
|2-22-22-22-2|2-22-22-20-1|2-22-22-22-2|2-2------0-1|


VERSE 1
|------------|-----------|------------|------------|
|------------|-----------|------------|------------|
|------------|------0-2-4|------------|------0-0---|
|2-22-22-22-2|2-22-2-----|2-22-22-22-2|2-22-2---0-1|

|------------|------------|------------|------------|
|------------|------------|------------|4-4---------|
|------------|------0-02-4|------------|---4-40-02-2|
|2-22-22-22-2|2-22-2------|2-22-22-22-2|------------|


|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------0-02-2|------------|------0-02-4|
|2-22-22-22-2|2-22-2------|2-22-22-22-2|2-22-2------|

|------------|------------|------------|-----------|
|------------|---4-4------|--------77-4|4----------|
|------------|------4-40-0|------------|--44-00-2-4|
|2-22-22-22-2|2-2---------|2-22-22/----|-----------|


PRECHORUS
|------------|------------|-------------|-------------|
|------------|------------|-------------|-------------|
|------------|0-00-00-00-0|2-22-22-22-2/|5-54-40-5p4p2|
|2-22-22-22-2|------------|-------------|-------------|

|------------|------------|-------------|-----------|
|------------|------------|-------------|--------00-|
|------------|0-00-00-00-0|2-22-22-22-2/|5-55-57---2|
|2-22-22-22-2|------------|-------------|-----------|

|------------|------------|------------|------------|
|------------|------------|------------|0-0---------|
|------------|0-00-00-00-0|2-22-22-22-2|---4-40-0---|
|2-22-22-22-2|------------|------------|---------0-1|

|------------|------------|------------|------------|
|------------|------------|------------|0-00-2--2p0-|
|------------|0-00-00-00-0|2-22-22-22-4|-----------2|
|2-22-22-22-2|------------|------------|------------|


VERSE 2
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|2-22-22-2222|2-22222-2222|2-22222-2222|2-22222-2222|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|---------024|------------|------------|
|2-22222-2222|2-22222-2---|2-22222-2222|2-22222-20-1|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------4-40-2|------------|------0-02-4|
|2-22222-22-2|2-2222------|2-22222-22-2|2-22-2------|

|------------|------------|------------|------------|
|------------|------------|------------|-----------4|
|------------|------------|------------|---0-02-24--|
|2-22-22-22-2|2-22-20--0-1|2-22-22-22-2|2-2---------|

|------------|-----------|-------------|-------------|
|--------77-4|4----------|-------------|-------------|
|------------|--44-00-2-0|---------0h24|0-00-00--0h24|
|2-22-22/----|-----------|2-22-22-2----|--------2----|

|-------------|------------|-------------|-------------|
|-------------|0-0---------|-------------|-------------|
|2-22--2-20h24|---4-40-02-4|---------0h24|0-00--0-00h24|
|-------------|------------|2-22--2-2----|-------------|

|------------|-----------|
|------------|0000-02222-|
|2-22--222222|-----------|
|------------|-----------|


CHORUS 1
|---------|---------|----------|---------|
|---------|---------|----------|---------|
|-------04|5-55-5-54|--77-7-77-|5-547-5--|
|2-22-2---|---------|0---------|-------7|

|---------|----------|------9----|----/97--|
|---------|----------|-----------|7-6----9-|
|-------04|5-55-54-54|--7777--77-|---7-----|
|2-22-2---|----------|0----------|---------|

|----------|----------|----------|--------|
|----------|----------|----------|--------|
|--------04|5-55555-54|--77-7-77-|5-547-54|
|2-22-22---|----------|0---------|--------|

|----------|------------|
|----------|------------|
|2-22-2-22-|2-22-22-24-0|
|----------|------------|


VERSE 2
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|---------024|
|2-22222-2222|2-22222-2222|2-22222-2222|2-22222-2---|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|---------024|------------|------------|
|2-22222-2222|2-22222-2---|2-22222-2222|2-22222-20-1|

|------------|------------|------------|-----------|
|------------|-----------4|------------|----------4|
|------------|---00-22-4--|------------|---0-02-4--|
|2-22222-2222|2-2---------|2-22-22-22-2|2-2--------|

|------------|------------|------------|------------|
|------------|---4-4------|------------|------------|
|------------|------4-40-0|------------|---2-20-----|
|2-22-22-22-2|2-2---------|2-22-22-22-2|2-2-----0-1-|

|------------|----------|-------------|-------------|
|--------77-4|4---------|-------------|-------------|
|------------|--44-0-2-4|---------0h24|0-00-00-00h24|
|2-22-22/----|----------|2-22-22-2----|-------------|

|-------------|------------|-------------|-------------|
|-------------|0-0---------|-------------|-------------|
|2-22-22-20h24|---4-40-02-0|---------0h24|0-00-00-00h24|
|-------------|------------|2-22-22-2----|-------------|

|-------------|------------|-------------|-------------|
|-------------|0-0---2-0---|-------------|-------------|
|2-22-22-20h24|---4-4---420|---------0h24|0-00-00-00h24|
|-------------|------------|2-22-22-2----|-------------|

|-------------|------------|-------------|-------------|
|-------------|0-0---------|-------------|-------------|
|2-22-22-20h24|---4-40-00-2|---------0h24|0-00-00-00h24|
|-------------|------------|2-22-22-2----|-------------|

|------------|---------|
|------------|0-00-2---|
|2-22-22-22-2|--------2|
|------------|---------|


CHORUS 2
|----------|---------|----------|--------|
|----------|---------|----------|--------|
|--------04|5-55-5-54|--77-7-77-|5-547-5-|
|2-22-22---|---------|0---------|-------7|

|----------|----------|-----------|----/97--|
|----------|----------|-----------|7-6----9-|
|--------04|5-55555-54|--77-77-77-|---7-----|
|2-22-22---|----------|0----------|---------|

|----------|----------|-----------|--------|
|----------|----------|-----------|--------|
|--------04|5-55-55-54|--77-77-77-|5-554-44|
|2-22-22---|----------|0----------|--------|

|----------|-----------|--------|------------|
|----------|-----------|--------|------------|
|2-22-2-22-|2-22-22-22-|4-4-4-4-|5-55-57-77-5|
|----------|-----------|--------|------------|

BREAK
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|---0-02-22-4|
|2-22222-2222|2-22222-2222|2-22222-2222|2-2---------|

|------------|------------|------------|------------|
|------------|------------|------------|-----------4|
|------------|---0-02-2---|------------|---0002-24--|
|2-22-22-22--|2-2------0-1|2-22222-2222|2-2---------|

|------------|------------|------------|-----------|
|------------|------------|--------77-4|4----------|
|------------|---0002-2---|------------|--44-00-2-2|
|2-22-22-22--|2-2------0-1|2-22-22/----|-----------|

|-------------|-------------|-------------|-----------|
|-------------|-------------|-------------|0-0--------|
|---------0h24|0-00--0-00h24|2-22-22-20h24|---4-0-02-0|
|2-22-22-2----|-------------|-------------|-----------|

|-------------|-------------|-------------|------------|
|-------------|-------------|-------------|0000--2220--|
|---------0h24|0-00-00-00h24|2-22222-20h24|----------42|
|2-22-22-2----|-------------|-------------|------------|

|-------------|-------------|-------------|------------|
|-------------|-------------|-------------|0-0---------|
|---------0h24|0-00--0-00h24|2-22-22-20h24|---4-42-0224|
|2-22--2-2----|-------------|-------------|------------|

|-------------|-------------|------------|----------|
|-------------|-------------|------------|0000-02-2-|
|---------0h24|0-00-00-00h24|2222222222--|---------2|
|2-22-22-2----|-------------|------------|----------|


OUTRO
|----------|---------|----------|--------|
|----------|---------|----------|--------|
|--------04|5-55-5-54|--77-7-77-|5-547-5-|
|2-22-22---|---------|0---------|-------7|

|---------|----------|-----------|-------------|
|---------|----------|-----------|-------------|
|-------04|5-55-55-54|-----------|--------542--|
|2-22-2---|----------|00-00-00-00|-00-00-0---0-|

|----------|----------|-----------|---------|
|----------|----------|-----------|---------|
|--------04|5-55-55-54|--77-77-77-|5-54-7-54|
|2-22-22---|----------|0----------|---------|

|----------|------------|------------|-----------|
|----------|------------|------------|-----------|
|2-22-2-222|22-22222-22-|4-44444-4444|5-55-57-77-|
|----------|------------|------------|-----------|

|----------|---------|----------|--------|
|----------|---------|----------|--------|
|--------04|5-55-5-54|--77-7-77-|5-547-5-|
|2-22-22---|---------|0---------|-------7|

|----------|----------|---7-6------|------------|
|----------|----------|/7-----7----|------------|
|--------04|5-55-55-54|---------7-5|4-----4--54-|
|2-22-22---|----------|------------|--5-7-------|

|---------|----------|----------|---------|
|---------|----------|----------|---------|
|-------04|5-55-55-54|--77-7-77-|5--4--00-|
|2-22-2---|----------|0---------|---------|

|----------|-----------|------------|------------|
|----------|-----------|------------|------------|
|2-22-2-22-|2-22-2-22-2|4-44444-4444|5-55557-775-|
|----------|-----------|------------|-----------7|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|2-22222-2222|2-22222-2222|2-22222-2222|2-22222-2222|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|2-22222-2222|2-22222-2222|2-22222-2222|2-22222-22--|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|2-22222-2222|2-22222-2222|2-22222-2222|2-22222-2222|

|------------|------------|------------|------------|
|------------|------------|------------|-2-2-2-2-2--|
|------------|------------|------------|4-4-4-4-4-4-|
|2-22222-2222|2-22222-2222|2-22222-2222|------------|

|---------|----------|----------|--------|
|---------|----------|----------|--------|
|-------04|5-54-5-540|7-7--7-74-|5-547-54|
|2-22-2---|----------|---0------|--------|

|---------|--------|----------|----------|
|-----4---|--4-7---|----------|----------|
|-------04|5-----5-|7-7-75-54-|5-54202-4-|
|2-22-----|--------|----------|----------|

|---------|---------|------------|----------|
|-----4---|-------7-|---------777|----------|
|-------04|5-54-5--5|7-75554-4---|5-5444----|
|2-22-----|---------|------------|------5-57|

|---------|---------|------------|------0-24-|
|---------|---------|------------|0-2-4------|
|-------04|5-5405-57|------0-2-4-|-----------|
|2-22-2---|---------|0-2-4-------|-----------|

|---------|----------|----------|---------|
|-----4---|---4------|----------|---------|
|-------04|5-5--5-540|7-7--7-74-|5-5474-54|
|2-22-----|----------|---0------|---------|

|---------|--------|----------|-------------|
|-----4---|--4-----|----------|-------------|
|-------04|55--545-|7-77777-77|545-54-42-20-|
|2-22-----|--------|----------|-------------|
Piano, bass and

guitar Rock Me (ver 2) Bass Tab (Great White) chords

, tabs and lyrics. Rock Me (ver 2) Bass Tab song from Great White. Upload tab