Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

George Michael

Careless Whispers Bass Tab

CARELESS WHISPER (ORIGINAL VERSION)
WHAM & GEORGE MICHEAL

TAB BY : TENGKU AHMAD

NOTE : All tab/bar is looks almost the same BUT its NOT, 
       careful with the tempo

INTRO         

KEYBOARD PLAY FIRST (8BARS)
GUITAR START ON 9th BAR (4BARS)
VOCAL START ON 13th BARS (8 BARS)
BASS START ON 21st BARS


  1 + 2 + 3 + 4a+  1 + 2 +a3 + 4 +  1 + 2 +a3 + 4 +  1 +a2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-------97-------|
A|5-----5-5-------|----------------|----------------|---7------------|
E|-------------012|3-----33----5---|6-----66--------|5---------------|

  1 + 2 +a3a+ 4a+  1 + 2 +a3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------8-----|-------978787878|
A|5-----55--------|----------------|----------------|---7------------|
E|---------0---012|3-----33----5---|6-----66------6-|5---------------|

SAXOPHONE SOLO

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-----5-5-------|----------------|----------------|----------------|
E|----------------|3-----3-3---5---|6-----6-6-------|5-----5-5-------|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-----5-5-------|----------------|----------------|----------------|
E|----------------|3-----3-3---5---|6-----6-6-------|5-----5-5-------|


VERSE

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-----5-5-------|----------------|----------------|----------------|
E|----------------|3-----3-3---5---|6-----6-6-------|5-----5-5-------|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-----5-5-------|----------------|----------------|----------------|
E|----------------|3-----3-3---5---|6-----6-6-------|5-----5-5-------|


CHORUS


  1 + 2 + 3 + 4a+  1 + 2 +a3 + 4 +  1 + 2 +a3 + 4 +  1 +a2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-------97-------|
A|5-----5-5-------|----------------|----------------|---7------------|
E|-------------012|3-----33----5---|6-----66--------|5---------------|

  1 + 2 + 3 + 4a+  1 + 2 +a3 + 4 +  1 + 2 +a3 + 4 +  1 +a2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|-------97-------|
A|5-----5-5-------|----------------|----------------|---7------------|
E|-------------012|3-----33----5---|6-----66--------|5---------------|


MUSIC ONLY(1st house/round)
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|5-----5-5-------|----------------|----------------|----------------|
E|----------------|3-----3-3---5---|6-----6-6-------|5-----5-5-------|

REPEAT FROM VERSE

SAXOPHONE SOLO(2nd house/round)

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|------7-7-------|
A|5-----5-5-------|----------------|----------------|----------------|
E|----------------|3-----3-3---5---|6-----6-6-------|5---------------|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|--------7-------|
A|5-----5-5-------|----------------|----------------|----7-------7---|
E|----------------|3-----3-3---5---|6-----6-6-------|5---------------|


BRIDGE

  1 + 2 +a3 + 4a+a 1 + 2a+a3 + 4 +  1 + 2a+a3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|-----5----------|-----8----------|----------------|
A|5----xx45-------|----------------|----------------|----------------|
E|----------0--012|3------33---5---|6------66---6---|5-----55--------|

  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2a+ 3 + 4 +  1 + 2 + 3 + 4 +
G|----------------|----------------|----------------|----------------|
D|----------------|---------5---7--|-----8----------|----------------|
A|5-----5-5-------|----------x---x-|----------------|----------------|
E|-------------012|3-----3-3---5---|6------66-------|5(put your own groove)|

than keep repeating chorus till end (FADE)

Piano, bass and

guitar Careless Whispers Bass Tab (George Michael) chords

, tabs and lyrics. Careless Whispers Bass Tab song from George Michael. Upload tab