Artist or group: # A B C D E F G H I J K L M N Ń O P Q R S T U V W X Y Z

Freaky Age

So Much Like You Tab

Freaky Age-So much like you
Song: So much like you
Album: (From the heart of) Glitter Lake
Artist: Freaky Age
Tuning: Standard
Tabbed By: Tim Van de Voorde

Gtr I (E A D G B E) - 'Electric guitar-Lenny’
Gtr II (E A D G B E) - ‘Electric guitar-Mathias'

Intro
Gtr I & II
E|-11-7----------7------------|
B|-----11-9--9h11-11-9--------|
G|---------------------8-9-8--| (4x)
D|----------------------------|
A|----------------------------|
E|----------------------------|


“Casted all our dreams”
Gtr I (Delay)
E|-7--6--7--6--4--4--2--|
B|-7--7--7--7--5--4--2--| 
G|-8--8--8--8--6--4--3--|  Listen to the song to get the rhythm! (2x)
D|-9--8--9--8--6--6--4--|  /
A|-9--6--9--6--4--6--4--| /
E|-7-----7--------4--2--|/      


“Take me home where all the shadows”                    
Gtr I
E|--4--2--12--7--|
B|--4--2--12--7--|
G|--4--3--13--8--| (6x)
D|--6--4--14--9--|
A|--6--4--14--9--|
E|--4--2--12--7--|

Gtr II
E|--11--9---7--7--|
B|--12--11--9--7--|
G|--13--11--9--8--| (4x)
D|--13--11--9--9--|
A|--11--9---7--9--|
E|-------------7--|

E|---------------------------------------------------|
B|----12-12----12-12----12------12-12----12-12----12-|
G|-11-------11-------11------11-------11-------11----| (2x)
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|


“Thought that you could stay and dance forever”
Gtr I (Delay)
E|-7--6--7--6--4--4--2--|
B|-7--7--7--7--5--4--2--| 
G|-8--8--8--8--6--4--3--|  Listen to the song to get the rhythm! 
D|-9--8--9--8--6--6--4--|  /
A|-9--6--9--6--4--6--4--| /
E|-7-----7--------4--2--|/      


“Take me home where all the shadows”                    
Gtr I
E|--4--2--12--7--|
B|--4--2--12--7--|
G|--4--3--13--8--| (8x)
D|--6--4--14--9--|
A|--6--4--14--9--|
E|--4--2--12--7--|

Gtr II
E|--11--9---7--7--|
B|--12--11--9--7--|
G|--13--11--9--8--| (4x)
D|--13--11--9--9--|
A|--11--9---7--9--|
E|-------------7--|

E|---------------------------------------------------|
B|----12-12----12-12----12------12-12----12-12----12-|
G|-11-------11-------11------11-------11-------11----| (4x)
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|


Break
Gtr I & II
E|-11-7----------7------------|
B|-----11-9--9h11-11-9--------|
G|---------------------8-9-8--| (6x)
D|----------------------------|
A|----------------------------|
E|----------------------------|


“Take me home where all the shadows”                    
Gtr I
E|--4--2--12--7--|
B|--4--2--12--7--|
G|--4--3--13--8--| (4x)
D|--6--4--14--9--|
A|--6--4--14--9--|
E|--4--2--12--7--|

Gtr II
E|---------------------------------------------------|
B|----12-12----12-12----12------12-12----12-12----12-|
G|-11-------11-------11------11-------11-------11----| (4x)
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|


“Why??”
Gtr I
E|--4--2--12--7--|
B|--4--2--12--7--|
G|--4--3--13--8--| (4x)
D|--6--4--14--9--|
A|--6--4--14--9--|
E|--4--2--12--7--|

Gtr II
E|-11-7----------7------------|
B|-----11-9--9h11-11-9--------|
G|---------------------8-9-8--| (4x)
D|----------------------------|
A|----------------------------|
E|----------------------------|

Tabbed by Tim Van de Voorde.
Piano, bass and

guitar So Much Like You Tab (Freaky Age) chords

, tabs and lyrics. So Much Like You Tab song from Freaky Age. Upload tab