Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

France Damour

Prelude In D Tab

E-|---Song:-Prelude in D---------------------------|
A-|---Author:-Francisco Tarrega--------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.classclef.com---------------------|
E-|---Enjoy!---------------------------------------|


Exercise: Triplets, (pima) pluck, harmonic

A lesser known Francisco Tarrega piece but still great. This song covers the entire neck 
14th fret of high e to open low D. This song introduces drop D tuning, natural 
and 4 finger (pima) chord pluck on the right hand. Use fingers to individualize 
strings on the chords.


Technique
You'll need change the tuning to drop D. Playing chords with fingers, not strum.

Bar 2 has a natural harmonic on the 12 fret. A harmonic is a "bell like" tone that is 
by lightly touching a string over the 12th fret.
Bar 7 and 8 (left hand)- finger position is vital in order to transition from chord to chord.
Bar 9 and 10 (right hand)- Use your fingers to pluck the exact strings/notes of the 
Bass (thumb) is always, A if that helps.

Tip
Tune Down to Drop D. If you don't have a turner use your D string (4th string)
Don't go too fast because the harder bits are in the middle and at the end of the song.

//////////////////////////////////////////////////////////////////////////

I have included the left (LH) and (RH) hand fingering.

p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring

DROP D: Triplets

[1]                        1/3 X..................                          II....................

e||14----------12---------|10---------------------|-------------0---------|----------------------|
B||--------10----------10-|--------10----------12-|-10------------------2-|-3--------------------|
G||----11----------12-----|----11----------11-----|---------12------2-----|---------4------------|
D||0----------------------|0----------(12)--------|-----11----------------|-----4----------------|
A||------------0----------|-----------------------|-0---------------------|-2-------------------2|
D||-----------------------|-----------------------|-----------------------|-------------0---4----|
   |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |  |   |
LH 4   2   1   4   3   1    1   2   1   3   2   1    1   2   3       2   3   2   3   4   
   3   1
 									     1

RH a   i   m   a   i   m    a   i   m   p   i   m   a	 i   m   a   i   m   a   i   m   p 
 p   i
   p	       p	    p			    p			     p

[5]									    VII..........

e|-----------------------|-----------------2-h-5--|-7-----------9---------|-10----------7--------|
B|-----------------------|-------------3----------|---------0-----------7-|---------7-----------6|
G|--------2-----------2--|---------2--------------|-----0-----------9-----|-----7-----------7----|
D|----5-----------5------|-0-h-4------------------|-----------------------|----------------------|
A|4-----------0----------|------------------------|-----------------------|----------------------|
D|-----------------------|------------------------|-5-----------8---------|-9-----------6--------|
   |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |  |   |
LH 3   4   1       4   1        3   1   2   1   4    4           4   3   1   4   1   1   
  3   2
                                                     1           2           2           1

RH p   i   m   p   i   m    p       i   m   a        a   i   m   a   i   m   a   i   m   
  i   m
						     p           p           p           p

[9]            1/2 II....

e|-5---7---5---2---3---2--|------------------------|-----------------------|--------------------||
B|-7---7---7---3---3---3--|-3---5---3---0----------|-------------2---------|-3------------------||
G|-------------2---2---2--|-2---2---2---1----------|-------------0---------|-2------------------||
D|-7---7---7--------------|-4---4---4---3----------|-------------2---------|-4------------------||
A|-0-----------0----------|-0-----------0----------|-------------0---------|--------------------||
D|------------------------|------------------------|-----------------------|-0------------------||
   |   |   |   |   |   |    |   |   |   |   |   |    |   |   |   |   |   |   |   |   |   |  |   |
LH 1   4   1   1   3   1    2   4   2                            3           2
   3   3   3   2   2   2    1   1   1   1                                    1
   2   2   2   1   1   1    3   3   3   3                        2           3
                            0

RH a   a   a   a   a   a    a   a   a   a			 a	     a
   m   m   m   m   m   m    m   m   m   m			 m	     m
   i   i   i   i   i   i    i   i   i   i			 i	     i
   p           p            p           p			 p	     p
Piano, bass and

guitar Prelude In D Tab (France Damour) chords

, tabs and lyrics. Prelude In D Tab song from France Damour. Upload tab