Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Every Time I Die

Drag King Tab

-----------------------------------------------------------------
Drag King – Every Time I Die
-----------------------------------------------------------------
Tabbed by: Jake Miller (millarso)
Email: millarso2.0@gmail.com
Tuning: Drop D (D A D G B E)
-----------------------------------------------------------------

INTRO/RIFF 1
Both Guitars
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|-8---5-----8-5---8-----5---4---8---5-----8---5---8-5---8-5-4---|x2
A|-8-0-5-0-0-8-5-0-8-0-0-5-0-4---8-0-5-0-0-8-0-5-0-8-5-0-8-5-4---|
D|-8-0-5-0-0-8-5-0-8-0-0-5-0-4---8-0-5-0-0-8-0-5-0-8-5-0-8-5-4---|
     .   . .     .   . .   .       .   . .   .   .     .

RIFF 2
Guitar 1
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-15-15-15-12-12-12-11-11-11-15-15-15-12-12-11-11-|
D|-15-15-15-12-12-12-11-11-11-15-15-15-12-12-11-11-|x2
A|-13-13-13-10-10-10--9--9--9-13-13-13-10-10--9--9-|
D|-------------------------------------------------|

Guitar 2
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-8-8-8-5-5-5-4-4-4-8-8-8-5-5-4-4-|x2
A|-8-8-8-5-5-5-4-4-4-8-8-8-5-5-4-4-|
D|-8-8-8-5-5-5-4-4-4-8-8-8-5-5-4-4-|

RIFF 1 x2
RIFF 2 x2

RIFF 3
Guitar 1
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-8---5-----8-5-----------3---------8---5-----8-5-----------------|
A|-8-0-5-0-0-8-5---5-----3---5/7-----8-0-5-0-0-8-5-----85---7-----|
D|-8-0-5-0-0-8-5-----3-0---------5---8-0-5-0-0-8-5---5-----5---5/8-|
     .   . .                           .   . .     

Guitar 2
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-8---5-----8-5---------------------8---5-----8-5-----------------|
A|-8-0-5-0-0-8-5---(guitar 1)--------8-0-5-0-0-8-5--(guitar 1)-----|
D|-8-0-5-0-0-8-5---------------------8-0-5-0-0-8-5-----------------|
     .   . .                           .   . .

RIFF 4
Both Guitars
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|-------8-8---------------3-------------8-5----------------------|
A|-0-0-0-8-5-0-0-0-5-----3---5/7---0-0-0-8-5-0-0-0---85---7------|
D|-0-0-0-8-5-0-0-0---3-0---------5-0-0-0-8-5-0-0-0-5-----5---5/8--|
   . . .     . . .                 . . .     . . .

e|------------------------------|
B|----------------------3-------|
G|----------------3p2p0---4/7--|
D|------------------------------|
A|-00000------0-0---------------|
D|-00000-8-5--0-0---------------|
   .....      . .              

e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|-0-----8-5---------------3-------------8-5----------------------|
A|-0-0-0-8-5-0-0-0-5-----3---5/7---0-0-0-8-5-0-0-0---8p5---7------|
D|-0-0-0-8-5-0-0-0---3-0---------5-0-0-0-8-5-0-0-0-5-----5---5/8--|
     . .     . . .                 . . .     . . .

e|----------------------------|
B|----------------------3-----|
G|----------------3p2p0---4/7-|
D|----------------------------|
A|-00000------0-0-------------|
D|-00000-8-5--0-0-------------|
   .....      . .              

RIFF 5
Guitar 1
e|-------------------------------------------------|
B|----------------------3-------------------3------|
G|----4/7-0-------3p2p0---4/7---------3p2p0---4/7--|
D|-5---------5-5---------------5-8-4---------------|x2
A|-5---------5-5---------------5-8-4---------------|
D|-5---------5-5---------------5-8-4---------------|

Guitar 2
e|--------------------------------------2nd-time----|
B|------------------------------------(------3----)-|
G|------------------------------------(3p2p0---4/7)-|
D|-5---------5-5---------------5-8-4----------------|x2
A|-5---------5-5---------------5-8-4----------------|
D|-5---------5-5---------------5-8-4----------------|

RIFF 6
Both Guitars                           1st Ending     2nd Ending
e|-----------------------------------|-------------|-------------------|
B|----------------------3------------|-------3-----|-------------------|
G|----4/7-0-------3p2p0---4/7--------|-3p2p0---4/7-|-------------------|
D|-5---------5-5---------------5-8-4-|-------------|-5--8-4--5-8--4b-0-|
A|-5---------5-5---------------5-8-4-|-------------|-5--8-4--5-8--4b-0-|
D|-5---------5-5---------------5-8-4-|-------------|-5--8-4--5-8--4b-0-|

RIFF 7
Guitar 1
e|-----------------------------------|  |---------------------|
B|-----------------------------------|  |---------------------|
G|-----------------------------------|  |-12---15---11---12---|
D|-5--8-4--5-8--4--5--8-4--5-8--4b-0-|x2|-12---15---11---12---|
A|-5--8-4--5-8--4--5--8-4--5-8--4b-0-|  |-10---13----9---10---|
D|-5--8-4--5-8--4--5--8-4--5-8--4b-0-|  |---------------------|

Guitar 2
e|-----------------------------------|  |-----------------|
B|-----------------------------------|  |-----------------|
G|-----------------------------------|  |-----------------|
D|-----------------------------------|x2|-5---8---4---5---|
A|-5--8-4--5-8--4--5--8-4--5-8--4b-0-|  |-5---8---4---5---|
D|-5--8-4--5-8--4--5--8-4--5-8--4b-0-|  |-5---8---4---5---|

REPEAT RIFF 7

RIFF 8
Guitar 1
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|x2
A|-------------------------7-----|
D|-8-5-7-5-0-8-5-7-7-5-8-5---5-8-|

Guitar 2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|x2
A|-----(guitar 1)----------7-----|
D|---------------------------5-8-|

Guitar 1 & 2
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|(--------------------7---9---------------------------7--)------|
D|(8-5-7-5-0-3-0-2-2-0---5---5-8---8-5-7-5-0-3-0-2-2-0---5)------|x2
A|---------------------5---7---------------------------5---------|
D|-8-5-7-5-0-3-0-2-2-0---5---5-8---8-5-7-5-0-3-0-2-2-0---5-0000--|
                                                           ....
Guitar 1 plays the parentheses on the 2nd time above, and the only time below

e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|(--------------------7---9----)-----------------------------------------|
D|(8-5-7-5-0-3-0-2-2-0---5---5-8)-----------------------------------------|
A|---------------------5---7------0-0-0---------------0-0-0---------------|
D|-8-5-7-5-0-3-0-2-2-0---5---5-8--0-0-0-8-5-00000-8-5-0-0-0-8-5-00000-8-5-|
                                  . . .     .....     . . .     .....

RIFF 4 x1
RIFF 6 x1 (both endings)
RIFF 7 x1

RIFF 9
Guitar 1
e|------------------------------|
B|-----6-----6/9-------9-----5-|
G|---7-----7--------10------6---|
D|-7-----7-------10-------6-----|x2
A|------------------------------|
D|------------------------------|

RIFF 10 (Difficult to tab because of the layers)
Both Guitars
e|-------------------------|  |--------------------|
B|-------------------------|  |--------------------|
G|-7-------10-------6------|  |-10--6--7--10--6--7-|
D|-5--------8-------4------|x4|-10--6--7--10--6--7-|
A|-5-(x12)--8-(x6)--4-(x6)-|  |--8--4--5---8--4--5-|
D|-5--------8-------4------|  |--------------------|

Guitar 1 (faint) x2
e|-----------------------------|  |--------------------|
B|-----6-----6-------9------5--|  |--------------------|
G|---7-----7------10------6----|  |-10--6--7--10--6--7-|
D|-7-----7-----10-------6------|x4|-10--6--7--10--6--7-|
A|-----------------------------|  |--8--4--5---8--4--5-|
D|-----------------------------|  |--------------------|

Guitar 2 (same as before) x2
e|-----------------------------|  |--------------------|
B|-----------------------------|  |--------------------|
G|-7-----------10-------6------|  |-10--6--7--10--6--7-|
D|-5------------8-------4------|x4|-10--6--7--10--6--7-|
A|-5-(x12)------8-(x6)--4-(x6)-|  |--8--4--5---8--4--5-|
D|-5------------8-------4------|  |--------------------|

Guitar 3 (maybe synth?, played on 2nd time with above parts)
e|-----------------------------|
B|-15----------18------14------|
G|--x-(x12)-----x-(x6)--x-(x6)-|
D|-12----------15------11------|x4
A|-----------------------------|
D|-----------------------------|

Outro

Both Guitars
e|------------------------|
B|------------------------|
G|-10--6--7--10--6--7-----|
D|-10--6--7--10--6--7--5~-| Fin.
A|--8--4--5---8--4--5--5~-|
D|---------------------5~-|

My 2nd tab ever, so let me know if it sucks. 
There are several points in the song where the guitars are tough to discern,
but I hope this gets in the right ballpark.
Thanks,
millarso
Piano, bass and

guitar Drag King Tab (Every Time I Die) chords

, tabs and lyrics. Drag King Tab song from Every Time I Die. Upload tab