Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

E-meters

Diamond Beaches Tab

https://emeters.bandcamp.com/

Another band that Colin Sneed had played with (atleast live) and it's pretty sweet. 
Here's the rhythm tab.

Intro/Bridge (Rhythm)
e|----------------|
B|----------------|
G|----------------|
D|----------------|
A|-------3---1----|
E|3---------------|

Verse:
e|----------------|
B|----------------|
G|7777777766666222|
D|8888888855555333|
A|8888888855555333|
E|6666666633333111|

Bridge 2:
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|88888888-77777777------------------88888888-77777777-------------------|
D|88888888-77777777-8888888888888888-88888888-77777777-88888888-33333333-|
A|66666666-55555555-8888888888888888-66666666-55555555-88888888-33333333-|
E|------------------6666666666666666-------------------66666666-11111111-|

e|--------------------------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------------------------|
D|88888888--1010101010101010-555555535555553-88888888--1010101010101010-55555555-3333333333333345~--|
A|88888888--1010101010101010-555555535555553-88888888--1010101010101010-55555555-3333333333333345~--|
E|66666666--8-8-8-8-8-8-8-8--333333313333331-66666666--8-8-8-8-8-8-8-8--33333333-1111111111111123~--|
Piano, bass and

guitar Diamond Beaches Tab (E-meters) chords

, tabs and lyrics. Diamond Beaches Tab song from E-meters. Upload tab