Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Emerson Lake And Palmer

Lucky Man (ver 3) Tab

-------------------------------------------------------------------------------
                   LUCKY MAN – Emerson, Lake, and Palmer
-------------------------------------------------------------------------------
Tabbed by: Robb Anagnostis
Tuning: Standard

The 2 guitars on the recording are panned hard-left and hard-right so when you 
turn off the volume of either side you can clearly hear just one guitar. 
What I've called "Acoustic 1" can be heard in the Left channel on 
the recording and "Acoustic 2" on the Right.

For Acoustic 1 the D/F# is best played with a thumb on the low E string.  This enables one 
to play the D to Dsus4 in the usual manner (with all 4 fingers) while continuing to sustain 
the F# bass note with the thumb.  Optionally, using the index finger for the F# bass note 
may require your pinky to work very hard.

Acoustic 2 uses a very unique shape for it's G chord (xx5033). Switching between this and
the D chord (xx0775) is most cleanly achieved by using the open G string (marked *0 in the tab) 
as a point to move your hand to the next chord. This will probably take some practice to switch
cleanly.

This chart includes tab for the strum patterns, 
the [GUITAR SOLO] and [SYNTHTHESIZER SOLO] below the lyrics.

-----------------------------------------------------------------

The two acoustic guitars picking the patterns shown here create the beautiful sound of this song. 

PICKING PATTERNS of the 2 ACOUSTICS

Acoustic 1 (Left channel on ELP recording) 
    G                           D/F#         
e||-----------3-|-------3-----|-----------2-|-3-2---------|
B||---------0---|-----0-------|---------3---|-----3-------|
G||-------0-----|-------------|-------2-----|-------2-----|
D||-----0-------|0h2------0---|-----0-------|---------0---|
A||-------------|-------------|-------------|-------------|
E||-3-----------|-------------|-2-----------|-------------|
    1   2   3     1   2   3     1   2   3     1   2   3 


Acoustic 2 (Right channel on ELP recording)
    G             Gadd9         D 
e||-------3-----|-------5-----|-------5-----|-------5-----|
B||-----3---3---|-----3---3---|-----7---7---|-----7---7---|
G||---0-------0-|---0------*0-|---7-------7-|---7------*0-| *use the moment you play the 
D||-5-----------|-5-----------|-0-----------|-0-----------|  open G string as the time to
A||-------------|-------------|-------------|-------------|  move your hand to the next chord 
E||-------------|-------------|-------------|-------------|
    1   2   3     1   2   3     1   2   3     1   2   3 


CHORDS USED
[VERSE]
Acous. 1       Acous. 2
G    3x0003    G  xx5033 
D/F# 2x0232    D  xx0775

[CHORUS] both guitars
Em    022000
Em7   022030
Am    x02210
D     xx0232
Dsus4 xx0233
Dsus2 xx0230


-----------------------------------------------------
LUCKY MAN – Emerson, Lake, and Palmer


[VERSE 1]
G            D
He had white horses
    G             D
And ladies by the score
G              D
All dressed in satin
    G              D
And waiting by the door


[CHORUS]  (see tab below lyrics for strum pattern)
Am           Em        Em7   D    Dsus4  D Dsus2 D     Dsus4  D Dsus2
Oooh, What a lucky man    he was
Am           Em        Em7   D    Dsus4  D Dsus2 D
Oooh, What a lucky man    he was


[VERSE 2]
G              D
White lace and feathers
     G           D
They made up his bed
  G            D
A gold-covered mattress
   G            D
On which he was laid


repeat [CHORUS]


[GUITAR SOLO] (see tab below lyrics)


[VERSE 3]
   G             D
He went to fight wars
        G               D
For his country and his king
       G             D
Of his honor and his glory
    G            D
The people would sing


repeat [CHORUS]


[VERSE 3]
  G          D
A bullet had found him
    G               D
His blood ran as he cried
   G           D
No money could save him
      G                D
So he laid down and he died


repeat [CHORUS]


[SYNTH SOLO] (see tab below lyrics)

| Am | Em | D | D |
| Am | Em | D | D |
| Am | Em | D | D |
| Am | Em | D | D |
| Am | Em | D | D |
| D  | D  | D | D | D |   (end)



***********************************************************


DETAIL of STRUM PATTERN for CHORUS 

   Am                        Em          Em7          
e|-0-----0-0---0-----0-0---|-0-----0-0---0-----0-0---|
B|-1-----1-1---1-----1-1---|-0-----0-0---3-----3-3---|
G|-2-----2-2---2-----2-2---|-0-----0-0---0-----0-0---|
D|-2-----2-2---2-----2-2---|-2-----2-2---2-----2-2---|
A|-0-----0-0---0-----0-0---|-2-----2-2---2-----2-2---|
E|-------------------------|-0-----0-0---0-----0-0---|
   1   2   3   4   5   6     1   2   3   4   5   6   

   D         Dsus4 D   Dsus2 D*        Dsus4 D  Dsus2
 |-2-----2-2---3---2-2-0---|-2-----2-2---3---2---0---|
 |-3-----3-3---3---3-3-3---|-3-----3-3---3---3---3---|
 |-2-----2-2---2---2-2-2---|-2-----2-2---2---2---2---|
 |-0-----0-0---0---0-0-0---|-0-----0-0---0---0---0---|
 |-------------------------|-------------------------|
 |-------------------------|-------------------------|
   1   2   3   4   5   6     1   2   3   4   5   6 
                             ^
                           (*^ stop on this chord on last measure of chorus)


* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



[GUITAR SOLO] tabbed with timing below the tab

   G                         D           
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-----------------5---5h7-|-5-----------------------|
E|-3-----------5/7---------|-------------------------|
   1   2   3   4   5   6     1   2   3   4   5   6 

   G                           D
 |---------------------------|---------------------------|
 |---------------------------|-----------------10--10h12-|
 |-----------------7------7h9|-7-------------------------|
 |-5-----------7/9-----------|---------------------------|
 |---------------------------|---------------------------|
 |---------------------------|---------------------------|
   1   2   3   4   5   6  '    1   2   3   4   5   6  '

   G                                      D   
 |-10----------14b15r14----14b15r14-----|-b14b15r14-------------------|
 |--------------------------------------|-----------10----------10h12-|
 |--------------------------------------|-----------------------------|
 |--------------------------------------|-----------------------------|
 |--------------------------------------|-----------------------------|
 |--------------------------------------|-----------------------------|
   1  2  3  4  5     '     6     '        1         2  3  4  5  6  '

   G                   D                                 
 |-10----------------|-------------------|
 |-------------------|-------------------|
 |----12-11-12---11--|-------------------|
 |-------------------|-12----------------|
 |-------------------|-------------------|
 |-------------------|-------------------|
   1  2  3  4  5  6    1  2  3  4  5  6 

   Am                                    Em                                  D sus4 sus2 etc.  
 |-------------------------------------|------------------------------------|-------|------|
 |-------------------------------------|------------------------------------|-------|------|
 |-------------------------------------|------------------------------------|-------|------|
 |-------------------------------------|------------------------------------|-0-----|------|
 |----------------------------7-------|----------------------------0h2-----|-------|------|
 |-3h5------7--------8-----------------|-0--------2--------3----------------|-------|------|
   1     2     3     4     5     6       1     2     3     4     5     6      123456 123456

   Am                                    Em                                  D sus4 sus2 etc.  
 |-------------------------------------|------------------------------------|-------|------|
 |-------------------------------------|------------------------------------|-------|------|
 |-------------------------------------|------------------------------------|-------|------|
 |-------------------------------7-----|------------------------------------|-0-----|------|
 |-------------------------7-----------|----------------------------2-------|-------|------|
 |-3/5------7--------8-----------------|-0--------2--------3----------------|-------|------|
   1     2     3     4     5     6       1     2     3     4     5     6      123456 123456



* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *


 
[GUITAR SOLO] tabbed without timing
  G                D    G               D
e|---------------|----|---------------|--------------|
B|---------------|----|---------------|-----10-10h12-|
G|---------------|----|--------7--7h9p|-7------------|
D|---------------|----|-5--7/9--------|--------------|
A|---------5-5h7-|-5--|---------------|--------------|
E|-3---5/7-------|----|---------------|--------------|

   G                        D                     G                  D
e|-10---14b15r14-14b15b14-|-14b15p14------------|-10---------------|-----------|
B|------------------------|----------10---10h12-|------------------|-----------|
G|------------------------|---------------------|-----12-11-12--11-|-----------|
D|------------------------|---------------------|------------------|-12--------|
A|------------------------|---------------------|------------------|-----------|
E|------------------------|---------------------|------------------|-----------|

   Am          Em          D   Am          Em        D
e|-----------|-----------|---|-----------|---------|----|
B|-----------|-----------|---|-----------|---------|----|
G|-----------|-----------|---|-----------|---------|----|
D|-----------|-----------|-0-|---------7-|---------|-0--|
A|--------7-|-------0h2-|---|-------7---|-------2-|----|
E|-5-7-8-----|-0-2-3-----|---|-5-7-8-----|-0-2-3---|----|



* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



And for anyone wanting a big challenge on guitar... Here's Keith Emerson's solo

[SYNTHSIZER SOLO] tabbed for guitar  (no attempt at timing in tab)

   Am    Em    D        D                                    Am     Em    D 
e|-----|-----|---/10--|---7-----7--5---------3--2----------|------|-----|-----|
B|-----|-----|--------|-----8----------7------------3----3-|------|--5--|-----|
G|-----|-----|--------|------------------7------------4----|--2---|-----|-----|
D|-----|--2--|--------|------------------------------------|------|-----|-----|
A|--0--|-----|--------|------------------------------------|------|-----|-----|
D|-----|-----|-0------|------------------------------------|------|-----|--0--|

   D                           Am    Em    D       D                           Am
|---------------------------|-----|-----|----/10-|----/10---/10---/10---/10--|--10--|
|--------/3----/5---/6------|-----|--5--|--------|---------------------------|------|
|--/4-----------------------|--2--|-----|--------|---------------------------|------|
|---------------------------|-----|-----|--------|---------------------------|------|
|---------------------------|-----|-----|--------|---------------------------|------|
|------0-----0-----0-----0--|-----|-----|--0-----|--0-----0-----0-----0------|------|

  Em                                                   D
|-----15--14--12------------10-----------------------|------------------------------|
|-----------------15---14-------10--8---10-----------|--------------5---------------|
|-------------------------------------------11---9---|--7---6----7-------7--6-------|
|----------------------------------------------------|---------------------------7--|
|----------------------------------------------------|------------------------------|
|----------------------------------------------------|------------------------------|

  D                                                   Am    Em    D    
|---------------------------------------------------|-----|-----|-----17---|
|---------------------------------------------------|-----|-----|----------|
|--5----4--2-------2----0---------------------------|-----|-----|----------|
|---------------4-----------4----2--0----2--0-------|-----|--2--|----------|
|------------------------------------------------4--|--0--|-----|----------|
|---------------------------------------------------|-----|-----|--0-------|

  D                                                         
|--L----15-14-12--14----15----12----10--14----12--10----9--|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|

  D                                    D
|--10-----------8--7---------7--5----|----3--2---------------------------------------|
|------10---9---------9--8--------7--|--5-------5--3-2--3----------------------------|
|------------------------------------|---------------------4--2--0--2----------------|
|------------------------------------|---------------------------------4----2--0--2--|
|------------------------------------|-----------------------------------------------|
|------------------------------------|-----------------------------------------------| 

  D                       D                                D       D       D          
|-----------10-----10--|----10-----10-----10-----10----|-------|-------|-------||
|-----3----------------|-------------------------------|-------|-------|-------||
|----------------------|-------------------------------|-------|-------|-------||
|--0-------------------|-------------------------------|-------|-------|-------||
|----------------------|-------------------------------|-------|---5b--|-------||
|---------0-----0------|--0-----0------0------0--------|---0---|-------|--0----||



**************************************************************
Piano, bass and

guitar Lucky Man (ver 3) Tab (Emerson Lake And Palmer) chords

, tabs and lyrics. Lucky Man (ver 3) Tab song from Emerson Lake And Palmer. Upload tab