Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Earl Sweatshirt

Sunday Tab

Earl Sweatshirt Ft. Frank Ocean - Sunday 


Tuning: Drop D (DADGBE) 



Earl's Verse:

     Bm            D     G

e|-----------------2-----3------------------------------------|
B|---3-------------3-----3------1--3-------------------------.|
G|---4-------------2-----0------------------------------------|
D|---4-------------0-----0------------------------------------|
A|---2-------------------------------------------------------.|
D|------------------------------------------------------------|

Hook:

e|------------------------------------------------------------|
B|-----------------------------------------------------------.|
G|------2p0---------------------------------------------------|
D|-2p0---------2p0--------------------------------------------|
A|-----------------2---2p0-----2p0-----2p0-------------------.|
D|---------------------------------5p2--------5----2----0-----|

Frank's Verse

     Bm          D      C        Bm          D     G 

e|---------------2---------------------------2-----3----------|
B|---3-----------3------1--------3-----------3-----3---------.|
G|---4-----------2------0--------4-----------2-----0----------|
D|---4-----------0------2--------4-----------0-----0----------|
A|---2------------------3--------2---------------------------.|
D|------------------------------------------------------------|


| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
Piano, bass and

guitar Sunday Tab (Earl Sweatshirt) chords

, tabs and lyrics. Sunday Tab song from Earl Sweatshirt. Upload tab