Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Dairybeat

Olympic Sunday Tab

OLYMPIC SUNDAY: DAIRYBEAT (Cees Brijde - 2008) 4/4 – 92

(Adapted, Arranged, Tabbed, Keyboard 'Band' (Casio Chords), all Guitars and
 DEMO Recorded by: André H. Hofman - 2009)

2/4: Slide


Intro Backing Track: |A    |: 2x

Verse 1:
                            Asus2
       |A   D       |A         s2|A   D       |E
e|---------------------------------------------|
b|------2---3--2-----------------2---3--2------|
g|--2-4----------4-1-2-------2-4----------4-2-4|
d|2--------------------2---2-------------------|

       |A   Bm7     |D      |A    E     |D        |A
e|-------------------------------------------------|
b|------2---3--2-----------------------------------|
g|--2-4----------4-2-2---------2-2-1-2/4-2----2-4-2|
d|2--------------------4---4/2--------------2------|

Verse 2:
                                  Asus2
        |A   D         |A           s2 |A  D         |E
e|-----7-9---10--9-7----------------7--9--10--9-7----7|
b|--10---------------9-10--------10---------------10--|
g|9-----------------------9----9----------------------|

          |A   Bm7        |D        |A     E    |D       |A
e|12-12-10-9---10--9-7----------------5-5-4-5/7-5----5-7-5|
b|---------------------10-10/7----7/5--------------5------|

Chorus:

  D        |G        |C           |D
e|--10--------10--7---8-8-8-8-7---10|
b|------10------------8-8-8-8-8-8---|

                                   / (Break)
 |D        |G        |C           |A
e|--10--------10--7---8-8-8-8-7-----|
b|------10------------8-8-8-8-8-8-10|

Bridge:
                            Asus4
       |A   D       |A         s4|A   D       |E
e|---------------------------------------------|
b|5-5-3-2---3--2-----2-----5-5-3-2---3--2------|
g|---------------4-2---2------------------4-2-4|

       |A   Bm7      |D        |A     E  |D        |A
e|--------------------------------------------------|
b|------2---3--2----------------2--1-2/4-2-----2-4-2|
g|--2-4----------4-2-2/8---4--2--------------2------|
d|2-------------------------------------------------|

Chorus:

 |D        |G        |C           |D
e|--10--------10--7---8-8-8-8-7---10|
b|------10------------8-8-8-8-8-----|
e|----------------------------------|

                                   / (Break)
 |D        |G        |C           |A
e|--10--------10--7---8-8-8-8-7-----|
b|------10------------8-8-8-8-8-8-10|

Verse 3:
                                Asus2
        |A   D        |A           s2|A   D         |E
e|-----7-9---10--9-7---------------7-9---10--9-7----7|
b|--10---------------9-10-------10---------------10--|
g|9-----------------------9---9----------------------|

          |A   Bm7        |D       |A      E    |D       |A
e|12-12-10-9---10--9-7----------------5-5-4-5/7-5----5-7-5|
b|---------------------10-10/7----7/5--------------5------|

Outro:
                    / (Break)
       |A          |A
e|----------------7-9--9--7---|
b|-------------10-----------10|
g|--2-4-2----9----------------|
d|2---------------------------|


600+ Free* TABS in MS-Word by: Dairybeat, André H. Hofman.
180+ Dairybeat Free* ORIGINALS, COVERS and BACKING TRACKS in WAV or MP3 on:
(Use only Dairybeat TABS for Dairybeat BACKING TRACKS)
http://1drv.ms/1O27POI

Dairybeat Free* Originals, Covers and its Backing Tracks in MP3 on:
http://www.soundclick.com/bands/default.cfm?bandID=137360&content=music

Dairybeat Free* Originals, Covers and Backing Tracks in WAV on:
https://soundcloud.com/dairybeat

Dairybeat also on:
https://www.youtube.com/user/Dairybeat
Piano, bass and

guitar Olympic Sunday Tab (Dairybeat) chords

, tabs and lyrics. Olympic Sunday Tab song from Dairybeat. Upload tab