Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

D12

My Band Bass Tab

D12 - My Band


Main Riff

   Q   E Q   E E E   E E E E E E E E   Q   E Q   E E E   Q   Q   H         
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-------0-----4-0-|-2-1-2-----------|-------0-----4-0-|-2---------------|
E|-2---------------|-------------0-1-|-2---------------|-----------------|


Interlude

   W                 W                 H       H
G|-2+--------------|-1---------------|-----------------|
D|-----------------|-----------------|-4-------3-------|
A|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|

   H       H         W                 W                 W                 W
G|-----------------|-----------------|-----------------|-----------------|-----------------|
D|-2-------1-------|-0---------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-4---------------|-2---------------|-1---------------|
E|-----------------|-----------------|-----------------|-----------------|-----------------|




What do all the symbols mean?
-----------------------------

W - whole note (semibreve)
H - half note (minim)
Q - quarter note (crotchet)
E - 8th note (quaver)
S - 16th note (semiquaver)
T - 32nd note (demisemi quaver)
X - 64th note (hemidemisemi quaver)
Piano, bass and

guitar My Band Bass Tab (D12) chords

, tabs and lyrics. My Band Bass Tab song from D12. Upload tab