Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Cream

Anyone For Tennis (ver 3) Tab

ANYONE FOR TENNIS

As recorded by Cream
(From the 1969 Album GOODBYE)

Words and Music by Eric Clapton & Martin Sharp

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Eric Clapton - Acoustic Guitar'
Gtr II (E A D G B E) - 'Eric Clapton - Electric Guitar'
Gtr III (E A D G B E) - 'Jack Bruce - Mellotron arr. for Guitar'


 Intro
  Q=176
  G                       C/G        G                        C/G
 4/4
  Gtr I (Ac. Gtr.)
  Q  Q  Q  Q    +E  E E E E E Q      Q  Q  E E Q    +E  E E E E E E E
|----3-----3--|-(3)-3-3-3-3-3-3--||-----3------3--|-(3)-3-3-3-3-3-3-3--||
|----0-----0--|-(0)-0-0-0-1-1-1--||o----0------0--|-(0)-0-0-0-1-1-1-1-o||
|-0--0--0--0--|-(0)-0-0-0-0-0-0--||--0--0--0-0-0--|-(0)-0-0-0-0-0-0-0--||
|-0--0--0--0--|-(0)-0-0-0-2-2-2--||--0--0--0-0-0--|-(0)-0-0-0-2-2-2-2--||
|-2--2--2--2--|-(2)-2-2-2--------||o-2--2--2-2-2--|-(2)-2-2-2---------o||
|-3--3--3--3--|-(3)-3-3-3-3-3-3--||--3--3--3-3-3--|-(3)-3-3-3-3-3-3-3--||
|
| Gtr III (Mellotron arr. for Gtr.)
| H     H       +Q    Q   E E Q      W               Q    Q   E E Q
|-------------|------------------||---------------|--------------------||
|-------------|------------------||o--------------|-------------------o||
|-------7-----|-(7)---7---9-7-9--||--7------------|-------7---9-7-9----||
|-------------|------------------||---------------|--------------------||
|-------------|------------------||o--------------|-------------------o||
|-------------|------------------||---------------|--------------------||


                                    1st & 2nd Verses
  G                                  D7sus2        D7
  Q  Q  E E Q     E  E Q  E E Q      Q  Q  Q  Q    Q  Q  E E Q
|----3------3--|-------3------3--||-----0-----0--|----2----2-2--|
|----0------0--|-------0------0--||o----1--1--1--|----1----1-1--|
|-0--0--0-0-0--|--0--0-0--0-0-0--||--2--2--2--2--|-2--2--2-2-2--|
|-0--0--0-0-0--|--0--0-0--0-0-0--||--0--0--0--0--|-0--0--0-0-0--|
|-2--2--2-2-2--|--2--2-2--2-2-2--||o-------------|--------------|
|-3--3--3-3-3--|--3--3-3--3-3-3--||--------------|--------------|
|
| W              +W                  W             W
|--------------|-----------------||--------------|--------------|
|--------------|-----------------||o-------------|--------------|
|-7------------|-(7)-------------||--------------|--------------|
|--------------|-----------------||--------------|--------------|
|--------------|-----------------||o-------------|--------------|
|--------------|-----------------||--------------|--------------|


  D7sus2        D7             Gm11          C7
  Q  Q  Q  Q    Q  Q  E E Q    Q  Q  Q  Q    Q  Q  E E Q
|----0--0--0--|----2----2-2--|----3-----3--|--------------|
|----1--1--1--|----1----1-1--|----3-----3--|----1----1-1--|
|-2--2--2--2--|-2--2--2-2-2--|----3-----3--|----3--3-3-3--|
|-0--0--0--0--|-0--0--0-0-0--|-3--3--3--3--|-2--2--2-2-2--|
|-------------|--------------|-3--3--3--3--|-3--3--3-3-3--|
|-------------|--------------|-3--3--3--3--|--------------|


  Gm11           C7             D7sus2         D7
  Q  Q  Q  E E   Q  Q  Q  E E   Q  Q  Q  E E   Q  Q  E E Q
|----3-----3-3-|--------------|----0-----0-0-|----2----2-2--|
|----3-----3-3-|----1-----1-1-|----1--1--1-1-|----1----1-1--|
|----3-----3-3-|----3--3--3-3-|-2--2--2--2-2-|-2--2--2-2-2--|
|-3--3--3--3-3-|-2--2--2--2-2-|-0--0--0--0-0-|-0--0--0-0-0--|
|-3--3--3--3-3-|-3--3--3--3-3-|--------------|--------------|
|-3--3--3--3-3-|--------------|--------------|--------------|


  D7sus2          D7             Gm11            C
  Q  Q  E E E E   Q  Q  Q  E E   Q  Q  E E E E   E E Q  E E E E
|----0----0-0-0-|----2-----2-2-|----3----3-3-3-|---0-0--0-0-0-0-|
|----1--1-1-1-1-|----1-----1-1-|----3----3-3-3-|---1-1--1-1-1-1-|
|-2--2--2-2-2-2-|-2--2--2--2-2-|----3----3-3-3-|-0-0-0--0-0-0-0-|
|-0--0--0-0-0-0-|-0--0--0--0-0-|-3--3--3-3-3-3-|-2-2-2--2-2-2-2-|
|---------------|--------------|-3--3--3-3-3-3-|-3-3-3--3-3-3-3-|
|---------------|--------------|-3--3--3-3-3-3-|----------------|


                 G
  Q  Q  E E Q    Q  Q  +E  E Q    +Q   Q  E E Q
|----0--0-0-0--|----3--(3)-3-3--|-(3)--3--3-3-3--|
|----1--1-1-1--|----0--(0)-0-0--|-(0)--0--0-0-0--|
|-0--0--0-0-0--|-0--0--(0)-0-0--|-(0)--0--0-0-0--|
|-2--2--2-2-2--|-0--0--(0)-0-0--|-(0)--0--0-0-0--|
|-3--3--3-3-3--|-2--2--(2)-2-2--|-(2)--2--2-2-2--|
|--------------|-3--3--(3)-3-3--|-(3)--3--3-3-3--|
|
| Gtr III
| W              Q  Q   E  E Q     W
|--------------|----------------|----------------|
|--------------|----------------|----------------|
|--------------|----7---9--7-9--|--7-------------|
|--------------|----------------|----------------|
|--------------|----------------|----------------|
|--------------|----------------|----------------|


 1.
  Q  Q  E E Q    +E  E Q  Q  Q
|-3--3--3-3-3--|-(3)-3-3--3--3---||
|-0--0--0-0-0--|-(0)-0-0--0--0--o||
|-0--0--0-0-0--|-(0)-0-0--0--0---||
|-0--0--0-0-0--|-(0)-0-0--0--0---||
|-2--2--2-2-2--|-(2)-2-2--2--2--o||
|-3--3--3-3-3--|-(3)-3-3--3--3---||
|
| Q  Q  E E Q     W
|--------------|-----------------||
|--------------|----------------o||
|----7--9-7-9--|--7--------------||
|--------------|-----------------||
|--------------|----------------o||
|--------------|-----------------||


                                    3rd & 4th Verses
  2.
                                  $
                                     D6            E6
  Q  Q  +E  E Q    +E  E Q  Q  Q     Q  Q  Q  Q    Q  Q  Q  Q
|-3--3--(3)-3-3--|-(3)-3-3--3--3--||-2--2--2--2--|-0--0--0--0--|
|-0--0--(0)-0-0--|-(0)-0-0--0--0--||-0--0--0--0--|-2--2--2--2--|
|-0--0--(0)-0-0--|-(0)-0-0--0--0--||-2--2--2--2--|-1--1--1--1--|
|-0--0--(0)-0-0--|-(0)-0-0--0--0--||-0--0--0--0--|-2--2--2--2--|
|-2--2--(2)-2-2--|-(2)-2-2--2--2--||-------------|-2--2--2--2--|
|-3--3--(3)-3-3--|-(3)-3-3--3--3--||-------------|-0--0--0--0--|
|
| Q  Q   E  E Q     W                W             W
|----------------|----------------||-------------|-------------|
|----------------|----------------||-------------|-------------|
|----7---9--7-9--|--7-------------||-------------|-------------|
|----------------|----------------||-------------|-------------|
|----------------|----------------||-------------|-------------|
|----------------|----------------||-------------|-------------|


  D6             E7             Am
  Q  Q  E E Q    Q  Q  E E Q    Q  Q  E E E E   +Q   Q  E E E E
|-2--2--2-2-2--|-0--0--0-0-0--|-0--0--0-0-0-0-|-(0)--0--0-0-0-0-|
|-0--0--0-0-0--|-3--3--3-3-3--|-1--1--1-1-1-1-|-(1)--1--1-1-1-1-|
|-2--2--2-2-2--|-1--1--1-1-1--|-2--2--2-2-2-2-|-(2)--2--2-2-2-2-|
|-0--0--0-0-0--|-2--2--2-2-2--|-2--2--2-2-2-2-|-(2)--2--2-2-2-2-|
|--------------|-2--2--2-2-2--|-0--0--0-0-0-0-|-(0)--0--0-0-0-0-|
|--------------|-0--0--0-0-0--|---------------|-----------------|


                                      D7sus2         D7
  +Q   Q  E E E E   +Q   Q  E E E E   Q  Q  E E Q    Q  Q  Q  E E
|-(0)--0--0-0-0-0-|-(0)--0--0-0-0-0-|----0----0-0--|----2-----2-2-|
|-(1)--1--1-1-1-1-|-(1)--1--1-1-1-1-|----1--1-1-1--|----1-----1-1-|
|-(2)--2--2-2-2-2-|-(2)--2--2-2-2-2-|-2--2--2-2-2--|-2--2--2--2-2-|
|-(2)--2--2-2-2-2-|-(2)--2--2-2-2-2-|-0--0--0-0-0--|-0--0--0--0-0-|
|-(0)--0--0-0-0-0-|-(0)--0--0-0-0-0-|--------------|--------------|
|-----------------|-----------------|--------------|--------------|


                                          To Coda
  Gm11           C7                 C               G
  Q  Q  Q  E E   E E Q  +E  E E E   E E Q  E E Q    Q  Q  Q  Q
|----3-----3-3-|------------------|-0-0-0--0-0-0--|-3--3--3--3--|
|----3-----3-3-|-1-1-1--(1)-1-1-1-|-1-1-1--1-1-1--|-0--0--0--0--|
|----3-----3-3-|-3-3-3--(3)-3-3-3-|-0-0-0--0-0-0--|-0--0--0--0--|
|-3--3--3--3-3-|-2-2-2--(2)-2-2-2-|-2-2-2--2-2-2--|-0--0--0--0--|
|-3--3--3--3-3-|-3-3-3--(3)-3-3-3-|-3-3-3--3-3-3--|-2--2--2--2--|
|-3--3--3--3-3-|------------------|---------------|-3--3--3--3--|


                                                    Interlude
                                     D.S. al Coda &
        C/G      G                       C/G         G
  Q  Q  E E Q    Q  Q  E E Q    +E  E Q  E E E E     Q  Q  E E Q
|-3--3--3-3-3--|-3--3--3-3-3--|-(3)-3-3--3-3-3-3--||-3--3--3-3-3--|
|-0--0--1-1-1--|-0--0--0-0-0--|-(0)-0-0--1-1-1-1--||-0--0--0-0-0--|
|-0--0--0-0-0--|-0--0--0-0-0--|-(0)-0-0--0-0-0-0--||-0--0--0-0-0--|
|-0--0--2-2-2--|-0--0--0-0-0--|-(0)-0-0--2-2-2-2--||-0--0--0-0-0--|
|-2--2---------|-2--2--2-2-2--|-(2)-2-2-----------||-2--2--2-2-2--|
|-3--3--3-3-3--|-3--3--3-3-3--|-(3)-3-3--3-3-3-3--||-3--3--3-3-3--|
|
| Gtr III
| W              W               W                   Q  Q  E E Q
|--------------|--------------|-------------------||--------------|
|--------------|--------------|-------------------||--------------|
|--------------|--------------|-------------------||----7--9-7-9--|
|--------------|--------------|-------------------||--------------|
|--------------|--------------|-------------------||--------------|
|--------------|--------------|-------------------||--------------|


  E E Q  E E Q    Q  Q  E E Q    E E Q  E E Q    Q  Q  E E Q
|-3-3-3--3-3-3--|-3--3--3-3-3--|-3-3-3--3-3-3--|-3--3--3-3-3--|
|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0--|-0--0--0-0-0--|
|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0--|-0--0--0-0-0--|
|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0--|-0--0--0-0-0--|
|-2-2-2--2-2-2--|-2--2--2-2-2--|-2-2-2--2-2-2--|-2--2--2-2-2--|
|-3-3-3--3-3-3--|-3--3--3-3-3--|-3-3-3--3-3-3--|-3--3--3-3-3--|
|
| W               Q  Q  E E Q    W               W
|---------------|--------------|---------------|--------------|
|---------------|--------------|---------------|--------------|
|-7-------------|----7--9-7-9--|-7-------------|--------------|
|---------------|--------------|---------------|--------------|
|---------------|--------------|---------------|--------------|
|---------------|--------------|---------------|--------------|


  E E Q  E E Q    Q  Q  E E Q    E E Q  E E Q
|-3-3-3--3-3-3--|-3--3--3-3-3--|-3-3-3--3-3-3--||
|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0--||
|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0--||
|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0--||
|-2-2-2--2-2-2--|-2--2--2-2-2--|-2-2-2--2-2-2--||
|-3-3-3--3-3-3--|-3--3--3-3-3--|-3-3-3--3-3-3--||


   Outro
    G
     Q     Q    E  E  Q       E E Q    E E Q
||---3-----3----3--3--3---|---3-3-3----3-3-3--|
||o--0-----0----0--0--0---|---0-0-0----0-0-0--|
||---0-----0----0--0--0---|---0-0-0----0-0-0--|
||---0-----0----0--0--0---|---0-0-0----0-0-0--|
||o--2-----2----2--2--2---|---2-2-2----2-2-2--|
||---3-----3----3--3--3---|---3-3-3----3-3-3--|
|
|   Gtr II (El. Gtr.)
|    E  E  E E  E  E  E E     H        H
||--15s13s15--------------|-------------------|
||o------------15s13s15---|-/11------/12------|
||------------------------|-------------------|
||------------------------|-------------------|
||o-----------------------|-------------------|
||------------------------|-------------------|


    Q     Q    E  E  Q       E E Q   E E Q
|---3-----3----3--3--3---|---3-3-3---3-3-3-----|
|---0-----0----0--0--0---|---0-0-0---0-0-0-----|
|---0-----0----0--0--0---|---0-0-0---0-0-0-----|
|---0-----0----0--0--0---|---0-0-0---0-0-0-----|
|---2-----2----2--2--2---|---2-2-2---2-2-2-----|
|---3-----3----3--3--3---|---3-3-3---3-3-3-----|
|
|   E  E  E E  E  E  E E     H       Q.     E
|-/15s13s15--------------|---------------------|
|-------------15s13s15---|-/11------10s====12--|
|------------------------|----------10s====12--|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|


                   1.,2.
    Q   Q  E E Q    E E Q  E E Q    Q  Q  E E Q    E E Q  E E Q   3x
|---3---3--3-3-3--|-3-3-3--3-3-3--|-3--3--3-3-3--|-3-3-3--3-3-3---||
|---0---0--0-0-0--|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0--o||
|---0---0--0-0-0--|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0---||
|---0---0--0-0-0--|-0-0-0--0-0-0--|-0--0--0-0-0--|-0-0-0--0-0-0---||
|---2---2--2-2-2--|-2-2-2--2-2-2--|-2--2--2-2-2--|-2-2-2--2-2-2--o||
|---3---3--3-3-3--|-3-3-3--3-3-3--|-3--3--3-3-3--|-3-3-3--3-3-3---||
|
|  +W               W               W              W              3x
|-----------------|---------------|--------------|----------------||
|-(12)------------|---------------|--------------|---------------o||
|-(12)------------|---------------|--------------|----------------||
|-----------------|---------------|--------------|----------------||
|-----------------|---------------|--------------|---------------o||
|-----------------|---------------|--------------|----------------||


  3.
  E E Q   E  E Q       Q  Q  E E Q      E  E Q   E  E Q   3x
|-3-3-3---3--3-3--||---3--3--3-3-3--|---3--3-3---3--3-3---||
|-0-0-0---0--0-0--||o--0--0--0-0-0--|---0--0-0---0--0-0--o||
|-0-0-0---0--0-0--||---0--0--0-0-0--|---0--0-0---0--0-0---||
|-0-0-0---0--0-0--||---0--0--0-0-0--|---0--0-0---0--0-0---||
|-2-2-2---2--2-2--||o--2--2--2-2-2--|---2--2-2---2--2-2--o||
|-3-3-3---3--3-3--||---3--3--3-3-3--|---3--3-3---3--3-3---||
|
| H       H            W               +H        H        3x
|-----------------||----------------|---------------------||
|--------10/------||o-12------------|-(12)------10/------o||
|--------10/------||--12------------|-(12)------10/-------||
|-----------------||----------------|---------------------||
|-----------------||o---------------|--------------------o||
|-----------------||----------------|---------------------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar Anyone For Tennis (ver 3) Tab (Cream) chords

, tabs and lyrics. Anyone For Tennis (ver 3) Tab song from Cream. Upload tab