Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Buffalo Springfield

Expecting To Fly Tab

EXPECTING TO FLY

As recorded by Buffalo Springfield
(From the 1967 Album BUFFALO SPRINGFIELD AGAIN)

Words and Music by Neil Young

Transcribed by Slowhand


Gtr I (E A D G B E) - 'Neil Young - Acoustic Guitar'
Gtr II (E A D G B E) - 'Neil Young - Electric Guitar'
Gtr III (E A D G B E) - 'Orchestra'


 Intro
  Q=80
  N.C.
 4/4
  Gtr III (Orchestra arr. for Gtr.)
  Wx4
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|


                                                             Gtr II
  E E E E E E E E   Q  Q  Q  Q    E E E E E E E E   Q  Q  Q  E E
|-------5-5-7-7-9-|-9--7--5-----|-----------5-5-7-|-7--5----------|
|-5-7-8-----------|-------------|-5-7-7-8-8-------|-------9-------|
|-----------------|-------------|-----------------|------------2--|
|-----------------|-------------|-----------------|---------------|
|-----------------|-------------|-----------------|---------------|
|-----------------|-------------|-----------------|---------------|


  A
  Gtr I (Ac. Gtr.)
  Q     E  E S S S S E E   Q  E E S S S S E E
|-0-----0----0-0-0-0-0---|-0--0---0-0-0-0-0---|
|-2-----2----2-2-2-2-2---|-2--2---2-2-2-2-2---|
|-2-----2----2-2-2-2-2---|-2--2---2-2-2-2-2---|
|-2-----2----2-2-2-2-2---|-2--2---2-2-2-2-2---|
|-0-----0----0-0-0-0-0---|-0--0---0-0-0-0-0---|
|----------0-----------0-|------0-----------0-|
|
| Gtr II (El. Gtr.)
| W                        W
|-0----------------------|--------------------|
|-0h2--(2)---------------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|
  S E. +H.


   1st & 3rd Verses
    A                    Em
    Q  E E S S S S E E   Q  E E S S S S E E
||--0--0---0-0-0-0-0---|-0--0---0-0-0-0-0---|
||o-2--2---2-2-2-2-2---|-0--0---0-0-0-0-0---|
||--2--2---2-2-2-2-2---|-0--0---0-0-0-0-0---|
||--2--2---2-2-2-2-2---|-2--2---2-2-2-2-2---|
||o-0--0---0-0-0-0-0---|-2--2---2-2-2-2-2---|
||-------0-----------0-|-0--0-0-0-0-0-0-0-0-|
|
|   W                    W
||---------------------|--------------------|
||o--------------------|--------------------|
||---------------------|--------------------|
||---------------------|--------------------|
||o--------------------|--------------------|
||---------------------|--------------------|


  D/F#                 E                    A
  Q  E E S S S S E E   Q  E E S S S S E E   Q  E E S S S S E E
|----2---2-2-2-2-2---|----0---0-0-0-0-0---|-0--0---0-0-0-0-0---|
|----3---3-3-3-3-3---|----0---0-0-0-0-0---|-2--2---2-2-2-2-2---|
|----2---2-2-2-2-2---|----1---1-1-1-1-1---|-2--2---2-2-2-2-2---|
|-0--0---0-0-0-0-0---|----2---2-2-2-2-2---|-2--2---2-2-2-2-2---|
|--------------------|----2---2-2-2-2-2---|-0--0---0-0-0-0-0---|
|-2----2-2-2-2-2---2-|-0--0-0-0-0-0-0-0-0-|------0-----------0-|


  Em                   D/F#                 E
                                           5/8
  Q  E E S S S S E E   Q  E E S S S S E E   E E S S S S S S
|-0--0---0-0-0-0-0---|----2---2-2-2-2-2---|-0-0-0-0-0-0-0-0-|
|-0--0---0-0-0-0-0---|----3---3-3-3-3-3---|-0-0-0-0-0-0-0-0-|
|-0--0---0-0-0-0-0---|----2---2-2-2-2-2---|-1-1-1-1-1-1-1-1-|
|-2--2---2-2-2-2-2---|-0--0---0-0-0-0-0---|-2-2-2-2-2-2-2-2-|
|-2--2---2-2-2-2-2---|--------------------|-2-2-2-2-2-2-2-2-|
|-0--0-0-0-0-0-0-0-0-|-2----2-2-2-2-2---2-|-0-0-0-0-0-0-0-0-|


  A                     D                     G
 6/8
  E S S S S E S S S S   E S S S S E S S S S   E S S S S E S S S S
|-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3--|
|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-0-0-|---------------------|-2-2-2-2-2-2-2-2-2-2--|
|---------------------|---------------------|-3-3-3-3-3-3-3-3-3-3--|


                  2nd & 4th Verses
                   Am                    D
 5/8              6/8
  E S S S S E E    E S S S S E S S S S   E S S S S E S S S S
|-3-3-3-3-3-3-3-||-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-||-1-1-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-||-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-||-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-||-0-0-0-0-0-0-0-0-0-0-|---------------------|
|-3-3-3-3-3-3-3-||---------------------|---------------------|


  G                     C         Cadd9       Am
  E S S S S E S S S S   E S S S S E S S S S   E S S S S E S S S S
|-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-|-1-1-1-1-1-3-3-3-3-3-|-1-1-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-----------|-2-2-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-3-3-|---------------------|---------------------|


  D                     G                     C         Cadd9
  E S S S S E S S S S   E S S S S E S S S S   E S S S S E S S S S
|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-|-1-1-1-1-1-3-3-3-3-3-|
|-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-----------|
|---------------------|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|-3-3-3-3-3-3-3-3-3-3-|---------------------|


  Cmaj7                  Gmaj7
  E  S S S S E S S S S   E S S S S E  S S S S
|-0--0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2--2-2-2-2-|
|-0--0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0--0-0-0-0-|
|-0--0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0--0-0-0-0-|
|-2--2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0--0-0-0-0-|
|-3--3-3-3-3-3-3-3-3-3-|----------------------|
|----------------------|-3-3-3-3-3-3--3-3-3-3-|
|
| Gtr II
| Q.         E E   E     E E   E   Q.
|------------3---------|-2--------------------|
|--------------5-------|---3------------------|
|------------------4---|-------4--------------|
|----------------------|-----------5----------|
|----------------------|----------------------|
|----------------------|----------------------|


  Cmaj7
  E S S S S E    S S  S  S   E  S S S S E S S S S
|-0-0-0-0-0-0----0-0--0--0-|-0--0-0-0-0-0-0-0-0-0---|
|-0-0-0-0-0-0----0-0--0--0-|-0--0-0-0-0-0-0-0-0-0---|
|-0-0-0-0-0-0----0-0--0--0-|-0--0-0-0-0-0-0-0-0-0---|
|-2-2-2-2-2-2----2-2--2--2-|-2--2-2-2-2-2-2-2-2-2---|
|-3-3-3-3-3-3----3-3--3--3-|-3--3-3-3-3-3-3-3-3-3---|
|--------------------------|------------------------|
|
| Q     E   Q.               Q.         E E   E
|-------3---3--------------|------------3-----------|
|-------3---3h5------(5)---|--------------5---------|
|--------------------------|------------------4-----|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
  Q     E   S E.     +E


                        1.
  Gmaj7                  A
                        4/4
  E S S S S E  S S S S   W               Q  E E S S S S E E
|-2-2-2-2-2-2--2-2-2-2-|-0-------------|-0--0---0-0-0-0-0----||
|-0-0-0-0-0-0--0-0-0-0-|---------------|-2--2---2-2-2-2-2---o||
|-0-0-0-0-0-0--0-0-0-0-|-2-------------|-2--2---2-2-2-2-2----||
|-0-0-0-0-0-0--0-0-0-0-|---------------|-2--2---2-2-2-2-2----||
|----------------------|---------------|-0--0---0-0-0-0-0---o||
|-3-3-3-3-3-3--3-3-3-3-|---------------|------0-----------0--||
|
| E E   E   Q.           S E. +H.        W
|-2--------------------|---------------|---------------------||
|---3------------------|-0-0--(0)------|--------------------o||
|-------4--------------|---------------|---------------------||
|-----------5----------|---------------|---------------------||
|----------------------|---------------|--------------------o||
|----------------------|---------------|---------------------||


  2.
  Cmaj7
 6/8
  E S S S S E    S S  S  S    E  S S S S E    E  E
|-0-0-0-0-0-0----0-0--0--0-|--0--0-0-0-0-0----0--0--||
|-0-0-0-0-0-0----0-0--0--0-|--0--0-0-0-0-0----0--0--||
|-0-0-0-0-0-0----0-0--0--0-|--0--0-0-0-0-0----0--0--||
|-2-2-2-2-2-2----2-2--2--2-|--2--2-2-2-2-2----2--2--||
|-3-3-3-3-3-3----3-3--3--3-|--3--3-3-3-3-3----3--3--||
|--------------------------|------------------------||
|
| Q     E   Q.               +Q.         Q.
|-----------3--------------|-(3)---------3----------||
|-----------3h5------(5)---|-(5)---------3h5----(5)-||
|-------5------------------|---------4--------------||
|--------------------------|------------------------||
|--------------------------|------------------------||
|--------------------------|------------------------||
  Q     E   S E.     +E      +Q      E   S E.   +E


 Outro
  N.C.
  Gtr III
  Q.   Q.     Q.   Q.     E. E. E. E.
|------3----|-5----7----|-7--5--5--3----|
|-----------|-----------|---------------|
|-4---------|-----------|---------------|
|-----------|-----------|---------------|
|-----------|-----------|---------------|
|-----------|-----------|---------------|
|
| W           W           W
|-----------|-----------|---------------|
|-----------|-----------|---------------|
|-----------|-----------|---------------|
|-----------|-----------|---------------|
|-----------|-----------|---------------|
|-----------|-----------|---------------|


                                                      H.=H
  E. E. E. E.   Q.   Q.     Q.   Q.     E. E. E. E.   E. E. E. E.   H.
|-3--2--2-----|------5----|-7----9----|-9--7--7--5--|-5--3--2-----|-2-----*|
|----------5--|-5---------|-----------|-------------|----------5--|-------*|
|-------------|-----------|-----------|-------------|-------------|-------*|
|-------------|-----------|-----------|-------------|-------------|-------*|
|-------------|-----------|-----------|-------------|-------------|-------*|
|-------------|-----------|-----------|-------------|-------------|-------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/ - tremolo bar dip; n = amount to dip
- tremolo bar down n/ - tremolo bar up /n - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Piano, bass and

guitar Expecting To Fly Tab (Buffalo Springfield) chords

, tabs and lyrics. Expecting To Fly Tab song from Buffalo Springfield. Upload tab