Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Blowsight

Teenage Rockstar Tab

Band: Blowsight
Song: Teenage Rockstar
Album: Destination Terrorville
Year: 2009
Tunning: Drop C (CGCFAD)
Length: 3:17

Tabbed by Leveler



Intro (0:00 to 0:04)

D||---------------------------|
A||---------------------------|
F||-77777777-66666666-4444444-|
C||---------------------------|
G||-55555555-44444444-2222222-|
C||---------------------------|

(0:05 to 0:15)

D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|-------------------|
F||-------------------|-------------------|-------------------|-------------------|
C||-5-5-555-7-77-7777-|-2-2-222-0-0-2-2h4-|-5-5-555-7-77-7777-|-99-44-5-----------|
G||-5-5-555-7-77-7777-|-2-2-222-0-0-------|-5-5-555-7-77-7777-|-99-44-5-----------|
C||-5-5-555-7-77-7777-|-2-2-222-0-0-------|-5-5-555-7-77-7777-|-99-44-5-----------|

Verse 1 (0:16 to 0:31)

D||---------------------------------|------------------|
A||---------------------------------|------------------|
F||-----------------2---------------|-4444444444444444-|
C||-0---------------0---------------|-4444444444444444-|
G||-0---------------0---------------|-2222222222222222-|
C||-0-------------------------------|------------------|

    PM (Palm-Muted just here)
D||---------------------------------|------------------|
A||---------------------------------|------------------|
F||---------------------------------|-4444444444444444-|
C||-0-------------------------------|-4444444444444444-|
G||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2222222222222222-|
C||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|------------------|

Pre-Chorus (0:32 to 0:36)

D||-------------------|
A||-------------------|
F||-------------------|
C||-2--------5--------|
G||-2--------5--------|
C||-2--------5--------|

Chorus (0:37 to 0:58)

D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
F||------------------|-7777777777777----|-2222222222222222-|-9999999999999999-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
G||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777788888888-|

D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
F||------------------|-7777777777777----|-2222222222222222-|-999999999--------|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777777--------|
G||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777777--------|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777778--------|

Interlude (0:59 to 1:03)

D||--------------------------5-0-2------|
A||-------------------------------(3)---|
F||-77777777-66666666-4444444-----------|
C||-------------------------------------|
G||-55555555-44444444-2222222-----------|
C||-00000000-00000000-0000000-----------|

Verse 2 (1:04 to 1:19)

D||---------------------------------|------------------|
A||---------------------------------|------------------|
F||-----------------2---------------|-4444444444444444-|
C||-0---------------0---------------|-4444444444444444-|
G||-0---------------0---------------|-2222222222222222-|
C||-0-------------------------------|------------------|

    PM (Palm-Muted just here)
D||---------------------------------|------------------|
A||---------------------------------|------------------|
F||---------------------------------|-4444444444444444-|
C||-0-------------------------------|-4444444444444444-|
G||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2222222222222222-|
C||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|------------------|

Pre-Chorus (1:20 to 1:24) / F chord played originally with bass only.

D||-------------------|
A||-------------------|
F||-------------------|
C||-2-------(5)-------|
G||-2-------(5)-------|
C||-2-------(5)-------|

Chorus (1:25 to 1:45)

D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
F||------------------|-7777777777777----|-2222222222222222-|-9999999999999999-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
G||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777788888888-|

D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
F||------------------|-7777777777777----|-2222222222222222-|-999999999--------|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777777--------|
G||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777777--------|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777778--------|

Bridge (1:46 to 1:57)
                  Clean guitar here                  Clean guitar here
D||-------------|-------------------------|--------|-------------------------|
A||-------------|-------------------------|--------|-------------------------|
F||-------------|-------------------------|--------|-------------------------|
C||-0-x-0-x-0-9-|-777-999-222-444-777-999-|-0000-9-|-777-999-222-444-777-9---|
G||-0-x-0-x-0-9-|-555-777-000-222-555-777-|-0000-9-|-555-777-000-222-555-7---|
C||-0-x-0-x-0-9-|-------------------------|-0000-9-|-------------------------|

(1:58 to 2:22)

D||------------------------------------|------------------------------------|
A||------------------------------------|------------------------------------|
F||------------------------------------|------------------------------------|
C||-444-777-999-222-444-777-999-121212-|-444-777-999-222-444-777-999-121212-|
G||-222-555-777-000-222-555-777-101010-|-222-555-777-000-222-555-777-101010-|
C||------------------------------------|------------------------------------|

D||------------------------------------|------------------------------------|---|
A||------------------------------------|------------------------------------|---|
F||------------------------------------|------------------------------------|---|
C||-444-777-999-222-444-777-999-121212-|-444-777-999-222-444-777-999-121212-|-4-|
G||-222-555-777-000-222-555-777-101010-|-222-555-777-000-222-555-777-101010-|-2-|
C||------------------------------------|------------------------------------|---|

Pre-Chorus (2:23 to 2:28) / No guitar

Chorus (2:29 to 3:17)

D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
F||------------------|-7777777777777----|-2222222222222222-|-9999999999999999-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
G||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777788888888-|

D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
F||------------------|-7777777777777----|-2222222222222222-|-9999999999999999-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
G||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777788888888-|

D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
F||------------------|-7777777777777----|-2222222222222222-|-9999999999999999-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
G||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777777777777-|
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-7777777788888888-|

D||------------------|------------------|------------------|------------------|*
A||------------------|------------------|------------------|------------------|*
F||------------------|-7777777777777----|-2222222222222222-|-999999999--------|*
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777777--------|*
G||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777777--------|*
C||-9999999999999999-|-5555555555555554-|-0000000000000000-|-777777778--------|*



And it's done!
Blowsight rules and this is how they do it!
3rd tab done! So excited and heading for more :)

* Hope you enjoy it, and feel free to send any corrections you think this tab need via PM.
Piano, bass and

guitar Teenage Rockstar Tab (Blowsight) chords

, tabs and lyrics. Teenage Rockstar Tab song from Blowsight. Upload tab