Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Y And T

Mean Streak Tab

----------------------------------------------------------------------------
			     MEAN STREAK - Y & T
----------------------------------------------------------------------------
Tabbed by: Benjamin Gheysels
Date: 2005-7-27
Album: Mean streak

Tuning: standard tuning

| h  hammer-on
| p  pull-off
| ~  vibrato
| b  bend
| .  mute note
| ps pick scrape


Use distortion

Riff 1: guitar 2 plays this twice, while guitar 1 plays fill 1 at the * marks
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--4-----*--4-----4---------2----**-----4-----*--4-----4----------2--------|
A|--4--------4-----4---------2-----------4--------4-----4----------2--------|
E|--2hold----2stop-2stop-----0stop-------2hold----2stop-2stop------0stop----|


Fill 1: play this at the marks in the above riff

    *			**
e|--------------------------------------------------------------------------|
B|--7-------------------7---------------------------------------------------|
G|----9-7-6~ +stop--------9-7-6---------------------------------------------|
D|------------------------------9-7-6p--------------------------------------|
A|-------------------------------------6h9----------------------------------|
E|--------------------------------------------------------------------------|


Riff 2 (12"): guitar 2 plays this once, guitar 1 adds fill 1' at the * marks
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--4--*--------2--**--------------4--*--------2--***--7-4------2-4---------|
A|--4-----------2------------------4-----------2-------7-4------2-4---------|
E|--2--2-2-2-2--0--0-0-0-5p4p0-2---2--2-2-2-2--0--0-0--5-2stop--0-2stop-----|
       . . . .     . . .	      . . . .     . .


Fill 1': play this at the marks in the above riff

    *		   **			  ***
e|--------------------------------------------------------------------------|
B|--7--------------7----------------------7---------------------------------|
G|----9-7-6~---------9-7-6------------------9-7stop-------------------------|
D|-------------------------9-7-6p-------------------------------------------|
A|--------------------------------6h9---------------------------------------|
E|--------------------------------------------------------------------------|


Riff 3 (24"): 
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|----------------------------------------------------------2-2-------------|
D|--4-----------4------2---------4-----------4------2-------2-2-------------|
A|--4-----------2hold--2---------4-----------2hold--2-------0-0-------------|
E|--2--2-2-2-2---------0hold-----2--2-2-2-2---------0hold-------------------|
       . . . .			    . . . .

			here, guitar 1 plays Fill 2
e|---------------------|----------------------------------------------------|
B|---------------------|----------------------------------------------------|
G|---------------------|----------------------------------------------------|
D|--4-----------4------|-6-------6-------6---------6--4--7--6---------------|
A|--4-----------2hold--|-4hold---4hold---4hold-----4--2--7--6---------------|
E|--2--2-2-2-2---------|---------------------------------5--4---------------|
       . . . .

Fill 2
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--6-------------6-------------6-------------------------------------------|
A|--4hold--7p4----4hold--7p4----4hold--7p4----------4--2--------------------|
E|------------h7------------h7------------h7hold----------5--4--------------|
 

Riff 4 (52"): both guitars, but guitar 1 plays Fill 3 at the * mark

	play this 3 times	    then this once
e|-------------------------------|------------------------------------------|
B|-------------------------------|------------------------------------------|
G|--2----------------------------|------------------------------------------|
D|--2--4------*----9------7------|--4------6-6------------------------------|
A|--0--4-----------7hold--5hold--|--2hold--4-4hold--------------------------|
E|-----2--2-2-2-2----------------|------------------------------------------|
	  . . . .

Fill 3
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--11-13-14-13-11----------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|


Riff 3 (1'15")

Riff 4 + Fill 3 (1'43")

Riff 2' (2'05"): guitar 2 plays this once, guitar 1 adds fill 1" at the 
		 * marks
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--4--*--------2--**--------------4--*--------2--***-----------------------|
A|--4-----------2------------------4-----------2----------------------------|
E|--2--2-2-2-2--0--0-0-0-5p4p0-2---2--2-2-2-2--0--0-0-----------------------|
       . . . .     . . .	      . . . .     . .


Fill 1": play this at the marks in the above riff (not sure about last part)

    *		   **			  ***
e|--------------------------------------------------------------------------|
B|--7--------------7----------------------7---------?-?-?-------------------|
G|----9-7-6~---------9-7-6------------------9-7-6-7-6h7p6-------------------|
D|-------------------------9-7-6p-------------------------7hold-------------|
A|--------------------------------6h9---------------------------------------|
E|--------------------------------------------------------------------------|


Riff 5 (2'16"): both guitars

	play this 3 times			then this
e|--------------------------------------------|-----------------------------|
B|--------------------------------------------|-----------------------------|
G|------------------------6-7-6h7p6-----------|---------------2-------------|
D|--7------7hold--9-----------------7hold-----|--7------6--4--2--6-2-4------|
A|--5hold---------7hold-----------------------|--5hold--4--2--0--6-2-4------|
E|--------------------------------------------|------------------4-0-2hold--|


Riff 6 (2'42"): background for solo 1. Play this 4 times
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--6-----------4--6--4-----------------------------------------------------|
A|--6-----------2--4--2hold-------------------------------------------------|
E|--4--4-4-4-4--------------------------------------------------------------|
       . . . .


Riff 7 (2'52"): background for solo 2
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--8------6------3------4--8------8------6------6------4--8----------------|
A|--8------6------3------4--6------8------6------4hold--4--6----------------|
E|--6hold--4hold--1hold--2---------6hold--4hold---------2-------------------|

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--8------6------3------4--8------8------6------6--------------------------|
A|--8------6------3------4--6------8------6------4hold----------------------|
E|--6hold--4hold--1hold--2---------6hold--4hold-----------------------------|


Solo 2
e|---------------------11~----------------------------11~-------------------|
B|--11~--13~--11-13-14-----14-13-12b--11~----11-13-14-----14-13-11hold------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

e|-----------11~-------13~-11~--------------11~-----------------------------|
B|--11-13-14-----14-13-------------11-13-14-----14-13-11hold-13-------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

e|-----------11~-------13~--11~---13-13~--14-14~--11p9h11~------------------|
B|--11-13-14-----14-13------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|


(this is wrong!)

e|--9h12p9--7h9p7--5h7p5--4h5p4---------------------------------------------|
B|-------------------------------7h9p7--5h7p5--4h5p4--2h4p2/-7~-------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|


Riff 1 + Fill 1 (3'15")

Riff 4 + Fill 3 (3'26"): play only first part! (4 times)

Riff 8 (3'48"):
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--2------------------2-----------------2----------------------------------|
D|--2--4---------------2--4--------------2--4--------------2----------------|
A|--0--4---------------0--4--------------0--4--------------2----------------|
E|-----2stop--2-2-2-------2stop--2-2-2------2stop--2-2-2---0hold------------|
	      . . .		 . . .		   . . .

That's it! Enjoy this great song!

============================================================================

============================================================================
Piano, bass and

guitar Mean Streak Tab (Y And T) chords

, tabs and lyrics. Mean Streak Tab song from Y And T. Upload tab