Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Y And T

Barroom Boogie Bass Tab

Y&T - Barroom Boogie
Black Tiger Album

Please rate and comment.

G|-------------|     |----|
D|-7-----7-----|x16  |----|
A|-------------|     |----|
E|---555---555-|     |-55-|

G|----------------|    |-----------|
D|-5---5-55-------|x3  |-----------|
A|----------------|    |-----------|
E|---------5-55-3-|    |-5-5-5-5-5-|

G|-------------|     |----|
D|-7-----7-----|x16  |----|
A|-------------|     |----|
E|---555---555-|     |-55-|

G|----------------|    |----|
D|-5---5-55-------|x3  |----|
A|----------------|    |----|
E|---------5-55-3-|    |-55-|

G|----------------|    |-----------|
D|-5---5-55-------|x3  |-----------|
A|----------------|    |-----------|
E|---------5-55-3-|    |-5-5-5-5-5-|

G|-------------|     |----|
D|-7-----7-----|x16  |----|
A|-------------|     |----|
E|---555---555-|     |-55-|

G|----------------|    |----|
D|-5---5-55-------|x3  |----|
A|----------------|    |----|
E|---------5-55-3-|    |-55-|

G|----------------|    |----|
D|-5---5-55-------|x3  |----|
A|----------------|    |----|
E|---------5-55-3-|    |-55-|

G|-------------|
D|-7-----7-----|Keep on playing throughout the rest of the guitar solo.
A|-------------|
E|---555---555-|

G|-------------|     |----|
D|-7-----7-----|x16  |----|
A|-------------|     |----|
E|---555---555-|     |-55-|

G|----------------|    |----|
D|-5---5-55-------|x3  |----|
A|----------------|    |----|
E|---------5-55-3-|    |-55-|

G|----------------|    |----|
D|-5---5-55-------|x3  |----|
A|----------------|    |----|
E|---------5-55-3-|    |-55-|

G|-----------|    |------|
D|-----------|x4  |------|
A|-----------|    |------|
E|-5-5-5-5-5-|    |-55-3-|
Piano, bass and

guitar Barroom Boogie Bass Tab (Y And T) chords

, tabs and lyrics. Barroom Boogie Bass Tab song from Y And T. Upload tab