Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

L7

Ms 45 Tab

Ms.45 by L7 
From the Album L7 (1988)
Tabbed by Hayden(haydeN64) 7/11/12
Standard Tuning

Intro: 

e|----------------|
B|----------------|
G|----------------|
D|-2--2--2--2-2-2-|
A|-2--2--2--2-2-2-|
E|-0--0--0--0-0-0-| 

Verse: 

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-10-10-10-10-10-10-10-7--7--7--7--7--7--7--2--2--2--Pause--2--2--2--Pause-|
A|-10-10-10-10-10-10-10-7--7--7--7--7--7--7--2--2--2--Pause--2--2--2--Pause-|
E|-8--8--8--8--8--8--8--5--5--5--5--5--5--5--0--0--0--Pause--0--0--0--Pause-| 
She's got a gun!
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-10-10-10-10-10-10-10-7--7--7--7--7--7--7--2--2--2--2-2-2--2--2--2--2-2-2-|
A|-10-10-10-10-10-10-10-7--7--7--7--7--7--7--2--2--2--2-2-2--2--2--2--2-2-2-|
E|-8--8--8--8--8--8--8--5--5--5--5--5--5--5--0--0--0--0-0-0--0--0--0--0-0-0-|
Just make her day

Bridge: 

e|---------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------------|
D|-9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--6--6--6--6--6--9--9--9--9--9--9--9--9--9-|
A|-9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--6--6--6--6--6--9--9--9--9--9--9--9--9--9-|
E|-7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--4--4--4--4--4--7--7--7--7--7--7--7--7--7-|
She walks the streets at night..

Chorus: 

e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|-2--2--2--2--2--8--8--8--9--9--9--9--6--6--6--6--6--7--7--7--9--10-9--|
A|-2--2--2--2--2--8--8--8--9--9--9--9--6--6--6--6--6--7--7--7--9--10-9--|
E|-0--0--0--0--0--6--6--6--7--7--7--7--4--4--4--4--4--5--5--5--7--8--7--|
Hey!  45..

End:

e|-----------------------------------------0------------|
B|--------------------------------------------0---------|
G|-----------------------------------------------1~p0/1~|
D|-Pause--9--10-9--Pause--9--10-9--10-2~~~--------------|
A|-Pause--9--10-9--Pause--9--10-9--10-2~~~--------------|
E|-Pause--7--8--7--Pause--7--8--7--8--0~~~--------------|

Song Order:        Key:

Intro x 4          ~ = Ring out 
Verse x 2          p = Pull off
Bridge x 2         / = Slide
Chorus x 4
Verse x 2
Bridge x 2
Chorus x 4
Verse x 2
Bridge x 2
Chorus x 4
End. 

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
Notes:

The strum pattern for the intro is down-up-down [normal Tempo] -up-down-up- [Double Tempo]
Same deal in the Verse's 2nd alternation - as indicated by the closer notes 
instead of the 'pause'.
This song could be played in Drop D aswell, but it's not necessary. No notes reach below E, 
And it's all just power chords. Also.. In the bridge, it sounds like there could be a 
Second guitar playing E|-6/7-7777p6/77777777 etc (but in power chords) through the 
E|7 rooted notes. It's hardly audible though if that's what it is, so not to worry. 

This is one of the coolest L7 songs in my opinion :)
Enjoy!
Piano, bass and

guitar Ms 45 Tab (L7) chords

, tabs and lyrics. Ms 45 Tab song from L7. Upload tab