Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

Gabriel Faure

Cantique De Jean Racine Tab

---Song:-Cantique-de-Jean-Racines----
 ---Composer:-Gabriel-Faure-----------
  ---Transcription-by:Christian Liang--
  /---E-Mail:christian.liang@gmail.com--/
 /---http://www.classclef.com----------/
/---Enjoy!----------------------------/

==========================================================================
           Cantique de Jean Racines by Gabriel Faure (1845–1924)
==========================================================================

Moderately Slowly
6/8 Time Signature



[1]                                                  
E|------------------|----------3-------|----------2-------|
B|----------0-----0-|-3----------------|-1--------------1-|
G|------------------|-------0-----0----|-------2-----2----|
D|------------------|----0-----------0-|----0-------------|
A|------------------|-2----------------|------------------|
E|------------------|------------------|-2----------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L                     3        4         1     3  4  3  1
                      1                  2

R           a     m   a  i  m  a  m  i   a  i  m  a  i  m
                      p                  p

[4]                                                  
E|----------3-------|------------------|-3--------2-------|
B|-0----------------|-0--------3-------|-------0--------3-|
G|-------0-----0----|-------0-----0----|----0--------4----|
D|----0-----------0-|----0-----------0-|----------0-------|
A|------------------|------------------|------------------|
E|-3----------------|-2----------------|-0----------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  3        4         2        4         2        1  2  4  
   
R  a  i  m  a  m  i   a  i  m  a  m  i   a  i  m  a  i  m
   p                  p                  p        p

[7]                                                  
E|-0----------------|------------------|------------------|
B|-------1--3-------|-3--------1-------|-0--------0-------|
G|----0-----------0-|-------2-----2----|-------0-----0----|
D|-------------0----|----0-----------0-|----0-----------0-|
A|-3--------2-------|------------------|------------------|
E|------------------|-2----------------|-3----------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  3     1  4         4     3  1  3      3
            2         2

R  a  i  m  a  i  m   a  i  m  a  m  i   a  i  m  a  m  i   
   p        p         p                  p

[10]                                                  
E|----------0-------|----------2-------|----------0-------|
B|-------1-----1----|-1----------------|-0----------------|
G|-2----------------|-------2-----2----|-------0-----0----|
D|----2-----------2-|----0-----------0-|----2-----------2-|
A|-3----------------|------------------|------------------|
E|------------------|-2----------------|-0----------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  3  2  1     1  2   1     3  4  3         3           3  
   4                  2

R  m  i  m  a  m  i   a  i  m  a  m  i   a  i  m  a  m  i
   p                  p                  p

[13]                  III..............                             
E|------------------|------------------|------------------|
B|-0--------0-------|-3--------3-------|-1--------1-------|
G|-------0-----0----|-------4-----4----|-------2-----2----|
D|----2-----------2-|----5-----------5-|----0-----------0-|
A|------------------|-5----------------|------------------|
E|-0----------------|------------------|-2----------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L     3           3   1  4  2  1  2  4   1     3  1  3
                      3                  2

R  a  i  m  a  m  i   a  i  m  a  m  i   a  i  m  a  m  i
   p                  p                  p

[16]                                                  
E|----------3-------|------------------|-3--------2-------|
B|-0----------------|-0--------3-------|-------0--------3-|
G|-------0-----0----|-------0-----0----|----0--------4----|
D|----0-----------0-|----0-----------0-|----------0-------|
A|------------------|------------------|------------------|
E|-3----------------|-2----------------|-0----------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  3        4         2        4         2        1  4  2      

R  a  i  m  a  m  i   a  i  m  a  m  i   a  i  m  a  i  m
   p                  p                  p        p

[19]        II....................................                              
E|-0--------2-------|----------2-------|----------2-------|
B|-------0--------2-|-5----------------|-3----------------|
G|----0--------3----|-------3-----3----|-------4--------2-|
D|------------------|----4-----------4-|----4--------0----|
A|-4----------------|-2----------------|-2----------------|
E|----------2-------|------------------|----------2-------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  3        1  2  1   4  3  2  1  2  3   2  3  4  4     3
            1         1                  1        2

R  a  i  m  a  i  m   a  i  m  a  m  i   a  i  m  a  i  m 
   p        p         p                  p        p

[22]                  II4..............  II3..............                           
E|-0----------------|-3----------------|-2----------------|
B|----------0-------|----------2-------|-------3--------5-|
G|-------0-----0----|-------2-----2----|----2--------3----|
D|----0-----------0-|----2-----------2-|-0----------------|
A|------------------|-0----------------|----------4-------|
E|-3----------------|------------------|------------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  3                  2  1  1  1  1  1   1  1  2  3  2  4

R  a  i  m  a  m  i   a  i  m  a  m  i   a  i  m  p  i  m
   p                  p                  p       

[25]        I4......                                 
E|----------2-------|-0--------0-------|------------------|
B|-------3--------1-|-------0-----0----|-8--------8-------|
G|----4-------------|----------------0-|-------6-----6----|
D|-------------1----|----2-------------|----7-----------7-|
A|-2--------0-------|------------------|-0----------------|
E|------------------|-3----------------|------------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  1  3  2  2  1  1   2  1               4  2  1  4  1  2

R  p  i  m  a  i  m   a  i  m  a  m  i   a  i  m  a  m  i
            p         p                  p

[28]                                              II5.....         
E|----------0-------|------------------|-7--------2-------|
B|-7----------------|----------3-------|----0-----------4-|
G|-------6-----6----|-------4--------5-|-------7-----2----|
D|----4-----------4-|----4--------4----|-5----------------|
A|------------------|-2--------5-------|----------2-------|
E|-6----------------|------------------|------------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  4  1  3     3  1   1  3  4  1  2  4   4     3  1  1  4
   2                           3         1        1

R  a  i  m  a  m  i   p  i  m  a  i  m   a  m  i  a  i  m
   p                           p         p        p

[31]                  II5.....           II5.....                          
E|-3--------7-------|-5--------3-------|-2--------2-------|
B|-------0--------6-|----------------2-|-------3--------0-|
G|----0-------------|-------2-----0----|------------------|
D|-------------6----|----2-------------|----4--------0----|
A|----------5-------|-4--------1-------|-2----------------|
E|-0----------------|------------------|----------4-------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  4        4  2  3   4  1  1  4     2   1  3  2  1    
            1         3        1         1        3

R  a  i  m  a  i  m   a  i  m  a  i  m   a  i  m  a  i  m  
   p        p         p        p         p        p


[34]II4.............                     II...............                              
E|-2----------------|-0----------------|----------2-------|
B|----------2-------|----------2-------|-3----------------|
G|-------2-----2----|-------0-----0----|-------2-----2----|
D|----4-----------4-|----2-----------2-|----4-----------4-|
A|-0----------------|-0----------------|-5----------------|
E|------------------|------------------|------------------|
   |  |  |  |  |  |   |  |  |  |  |  |   |  |  |  |  |  |   
   |        |         |        |         |        |

L  1  3  1  1  1  3      2     3     2   2  3  1  1  1  3
                                         4

R  a  i  m  a  m  i   a  i  m  a  m  i   a  i  m  a  m  i
   p                  p                  p

[37]................                                               
E|------------------|
B|------------------|
G|------------------|
D|------------------|
A|-5===============-|
E|------------------|
   |  |  |  |  |  |    
   |        |    

L  4     
R  p

======
Legend
======
Left                       Right                   
p = pull off               p = pulgar = thumb   
h = hammer on              i = indice = index     
/ = slide                  m = medio = middle     
= = suspend/hold Note      a = anular = ring      
V3 = Barre at fret 5 (bottom 3 strings)
Piano, bass and

guitar Cantique De Jean Racine Tab (Gabriel Faure) chords

, tabs and lyrics. Cantique De Jean Racine Tab song from Gabriel Faure. Upload tab