Artist or group: # A B C D E F G H I J K L M N Ñ O P Q R S T U V W X Y Z

E-z Rollers

Short Change Tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
SHORT CHANGE
As recorded by EZ Rollers


Gtr I (E A D G B E) - 'Rhythm Guitar'
Gtr II (E A D G) - 'Bass'

Q=77 4/4

Gtr I

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------8---8-----------8---8---------------------------------------------|
D|--10-----8---8----10-----8---8----10---------------------------------------|
A|--10--------------10--------------10---------------------------------------|
E|---------------------------------------------------------------------------|


Gtr I

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----------8---8------------------------------------------------------------|
D|----------8---8----10--------8---------------------------------------------|
A|-------------------10--------8---------------------------------------------|
E|---------------------------------------------------------------------------|


Gtr I
                        PM     PM                           PM     PM
e|---------------------------------------------------------------------------|
B|------(8)--11--8----------------10---------(8)-11--8----------------10-----|
G|---------------8--8--(8)-8--(8)-10-----------------8--8--(8)-8--(8)-10-----|
D|--10--10----------8--(8)-8--(8)-----10--10------------8--(8)-8--(8)--------|
A|--10--------------------------------10-------------------------------------|
E|---8---------------------------------8-------------------------------------|


Gtr II

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|------------------6------6-------8--------------------6------6-------8-----|
E|---8---------------------------------8-------------------------------------|


Gtr I
                      PM     PM                           PM     PM    PM
e|--------------------------------------------------------------------------|
B|-----(8)--11--8----------------10---------(8)-11--8-----------------------|
G|--------------8--8--(8)-8--(8)-10-----------------8----------------8------|
D|-10--10----------8--(8)-8--(8)-----10--10------------8--(8)-8--(8)-8-(8)--|
A|-10--------------------------------10----------------8--(8)-8--(8)---(8)--|
E|--8---------------------------------8-------------------------------------|

Gtr II
                                                                PM
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-----------------6------6-------8----------------------------------6------|
E|--8---------------------------------8----------------6----------6-----6---|

Piano, bass and

guitar Short Change Tab (E-z Rollers) chords

, tabs and lyrics. Short Change Tab song from E-z Rollers. Upload tab